Pathaan Day 27 Box Office Collection Report details are available in this article. Pathaan, which is much anticipated, has created lots of buzz in India as well as globally, and still, Pathaan is not slowing down with its good box office collections. The surprise for the fans is that from Monday, February 20, to Thursday, February 23, the Pathaan movie ticket rate is slightly less at 110 rupees only. For more details, stay connected with this article to gather more information.
Pathaan Day 27 Box Office Collection
Pathaan Day 27 Box Office Collection Report is here, the power packed movie, is still getting good collections at the box office, as media reports and according to Movie Pathaan advance booking report, Pathaan movie has collected ₹ 515.67 Cr from day 26 box office collection, and this movie earned ₹ 1.27 Cr from day 27 box office collection.
Pathaan Day Wise Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
25th January | Day 1 [1st Wednesday] | ₹ 57.00 Cr |
26th January | Day 2 [1stThursday] | ₹ 70.50 Cr |
27th January | Day 3 [1st Friday] | ₹ 39.25 Cr |
28th January | Day 4 [1st Saturday] | ₹ 53.25 Cr |
29th January | Day 5 [1st Sunday] | ₹ 60.75 Cr |
30th January | Day 6 [1st Monday] | ₹ 26.50 Cr |
31st January | Day 7 [1st Tuesday] | ₹ 23.00 Cr |
1st February | Day 8 [2nd Wednesday] | ₹ 18.25 Cr |
2nd February | Day 9 [2nd Thursday] | ₹ 15.65 Cr |
1st Week Collection | First 8 Days | ₹ 364.15 Cr |
3rd February | Day 10 [2nd Friday] | ₹ 14.00 Cr |
4th February | Day 11 [2nd Saturday] | ₹ 23.25 Cr |
5th February | Day 12 [2nd Sunday] | ₹ 28.5 Cr |
6yh February | Day 13 [2nd Monday] | ₹ 8.55 Cr |
7th February | Day 14 [2nd Tuesday] | ₹ 7.75 Cr |
8th February | Day 15 [3rd Wednesday] | ₹ 6.75 Cr |
9th February | Day 16 [3rd Thursday] | ₹ 5.95 Cr |
2nd Week Collection | Second 7 Days | ₹ 94.75 Cr |
10th February | Day 17 [3rd Friday] | ₹ 5.9 Cr |
11th February | Day 18 [3rd Saturday] | ₹ 11.25 Cr |
12th February | Day 19 [3rd Sunday] | ₹ 13.00 Cr |
13th February | Day 20 [3rd Monday] | ₹ 4.2 Cr |
14th February | Day 21 [3rd Tuesday] | ₹ 5.6 Cr |
15th February | Day 22 [3rd Wednesday] | ₹ 3.60 Cr |
16th February | Day 23 [3rd Thursday] | ₹ 3.4 Cr |
2nd Week Collection | Third 7 Days | ₹ 46.95 Cr |
17th February | Day 24 [3rd Friday] | ₹ 2.25 Cr |
18th February | Day 25 [3rd Saturday] | ₹3.32 Cr |
19th February | Day 26 [3rd Sunday] | ₹ 4.25 Cr |
20th February | Day 27 [3rd Monday] | ₹ 1.27 Cr |
India Net Collection ₹ – Cr | ₹ 516.94 Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Pathaan Total Box Office Collection India And Worldwide
Pathaan Total India Net Collection ₹ 516.94 Cr (until 27 days data)
Pathaan Total India Gross Collection ₹ 619.93Cr (until 27 days data)
Pathaan Total Overseas Gross Collection ₹ 380.07 Cr (until 27 days data)
Pathaan Total Worldwide Collection ₹ 1000.00 Cr (until 27 days data)
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
How mush Pathaan collected from it’s day 27 Box Office Collection?
Pathaan collected ₹ 1.27 Cr from its day 27 Box Office Collection.
People Like To Read This Also:
- Pathaan Day 26 Box Office Collection
- Vaathi/Sir Day 3 Box Office Collection
- Ant-Man and the Wasp: Quantumania Day 3 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!