So let’s take a look at the Pathaan Day 33 box office collection report. Finally, guys, Pathaan has completed 32 days at the box office and is still collecting huge amounts. This movie was released on January 25, 2023. And this movie’s budget is almost 240 crore. This movie has earned a total of US$122.08 million worldwide. According to the report, this movie was shot in many locations, including India, Afghanistan, Spain, the UAE, Turkey, Russia, Italy, and France. Really if still you didn’t watch this movie then buy to tickets and watch in 3D IMAX get experience.
Pathaan Day 33 Box Office Collection Report
According to the YRF Pathaan movie’s earnings in its first 32 days ₹ 522.32 Cr India Net And this movie earned on one day 33 ₹ 3.44 Cr India Net.
Pathaan Day Wise Box Office Collection
Date | Day | India Net Collection |
---|---|---|
25th January | Day 1 [1st Wednesday] | ₹ 57.00 Cr |
26th January | Day 2 [1stThursday] | ₹ 70.50 Cr |
27th January | Day 3 [1st Friday] | ₹ 39.25 Cr |
28th January | Day 4 [1st Saturday] | ₹ 53.25 Cr |
29th January | Day 5 [1st Sunday] | ₹ 60.75 Cr |
30th January | Day 6 [1st Monday] | ₹ 26.50 Cr |
31st January | Day 7 [1st Tuesday] | ₹ 23.00 Cr |
1st February | Day 8 [2nd Wednesday] | ₹ 18.25 Cr |
2nd February | Day 9 [2nd Thursday] | ₹ 15.65 Cr |
1st Week Collection | First 8 Days | ₹ 364.15 Cr |
3rd February | Day 10 [2nd Friday] | ₹ 14.00 Cr |
4th February | Day 11 [2nd Saturday] | ₹ 23.25 Cr |
5th February | Day 12 [2nd Sunday] | ₹ 28.5 Cr |
6yh February | Day 13 [2nd Monday] | ₹ 8.55 Cr |
7th February | Day 14 [2nd Tuesday] | ₹ 7.75 Cr |
8th February | Day 15 [3rd Wednesday] | ₹ 6.75 Cr |
9th February | Day 16 [3rd Thursday] | ₹ 5.95 Cr |
2nd Week Collection | Second 7 Days | ₹ 94.75 Cr |
10th February | Day 17 [3rd Friday] | ₹ 5.9 Cr |
11th February | Day 18 [3rd Saturday] | ₹ 11.25 Cr |
12th February | Day 19 [3rd Sunday] | ₹ 13.00 Cr |
13th February | Day 20 [3rd Monday] | ₹ 4.2 Cr |
14th February | Day 21 [3rd Tuesday] | ₹ 5.6 Cr |
15th February | Day 22 [3rd Wednesday] | ₹ 3.60 Cr |
16th February | Day 23 [3rd Thursday] | ₹ 3.4 Cr |
3rd Week Collection | Third 7 Days | ₹ 46.95 Cr |
17th February | Day 24 [3rd Friday] | ₹ 2.25 Cr |
18th February | Day 25 [3rd Saturday] | ₹3.32 Cr |
19th February | Day 26 [3rd Sunday] | ₹ 4.25 Cr |
20th February | Day 27 [3rd Monday] | ₹ 1.25 Cr |
21th February | Day 28 [3rd Tuesday] | ₹ 1.14 Cr |
22th February | Day 29 [3rd Wednesday] | ₹ 1.09 Cr |
23th February | Day 30 [3rd Thursday] | ₹ 1.03 Cr |
4th Week Collection | Third 7 Days | ₹ 14.33 Cr |
24th February | Day 31 [3rd Friday] | ₹ 1.02 Cr |
25th February | Day 32 [3rd Saturday] | ₹ 1.14 Cr |
26th February | Day 33 [3rd Sunday] | ₹ 3.44 Cr |
India Net Collection ₹ – Cr | ₹ 525.76Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Pathaan Total Box Office Collection India And Worldwide
Pathaan Total India Net Collection ₹ 525.76Cr(until 33 days data)
Pathaan Total India Gross Collection ₹ 636.00 Cr (until 33 days data)
Pathaan Total Overseas Gross Collection ₹ 384.60 Cr (until 33 days data)
Pathaan Total Worldwide Collection ₹ 1020.60 Cr (until 33 days data)
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs About Pathaan Movie
How mush Pathaan collected from it’s day 33 Box Office Collection?
Pathaan movie can collect ₹ 3.44 Cr from its day 33 Box Office Collection.
Read Important Content:
- Pathaan Day 32 Box Office Collection
- Selfiee Day 3 Box Office Collection
- Selfiee Day 2 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!