The most loveable Bollywood actor Shahrukh Khan‘s movie Pathaan Day 51 Box Office Collection data you will get here. The move was released on 25th january, fans are still showing the love to this most anticipated film. The movie broke many records, and under these records, very few records are likely to be broken by any films in the coming 2-3 years. This is calling the king back into the field. Many haters think that King Khgan’s time is over now, but for those, this is just a trailer, Many more big storms are on the way to break the kind of thinking of the King Khan haters.
Pathaan Day 51 Box Office Collection Report
Before we look at the Pathaan Day 51 Box Office Collection Report, let’s look at the 50 days collection, the movie collected ₹ 540.32 Cr in India net, and the movie earned ₹ 0.12 Cr *rough data net on day 51.
Pathaan Total 51 Days Collection Report
Date | Day | India Net Collection |
---|---|---|
25th January | Day 1 – Wednesday] | ₹ 57.00 Cr |
26th January | Day 2 – Thursday | ₹ 70.50 Cr |
27th January | Day 3 – Friday | ₹ 39.25 Cr |
28th January | Day 4 – Saturday | ₹ 53.25 Cr |
29th January | Day 5 – Sunday | ₹ 60.75 Cr |
30th January | Day 6 – Monday | ₹ 26.50 Cr |
31st January | Day 7 – Tuesday | ₹ 23.00 Cr |
1st February | Day 8 – Wednesday | ₹ 18.25 Cr |
2nd February | Day 9 – Thursday | ₹ 15.65 Cr |
1st Week Collection | First 8 Days | ₹ 364.15 Cr |
3rd February | Day 10 – Friday | ₹ 14.00 Cr |
4th February | Day 11 – Saturday | ₹ 23.25 Cr |
5th February | Day 12 – Sunday | ₹ 28.5 Cr |
6yh February | Day 13 – Monday | ₹ 8.55 Cr |
7th February | Day 14 – Tuesday | ₹ 7.75 Cr |
8th February | Day 15 – Wednesday | ₹ 6.75 Cr |
9th February | Day 16 – Thursday | ₹ 5.95 Cr |
2nd Week Collection | Second 7 Days | ₹ 94.75 Cr |
10th February | Day 17 – Friday | ₹ 5.9 Cr |
11th February | Day 18 – Saturday | ₹ 11.25 Cr |
12th February | Day 19 – Sunday | ₹ 13.00 Cr |
13th February | Day 20 – Monday | ₹ 4.2 Cr |
14th February | Day 21 – Tuesday | ₹ 5.6 Cr |
15th February | Day 22 – Wednesday | ₹ 3.60 Cr |
16th February | Day 23 – Thursday | ₹ 3.4 Cr |
3rd Week Collection | Third 7 Days | ₹ 46.95 Cr |
17th February | Day 24 – Friday | ₹ 2.25 Cr |
18th February | Day 25 – Saturday | ₹3.32 Cr |
19th February | Day 26 – Sunday | ₹ 4.25 Cr |
20th February | Day 27 – Monday | ₹ 1.25 Cr |
21th February | Day 28 – Tuesday | ₹ 1.14 Cr |
22th February | Day 29 – Wednesday | ₹ 1.09 Cr |
23th February | Day 30 – Thursday | ₹ 1.03 Cr |
4th Week Collection | Fourth 7 Days | ₹ 14.33 Cr |
24th February | Day 31 – Friday | ₹ 1.02 Cr |
25th February | Day 32 – Saturday | ₹ 1.14 Cr |
26th February | Day 33 – Sunday | ₹ 3.44 Cr |
27th February | Day 34 – Monday | ₹ 0.82 Cr |
28th February | Day 35 – Tuesday | ₹ 0.77 Cr |
1st March | Day 36 – Wednesday | ₹ 0.77 Cr |
2nd March | Day 37 – Thursday | ₹ 0.77 Cr |
5th Week Collection | Fifth 7 Days | ₹ 8.73 Cr |
3rd March | Day 38 – Friday | ₹ 1.07 Cr |
4th March | Day 39 – Saturday | ₹ 2.05 Cr |
5th March | Day 40 – Sunday | ₹ 2.65 Cr |
6th March | Day 41 – Monday | ₹ 0.77 Cr |
7th March | Day 42 – Tuesday | ₹ 1.29 Cr |
8th March | Day 43 – Wednesday | ₹ 0.72 Cr |
9th March | Day 44 – Thursday | ₹ 0.52 Cr |
6th Week Collection | Sixth 7 Days | ₹ 9.20 Cr |
10th March | Day 45 – Friday | ₹ 0.35 Cr |
11th March | Day 46 – Saturday | ₹ 0.65 Cr |
12th March | Day 47 – Sunday | ₹ 0.81 Cr |
13th March | Day 48 – Monday | ₹ 0.22 Cr *rough data |
14th March | Day 49 – Tuesday | ₹ 0.21 Cr *rough data |
15th March | Day 50 – Wednesday | ₹ 0.22 Cr *rough data |
15th March | Day 51 – Thursday | ₹ 0.12 Cr *rough data |
Total | 51 Days | ₹ 540.44 Cr |
Pathaan Total 51 Days Collection India And Worldwide
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 539.80 Cr (47 Days) |
India Gross Collection | ₹ 653.50 Cr (47 Days) |
Overseas Gross Collection | ₹ 390.00 Cr (47 Days) |
Worldwide Gross Collection | ₹ 1043.50 Cr (47 Days) |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So I hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
READ ALSO: Tu Jhoothi Main Makkaar Day 9 Box Office