Pushpa 2 global box office collection day 24: The multi-talented Sukumar’s directorial and written action entertainer “Pushpa 2: The Rule” is enjoying phenomenal box office run. The star-studded cast of the film are ensemble with the film: Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagapathi Babu, Jagadeesh Prathap Bandari, Dhananjaya, Rao Ramesh, Sunil, Anasuya Bharadwaj, and Ajay.
At the Indian box office, it accumulated Rs 1144.45 Cr net in the last 23 days, continuing the box office trend on the 4th Saturday/day 24, it witnessed a huge 42.86% spike and mints another double-digit number, roughly Rs 12.5 Cr, bringing the total net score to Rs 1156.95 Cr. Out of the total score, the Hindi version alone contributed the sum of roughly Rs 756.75 Cr.
Pushpa 2 total 24 days net domestic score enters Rs 1150 Cr club
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 0 (Paid Preview) | 4th December(1st Wednesday) | ₹ 10.65 Cr | – |
Day 1 | 5th December (1st Thursday) | ₹ 165.95 Cr (Hindi: 72 Cr) | – |
Day 2 | 6th December (1st Friday) | ₹ 95.9 Cr (Hindi: 59 Cr) | -42.21% |
Day 3 | 7th December (1st Saturday) | ₹ 119.75 Cr (Hindi: 74 Cr) | 24.87% |
Day 4 | 8th December (1st Sunday) | ₹ 142.05 Cr (Hindi: 86 Cr) | 18.62% |
Day 5 | 9th December (1st Monday) | ₹ 66.05 Cr (Hindi: 48 Cr) | -53.50% |
Day 6 | 10th December (1st Tuesday) | ₹ 51.55 Cr (Hindi: 36 Cr) | -21.95% |
Day 7 | 11th December (1st Wednesday) | ₹ 44.85 Cr (Hindi: 31.50 Cr) | -13.00% |
Day 8 | 12th December (2nd Thursday) | ₹ 37.45 Cr (HIndi: 27 Cr) | -16.50% |
Day 9 | 13th December (2nd Friday) | ₹ 36.9 Cr (Hindi: 27.5 Cr) | -1.47% |
Day 10 | 14th December (2nd Saturday) | ₹ 63.8 Cr (Hindi: 46.5 Cr) | 72.90% |
Day 11 | 15th December (2nd Sunday) | ₹ 76.6 Cr (Hindi: 54 Cr) | 20.06% |
Day 12 | 16th December (2nd Monday) | ₹ 26.95 Cr (Hindi: 20.5 Cr) | -64.82% |
Day 13 | 17th December (2nd Tuesday) | ₹ 24.35 Cr (Hindi: 19.5 Cr) | -9.65% |
Day 14 | 18th December (2nd Wednesday) | ₹ 21.05 Cr (Hindi: 17 Cr) | -13.55% |
Day 15 | 19th December (3rd Thursday) | ₹ 17.65 Cr (Hindi: 14 Cr) | -16.15% |
Day 16 | 20th December (3rd Friday) | ₹ 15.5 Cr (Hindi: 12.5 Cr) | -12.18% |
Day 17 | 21st December (3rd Saturday) | ₹ 25.25 Cr (Hindi: 20.5 Cr) | 62.90% |
Day 18 | 22nd December (3rd Sunday) | ₹ 33.2 Cr (Hindi: 27 Cr) | 31.49% |
Day 19 | 23rd December (3rd Monday) | ₹ 14.25 Cr (Hindi: 11.75 Cr) | -57.08% |
Day 20 | 24th December (3rd Tuesday) | ₹ 14.50 Cr (Hindi: 11.5 Cr) | 1.75% |
Day 21 | 25th December (3rd Wednesday) | ₹ 20 Cr (Hindi: 15.5 Cr) | 37.93% |
Day 22 | 26th December (4th Thursday) | ₹ 11.5 Cr (Hindi: 9 Cr) | -42.50% |
Day 23 | 27th December (4th Friday) | ₹ 8.75 Cr (Hindi: 6.5 Cr) | -16.67% |
Day 24 | 28th December (4th Saturday) | ₹ 12.5 Cr (Hindi: 10 Cr) *rough data | 42.86% |
Total | All Days | ₹ 1156.95 Cr (Hindi: 756.75 Cr) | – |
Allu Arjun’s Pushpa 2 global box office collection day 24 enters the earth-shattering Rs 1600 Cr club!
According to the latest box office updates, Mythri Movie Makers and Sukumar Writings jointly produced the action entertainer Pushpa 2: The Rule in the last 23 days of its run scored the biggest number post-pandemic, Rs 1597 Cr (India: 1346.00 Cr; Overseas: 251.00 Cr) gross, following that it sustains remarkable dominance domestically, and due to the beginning of the 4th Weekend, the fantastic spike in the Indian market helps the film to breach smoothly the Rs 1600 Cr barrier, which one more time proves that Pushpa is not a flower; he is a wildfire. looking forward to the New Year holiday performance.
More About Pushpa 2
The action entertainer was helmed and penned by Sukumar, who also penned the dialogues for the film with Srikanth Vissa, and was financed by Naveen Yerneni & Yalamanchili Ravi Shankar. Miroslaw Kuba Brozek was featured as the cinematographer, edited by Naveen Nooli, the music was composed by the talented Devi Sri Prasad and released on 5th December in worldwide cinemas.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.