Pushpa 2 The Rule Day Wise Box Office Collection Report: Sukumar helmed and penned the mass action entertainer “Pushpa 2: The Rule,” featuring Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagapathi Babu, Dhananjaya, Rao Ramesh, Sunil, and Anasuya Bharadwaj, which started roaring at the worldwide box office from 5th December, 2024, under the banners Mythri Movie Makers and Sukumar Writings. It is the sequel to 2021’s blockbuster Pushpa: The Rise. It debuted at the Indian box office with a tremendous ₹ 165.95 Cr net in India; out of that number alone, the Telugu version scored ₹ 80.3 Cr, and the Hindi version ₹ 72 Cr, and both versions encountered the biggest collection of the year 2024.
Top 10 opening day Telugu net collection movies in 2024
- Pushpa 2: ₹ 80.3 Cr
- Devara: Part 1: ₹ 73.25 Cr
- Kalki 2898 AD: ₹ 65.8 Cr
- Guntur Kaaram: ₹ 41.3 Cr
- Tillu Square: ₹ 11.2 Cr
- Saripodhaa Sanivaaram: ₹ 8.75 Cr
- Indian 2: ₹ 7.9 Cr
- Double iSmart: ₹ 6.9 Cr
- Eagle: ₹ 6.1 Cr
- HanuMan: ₹ 5.89 Cr
Top 10 opening day Hindi net collection movies in 2024
- Pushpa 2: Rs 72 Cr
- Stree 2: Rs 55.40 Cr
- Singham Again: Rs 43.70 Cr
- Bhool Bhulaiyaa 3: Rs 36.60 Cr
- Fighter: Rs 24.60 Cr
- Kalki 2898 AD: Rs 22.50 Cr
- Bade Miyan Chote Miyan: Rs 16.07 Cr
- Shaitaan: Rs 15.21 Cr
- Crew: Rs 10.28 Cr
- Bad Newz: Rs 8.62 Cr
Pushpa 2 The Rule Day Wise Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 0 (Paid Preview) | 4th December(1st Wednesday) | ₹ 10.65 Cr | – |
Day 1 | 5th December (1st Thursday) | ₹ 165.95 Cr (Hindi: 72 Cr) | – |
Day 2 | 6th December (1st Friday) | ₹ 95.9 Cr (Hindi: 59 Cr) | -42.21% |
Day 3 | 7th December (1st Saturday) | ₹ 119.75 Cr (Hindi: 74 Cr) | 24.87% |
Day 4 | 8th December (1st Sunday) | ₹ 142.05 Cr (Hindi: 86 Cr) | 18.62% |
Day 5 | 9th December (1st Monday) | ₹ 66.05 Cr (Hindi: 48 Cr) | -53.50% |
Day 6 | 10th December (1st Tuesday) | ₹ 51.55 Cr (Hindi: 36 Cr) | -21.95% |
Day 7 | 11th December (1st Wednesday) | ₹ 44.85 Cr (Hindi: 31.50 Cr) | -13.00% |
Day 8 | 12th December (2nd Thursday) | ₹ 37.45 Cr (HIndi: 27 Cr) | -16.50% |
Day 9 | 13th December (2nd Friday) | ₹ 36.9 Cr (Hindi: 27.5 Cr) | -1.47% |
Day 10 | 14th December (2nd Saturday) | ₹ 63.8 Cr (Hindi: 46.5 Cr) | 72.90% |
Day 11 | 15th December (2nd Sunday) | ₹ 76.6 Cr (Hindi: 54 Cr) | 20.06% |
Day 12 | 16th December (2nd Monday) | ₹ 26.95 Cr (Hindi: 20.5 Cr) | -64.82% |
Day 13 | 17th December (2nd Tuesday) | ₹ 24.35 Cr (Hindi: 19.5 Cr) | -9.65% |
Day 14 | 18th December (2nd Wednesday) | ₹ 21.05 Cr (Hindi: 17 Cr) | -13.55% |
Day 15 | 19th December (3rd Thursday) | ₹ 17.65 Cr (Hindi: 14 Cr) | -16.15% |
Day 16 | 20th December (3rd Friday) | ₹ 15.5 Cr (Hindi: 12.5 Cr) | -12.18% |
Day 17 | 21st December (3rd Saturday) | ₹ 25.25 Cr (Hindi: 20.5 Cr) | 62.90% |
Day 18 | 22nd December (3rd Sunday) | ₹ 33.2 Cr (Hindi: 27 Cr) | 31.49% |
Day 19 | 23rd December (3rd Monday) | ₹ 14.25 Cr (Hindi: 11.75 Cr) | -57.08% |
Day 20 | 24th December (3rd Tuesday) | ₹ 14.50 Cr (Hindi: 11.5 Cr) | 1.75% |
Day 21 | 25th December (3rd Wednesday) | ₹ 20 Cr (Hindi: 15.5 Cr) | 37.93% |
Day 22 | 26th December (4th Thursday) | ₹ 11.5 Cr (Hindi: 9 Cr) | -42.50% |
Day 23 | 27th December (4th Friday) | ₹ 9.25 Cr (Hindi: 7 Cr) | -19.57% |
Day 24 | 28th December (4th Saturday) | ₹ 12.75 Cr (Hindi: 10.25 Cr) | -37.84% |
Day 25 | 29th December (4th Sunday) | ₹ 15.65 Cr (Hindi: 12.25 Cr) | 22.75% |
Day 26 | 30th December (4th Monday) | ₹ 7.55 Cr (Hindi: 6.25 Cr) | -51.76% |
Day 27 | 31st December (4th Tuesday) | ₹ 8.45 Cr (Hindi: 7 Cr) | 11.92% |
Day 28 (New Year Eve) | 1st January (4th Wednesday) | ₹ 14.25 Cr (Hindi: 10.5 Cr) | 68.64% |
Day 29 | 2nd January (5th Thursday) | ₹ 5.95 Cr (Hindi: 4.7 Cr) | -58.25% |
Day 30 | 3rd January (5th Friday) | ₹ 3.85 Cr (Hindi: 3 Cr) | -35.29% |
Day 31 | 4th January (5th Saturday) | ₹ 6.1 Cr (Hindi: 5 Cr) | 58.44% |
Day 32 | 5th January (5th Sunday) | ₹ 7.6 Cr (Hindi: 6 Cr) | 24.59% |
Total | All Days | ₹ 1227.1 Cr (Hindi: 812.2 Cr) | – |
Pushpa 2 Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 1227.1 Cr |
India Gross Collection | ₹ 1438 Cr |
Overseas Gross Collection | ₹ 269 Cr |
Worldwide Gross Collection | ₹ 1707 Cr |
Pushpa 2 The Rule Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend (5 days) | ₹ 534.3 Cr (Hindi: 291 Cr) | – |
Second Weekend | ₹ 177.3 Cr (Hindi: 128 Cr) | -66.82% |
Third Weekend | ₹ 73.95 Cr (Hindi: 60 Cr) | -58.29% |
Fourth Weekend | ₹ 37.65 Cr (Hindi: 29.5 Cr) | -49.09% |
Fifth Weekend | ₹ 17.55 Cr (Hindi: 14 Cr) | -53.39% |
Pushpa 2 The Rule Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 734.2 Cr (Hindi: 433.50 Cr) | – |
Second Week | ₹ 267.3 Cr (Hindi: 199 Cr) | -63.59% |
Third Week | ₹ 134.2 Cr (Hindi: 107.75 Cr) | -49.79% |
Fourth Week | ₹ 73.85 Cr (Hindi: 57.95 Cr) | -44.97% |
Pushpa 2 Release Date, Budget, Screen Count & Box Office Verdict
Pushpa 2 Release Date: December 5th, 2024
Pushpa 2 Budget: ₹ 400-500 crore (including promotional costs)
Pushpa 2 Screen count: 12,000+ screens Worldwide (India: 6,500+ screens; Overseas: 5,500+ screens)
Pushpa 2 Verdict: ALL TIME BLOCKBUSTER
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Read Also:
- Devara Part 1 Day Wise Box Office Collection Report: India Net, Worldwide Gross, Screen Count, Budget, Hit or Flop?
- Lucky Baskhar Day Wise Box Office Collection Report: India Net, Worldwide Gross, Screen Count, Budget & Box Office Verdict