Rocky Aur Rani Ki Prem Kahani Box Office Collection Report: Karan Johar directed RARKPK, which was the 7th directed film of his career. He debuted as director with the film “Kuch Kuch Hota Hai” and achieved massive success, and after that, he gave us many blog-buster films like “Kabhi Khushi Kabhie Gham,” Kabhi Alvida Naa Kehna,” and others. He was announced for the film “Rocky Aur Rani Kii Prem Kahaani” on his 25th anniversary in the Bollywood film industry, and after a long hiatus, his comeback also achieved another extensive success at the box office.
The film opened decently at the box office with ₹ 11.10 Cr collection, but on the second day, the film got a massive boost and earned ₹ 16.05 Cr nett in India. Ranveer Singh and Alia Bhatt’s performances were praiseworthy, and the entire team did a fantastic job in this film. The film critics also shared their feedback for the film, and Karan Johar’s Dharma Production official Twitter handle shared the valuable feedback after the film hit theatres.
Rocky Aur Rani Ki Prem Kahani Box Office Collection Analysis
Ranveer Singh and Alia Bhatt fronted the much-awaited film after a decent beginning with ₹ 11.10 Cr; on the second day, the film had a 44.59% jump with the collection ₹ 16.05 Cr; and on the opening Sunday, the film earned the biggest collection of ₹ 18.75 Cr nett in India. After the opening weekend was over, it raised ₹ 45.90 Cr nett, in the first week it successfully generated ₹ 73.33 Cr, in the second week it collected ₹ 47.45 Cr (-35.29%), and in the 3rd week the film added more ₹ 19.24 Cr (-59.45%).
Rocky Aur Rani Ki Prem Kahani Day Wise nett India Collection Report
Date | Day | India Net Collection |
---|---|---|
28th July | Day 1 – Friday | ₹ 11.10 Cr |
29th July | Day 2 – Saturday | ₹ 16.05 Cr |
30th July | Day 3 – Sunday | ₹ 18.75 Cr |
31st July | Day 4 – Monday | ₹ 7.02 Cr |
1st August | Day 5 – Tuesday | ₹ 7.30 Cr |
2nd August | Day 6 – Wednesday | ₹ 6.90 Cr |
3rd August | Day 7 – Thursday | ₹ 6.21 Cr |
1st Week Collection | First 7 Days | ₹ 73.33 Cr |
4th August | Day 8 – Friday | ₹ 6.75 Cr |
5th August | Day 9 – Saturday | ₹ 11.50 Cr |
6th July | Day 10 – Sunday | ₹ 13.50 Cr |
7th August | Day 11 – Monday | ₹ 4.30 Cr |
8th August | Day 12 – Tuesday | ₹ 4.30 Cr |
9th August | Day 13 – Wednesday | ₹ 3.90 Cr |
10th August | Day 14 – Thursday | ₹ 3.20 Cr |
2nd Week Collection | Second 7 Days | ₹ 47.45 Cr (-35.29%) |
11th August | Day 15 – Friday | ₹ 2.35 Cr |
12th August | Day 16 – Saturday | ₹ 3.70 Cr |
13th August | Day 17 – Sunday | ₹ 4.00 Cr |
14th August | Day 18 – Monday | ₹ 2.65 Cr |
15th August | Day 19 – Tuesday | ₹ 3.54 Cr |
16th August | Day 20 – Wednesday | ₹ 1.6 Cr |
17th August | Day 21 – Thursday | ₹ 1.40 Cr |
3rd Week Collection | Third 7 Days | ₹ 19.24 Cr(-59.45%) |
18th August | Day 22 – Friday | ₹ 1.00 Cr |
19th August | Day 23 – Saturday | ₹ 1.85 Cr |
20th August | Day 24 – Sunday | ₹ 2.28 Cr |
21st August | Day 25 – Monday | ₹ 0.70 Cr |
22nd August | Day 26 – Tuesday | ₹ 0.70 Cr |
23rd August | Day 27 – Wednesday | ₹ 0.65 Cr |
24th August | Day 28 – Thursday | ₹ 0.55 Cr |
4th Week Collection | Fourth 7 Days | ₹ 7.73 Cr (-59.82%) |
25th August | Day 29 – Friday | ₹ 0.4 Cr |
26th August | Day 30 – Saturday | ₹ 0.7 Cr |
27th August | Day 31 – Sunday | ₹ 0.9 Cr |
28th August | Day 32 – Monday | ₹ 0.25 Cr |
29th August | Day 33 – Tuesday | ₹ 0.28 Cr |
30th August | Day 34 – Wednesday | ₹ 0.42 Cr |
31st August | Day 35 – Thursday | ₹ 0.33 Cr |
5th Week Collection | Fifth 7 Days | ₹ 3.28 Cr (-57.57%) |
1st September | Day 36 – Friday | ₹ 0.2 Cr |
2nd September | Day 37 – Saturday | ₹ 0.3 Cr |
3rd September | Day 38 – Sunday | ₹ 0.4 Cr |
4th September | Day 39 – Monday | ₹ 0.17 Cr |
5th September | Day 40 – Tuesday | ₹ 0.2 Cr |
6th September | Day 41 – Wednesday | ₹ 0.2 Cr |
7th September | Day 42 – Thursday | ₹ 0.05 Cr |
6th Week Collection | Sixth 7 Days | ₹ 1.52 Cr (-53.66%) |
7th Week Collection | Seventh 7 Days | ₹ 0.5 Cr (-67.11%) |
8th Week Collection | Eighth 7 Days | ₹ 0.4 Cr (-20.00%) |
9th Week Collection | Ninth 7 Days | ₹ 0.1 Cr (-75.00%) |
Total | All Days | ₹ 153.55 Cr |
Rocky Aur Rani Ki Prem Kahani Total India/Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 153.55 Cr |
India Gross Collection | ₹ 182.5 Cr |
Overseas Gross Collection | ₹ 175 Cr |
Worldwide Gross Collection | ₹ 357.5 Cr |
Rocky Aur Rani Ki Prem Kahani Release Date: 28 July 2023
Rocky Aur Rani Ki Prem Kahani Film Budget: Approx. Rs.150 Cr
Rocky Aur Rani Ki Prem Kahani Box Office Verdict: Hit
About Rocky Aur Rani Ki Prem Kahani
Rocky Aur Rani Ki Prem Kahani, also known by the name RARKPK or RRKPK, was directed by Karan Johar, who also produced the film with co-producers Hiroo Yash Johar and Apoorva Mehta under the banners of Dharma Productions and Viacom18 Studios. Features ensembled with the film are Dharmendra, Jaya Bachchan, Shabana Azmi, Ranveer Singh, Alia Bhatt, and others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.
Watch Rocky Aur Rani Ki Prem Kahani Trailer
Reda Also: Ghoomer Box Office Collection Report: Day Wise| Worldwide Earning Report and Verdict