Saiyaara Day Wise Box Office Collection Report (2025): The debutant duo Ahaan Panday & Aneet Padda lead the starring cast of the much-awaited romantic drama film “Saiyaara,” helmed by the acclaimed director Mohit Suri, which was released in theatres on 18th July 2025, under the banner of Yash Raj Films (YRF). In the absence of franchise power, no popular star cast, and no festival or holiday release, it opened with a solid Rs 22 Cr (according to the Bollywood Hungama report) net in India and became the 4th top Hindi opening movie in 2025, followed by Akshay Kumar and the other huge star-studded Housefull 5 (₹ 24.35 Cr).

Top 15 Hindi net opening movies in 2025
- Chhaava: ₹ 33.1 Cr
- Sikandar: ₹ 30.06 Cr
- Housefull 5: ₹ 24.35 Cr
- Saiyaara: ₹ 22 Cr
- Raid 2: ₹ 19.71 Cr
- Sky Force: ₹ 15.3 Cr
- Sitaare Zameen Par: ₹ 10.7 Cr
- Jaat: ₹ 9.62 Cr
- Game Changer: ₹ 8.64 Cr
- Kesari Chapter 2: ₹ 7.84 Cr
Saiyaara Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 18th July (1st Friday) | ₹ 22 Cr | – |
| Day 2 | 19th July (1st Saturday) | ₹ 26.25 Cr | 19.32% |
| Day 3 | 20th July (1st Sunday) | ₹ 36.25 Cr | 38.10% |
| Day 4 | 21st July (1st Monday) | ₹ 24.25 Cr | -33.10% |
| Day 5 | 22nd July (1st Tuesday) | ₹ 25 Cr | 3.09% |
| Day 6 | 23rd July (1st Wednesday) | ₹ 22 Cr | -12.00% |
| Day 7 | 24th July (1st Thursday) | ₹ 19.5 Cr | -11.36% |
| Day 8 | 25th July (2nd Friday) | ₹ 18.5 Cr | -5.13% |
| Day 9 | 26th July (2nd Saturday) | ₹ 27 Cr | 45.95% |
| Day 10 | 27th July (2nd Sunday) | ₹ 30 Cr | 11.11% |
| Day 11 | 28th July (2nd Monday) | ₹ 9.50 Cr | -68.33% |
| Day 12 | 29th July (2nd Tuesday) | ₹ 10.50 Cr | 10.53% |
| Day 13 | 30th July (2nd Wednesday) | ₹ 8.00 Cr | -23.81% |
| Day 14 | 31st July (2nd Thursday) | ₹ 6.50 Cr | -18.75% |
| Day 15 | 1st August (3rd Friday) | ₹ 5.00 Cr | -23.08% |
| Day 16 | 2nd August (3rd Saturday) | ₹ 7.00 Cr | 40.00% |
| Day 17 | 3rd August (3rd Sunday) | ₹ 8.25 Cr | 17.86% |
| Day 18 | 4th August (3rd Monday) | ₹ 2.5 Cr | -69.70% |
| Day 19 | 5th August (3rd Tuesday) | ₹ 2.75 Cr | 10.00% |
| Day 20 | 6th August (3rd Wednesday) | ₹ 2.25 Cr | -18.18% |
| Day 21 | 7th August (3rd Thursday) | ₹ 2.00 Cr | -11.11% |
| Day 22 | 8th August (3rd Friday) | ₹ 2.25 Cr | 12.50% |
| Day 23 | 9th August (4th Saturday) | ₹ 4.00 Cr | 77.78% |
| Day 24 | 10th August (4th Sunday) | ₹ 4.50 Cr | 12.50% |
| Day 25 | 11th August (4th Monday) | ₹ 1.50 Cr | -66.67% |
| Day 26 | 12th August (4th Tuesday) | ₹ 1.50 Cr | 0.00% |
| Day 27 | 13th August (4th Wednesday) | ₹ 1.30 Cr | -13.33% |
| Day 28 | 14th August (4th Thursday) | ₹ 0.40 Cr | -69.23% |
| Day 29 | 15th August (4th Friday) | ₹ 0.50 Cr | 25.00% |
| Day 30 | 16th August (5th Saturday) | ₹ 0.50 Cr | 0.00% |
| Day 31 | 17th August (5th Sunday) | ₹ 0.65 Cr | 30.00% |
| Day 32 | 18th August (5th Monday) | ₹ 0.35 Cr | -46.15% |
| Day 33 | 19th August (5th Tuesday) | ₹ 0.40 Cr | 14.29% |
| Day 34 | 20th August (5th Wednesday) | ₹ 0.35 Cr | -12.50% |
| Day 35 | 21st August (5th Thursday) | ₹ 0.30 Cr | -14.29% |
| Day 36 | 22nd August (6th Friday) | ₹ 0.40 Cr | 33.33% |
| Day 37 | 23rd August (6th Saturday) | ₹ 0.75 Cr | 87.50% |
| Day 38 | 24th August (6th Sunday) | ₹ 0.90 Cr | 20.00% |
| Day 39 | 25th August (6th Monday) | ₹ 0.30 Cr | -66.67% |
| Day 40 | 26th August (6th Tuesday) | ₹ 0.35 Cr | 16.67% |
| Day 41 | 27th August (6th Wednesday) | ₹ 0.35 Cr | 0.00% |
| Day 42 | 28th August (6th Thursday) | ₹ 0.20 Cr | -42.86% |
| Day 43-49 | – | ₹ 0.74 Cr | – |
| Day 50-56 | – | ₹ 0.20 Cr | – |
| Day 57-63 | – | ₹ 0.09 Cr | – |
| Total | All Days | ₹ 337.78 Cr | – |
Saiyaara Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 337.78 Cr |
| India Gross Collection | ₹ 409.18 Cr |
| Overseas Gross Collection | ₹ 170.05 Cr ($18.91 M) |
| Worldwide Gross Collection | ₹ 579.23 Cr |
Saiyaara Weekend Wise Collection
| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend | ₹ 84.5 CR | – |
| Second Weekend | ₹ 75.50 CR | -10.65% |
| Third Weekend | ₹ 20.25 CR | -73.18% |
| Fourth Weekend | ₹ 10.75 CR | -46.91% |
| Fifth Weekend | ₹ 1.65 CR | -84.65% |
| Sixth Weekend | ₹ 2.05 CR | 24.24% |
| Seventh Weekend | ₹ 0.45 CR | -78.05% |
| Eighth Weekend | ₹ 0.11 CR | -75.56% |
Saiyaara Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week | ₹ 175.25 CR | – |
| Second Week | ₹ 110.00 CR | -37.23% |
| Third Week | ₹ 29.75 CR | -72.95% |
| Fourth Week | ₹ 15.45 CR | -48.07% |
| Fifth Week | ₹ 3.05 CR | -80.26% |
| Sixth Week | ₹ 3.25 CR | 6.56% |
| Seventh Week | ₹ 0.74 CR | -77.23% |
| Eighth Week | ₹ 0.20 CR | -72.97% |
| Ninth Week | ₹ 0.09 CR | -55.00% |
Saiyaara Release Date, Budget, Screen Count & Box Office Verdict
Saiyaara Release Date: July 18th, 2025
Saiyaara Budget: ₹ 60 crore (Including marketing and other costs)
Saiyaara Screen count: Released on 2500+ Screens worldwide (India: 2100+ Screens, Overseas: 400+ Screens)
Saiyaara box office verdict: All Time Blockbuster
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Read Also: Maalik Day Wise Box Office Collection Report (2025): Worldwide Gross, Budget & Box Office Verdict
