Sam Bahadur Box Office Collection: Meghna Gulzar helmed and penned the much-anticipated patriotic drama film “Sam Bahadur,” which debuted at the box office on December 1 under the banner RSVP Movies. The starring stars are Vicky Kaushal, Fatima Sana Shaikh, Sanya Malhotra, Bobby Arora, Monuj Borkotoky, Neeraj Kabi, Govind Namdev, and others. The film is based on the real hero and India’s first field marshal, Sam Manekshaw, and the venture also unfolds the story of how he became Sam Bahadur.
The patriotic film was released against the box office monster “Animal.” Despite a strong rivel, the film maintained a strong hold at the box office and became Vicky Kaushal’s career 5th highest grossing film. The film was released on 2700 screens globally (India: 2000, Overseas: 7000).
Vicky Kasha Led Highest Grossing Movies Based On Bollywood Hungama Report
- Uri – The Surgical Strike – ₹ 342.06 Cr (Released: 11 January 2019)
- Raazi – ₹ 195.75 Cr (Released: 11 May 2018)
- Zara Hatke Zara Bachke – ₹ 115.89 Cr (Released: 2 Jun 2023)
- Zara Hatke Zara Bachke – ₹ 115.89 Cr (Released: 2 Jun 2023)
- Sam Bahadur – ₹ 85.00 Cr (Released: 1 December 2023)
- BHOOT: Part One – The Haunted Ship – ₹ 40.94 Cr (Released: 21 February 2020)
- Manmarziyaan – ₹ 39.74 Cr (Released: 14 September 2018)
Sam Bahadur Box Office Collection Report Analysis
Based on the news portal OTTPlay report, Sam Bahadur was made with a budget of ₹ 55 Cr. Despite witnessing a strong clash against “Animal,” the film was opened with a handsome number of ₹ 6.25 Cr, followed by the outstanding opening weekend run, bringing the opening week collection to ₹ 38.8 Cr net in India. Check out the Day Wise India Net Collection Details Report below.
Sam Bahadur Day Wise India Net Collection Report
Date | Days | India Net Collection |
---|---|---|
1st December | Day 1: Friday | ₹ 6.25 Cr |
2nd December | Day 2: Saturday | ₹ 9.00 Cr |
3rd December | Day 3: Sunday | ₹ 10.3 Cr |
1st Weekend Collection | 1st 3 Days Weekend | ₹ 25.55 Cr |
4th December | Day 4: Monday | ₹ 3.5 Cr |
5th December | Day 5: Tuesday | ₹ 3.5 Cr |
6th December | Day 6: Wednesday | ₹ 3.25 Cr |
7th December | Day 7: Thursday | ₹ 3.00 Cr |
1st Week Collection | First 7 Days Week | ₹ 38.8 Cr |
8th December | Day 8: Friday | ₹ 3.5 Cr |
9th December | Day 9: Saturday | ₹ 6.75 Cr |
10th December | Day 10: Sunday | ₹ 7.5 Cr |
11th December | Day 11: Monday | ₹ 2.15 Cr |
12th December | Day 12: Tuesday | ₹ 2.45 Cr |
13th December | Day 13: Wednesday | ₹ 2.00 Cr |
14th December | Day 14: Thursday | ₹ 1.65 Cr |
2nd Week Collection | Second 7 Days | ₹ 25.8 Cr (-33.51%) |
15th December | Day 15: Friday | ₹ 2.25 Cr |
16th December | Day 16: Saturday | ₹ 4.5 Cr |
17th December | Day 17: Sunday | ₹ 5.25 Cr |
18th December | Day 18: Monday | ₹ 1.6 Cr |
19th December | Day 19: Tuesday | ₹ 1.5 Cr |
20th December | Day 20: Wednesday | ₹ 1.5 Cr |
21st December | Day 21: Thursday | ₹ 0.75 Cr |
3rd Week Collection | Third 7 Days | ₹ 17.35 Cr (-32.75%) |
22md December | Day 22: Friday | ₹ 0.35 Cr |
23rd December | Day 23: Saturday | ₹ 0.7 Cr |
24th December | Day 24: Sunday | ₹ 1.00 Cr |
25th December | Day 25: Monday | ₹ 1.05 Cr |
26th December | Day 26: Tuesday | ₹ 0.5 Cr |
27th December | Day 27: Wednesday | ₹ 0.5 Cr |
28th December | Day 28: Thursday | ₹ 0.45 Cr |
4th Week Collection | Fourth 7 Days | ₹ 4.55 Cr (-73.78) |
29th December | Day 29: Friday | ₹ 0.6 Cr |
30th December | Day 30: Saturday | ₹ 0.9 Cr |
31st December | Day 31: Sunday | ₹ 1.25 Cr |
1st January | Day 32: Monday | ₹ 0.9 Cr |
2nd January | Day 33: Tuesday | ₹ 0.3 Cr |
3rd January | Day 34: Wednesday | ₹ 0.25 Cr |
4th January | Day 35: Thursday | ₹ 0.25 Cr |
5th Week Collection | Fifth 7 Days | ₹ 4.45 Cr (-2.20%) |
5th January | Day 36: Friday | ₹ 0.25 Cr |
6th January | Day 37: Saturday | ₹ 0.55 Cr |
7th January | Day 38: Sunday | ₹ 0.7 Cr |
8th January | Day 39: Monday | ₹ 0.15 Cr |
9th January | Day 40: Tuesday | ₹ 0.20 Cr |
10th January | Day 41: Wednesday | ₹ 0.18 Cr |
11th January | Day 42: Thursday | ₹ 0.17 Cr |
6th Week Collection | Sixth 7 Days | ₹ 2.2 Cr (-50.56%) |
7th Week Collection | Seventh 7 Days | ₹ 0.55 Cr (-75.00%) |
Total | All Days | ₹ 93.7 Cr |
Sam Bahadur Total India And Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 93.7 Cr |
India Gross Collection | ₹ 111.5 Cr |
Overseas Gross Collection | ₹ 18.5 Cr |
Worldwide Gross Collection | ₹ 130 Cr |
Sam Bahadur Release Date: December 1, 2023
Sam Bahadur Budget: ₹ 55 crore
Sam Bahadur Box Office Verdict: Hit
Sam Bahadur screens count: Released on 2700 screens Globally (India: 2000, Overseas: 7000)
Details About Sam Bahadur
Sam Bahadur is a Hindi biography-war drama film based on the life of India’s first field marshal, Sam Manekshaw. The patriotic film was helmed by Meghna Gulzar, who also works as a co-writer alongside Shantanu Shrivastava. Featuring in the film are Vicky Kaushal, Fatima Sana Shaikh, and Sanya Malhotra in the central roles, despite Bobby Arora, Monuj Borkotoky, Neeraj Kabi, and Govind Namdev played crucial roles in the film.