Srikanth Day Wise Box Office Collection Report: Amid high anticipation, the Hindi biographical drama film “Srikanth” made its grand debut on May 10th, helmed by Tushar Hiranandani. Centered on the inspiring narrative of Srikanth Bolla, a resilient science student, the story unfolds his remarkable journey as the first visually impaired international student at the prestigious Massachusetts Institute of Technology, following initial setbacks at the Indian Institute of Technology. The film eloquently portrays his struggles and triumphs, both in academia and in establishing Bollant Industries, intertwined with his personal challenges from childhood to adulthood.
Rajkummar Rao‘s remarkable versatility shines through as he takes on the central role in the film, captivating audiences once again with his portrayal, particularly as a physically challenged character. Supported by Jyothika, Alaya F., and Sharad Kelkar in significant roles, the ensemble delivers a compelling performance. Opening to a respectable ₹ 2.41 Cr net in India, the film achieved its place as the 10th highest Hindi net opening film of 2024, closely trailing Vidyut Jammwal’s sports action ‘Crakk-JJeetegaa Toh Jiyegaa!‘ (₹4.00 crore).
Top 10 Opening Day Bollywood Net Collection Movies of 2024
- Fighter: ₹ 24.60 Cr
- Bade Miyan Chote Miyan: ₹ 16.07 Cr
- Shaitaan: ₹ 15.21 Cr
- Crew: ₹ 10.28 Cr
- Teri Baaton Mein Aisa Uljha Jiya: ₹ 7.02 Cr
- Article 370: ₹ 6.12 Cr
- Maidaan: ₹ 5.00 Cr
- Yodha: ₹ 4.25 Cr
- Crakk: ₹ 4.00 Cr
- Srikanth: ₹ 2.41 Cr
Srikanth Day Wise Box Office Collection in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 10th May (1st Friday) | ₹ 2.41 Cr | – |
Day 2 | 11th May (1st Saturday) | ₹ 4.26 Cr | 76.76% |
Day 3 | 12h May (1st Sunday) | ₹ 5.28 Cr | 23.94% |
Day 4 | 13th May (1st Monday) | ₹ 1.69 Cr | 67.99% |
Day 5 | 14th May (1st Tuesday) | ₹ 1.48 Cr | -12.43% |
Day 6 | 15th May (1st Wednesday) | ₹ 1.49 Cr | 0.68% |
Day 7 | 16th May (1st Thursday) | ₹ 1.43 Cr | -4.03% |
Day 8 | 17th May (2nd Friday) | ₹ 1.67 Cr | 16.78% |
Day 9 | 18th May (2nd Saturday) | ₹ 2.82 Cr | 68.86% |
Day 10 | 19th May (2nd Sunday) | ₹ 4.04 Cr | 43.26% |
Day 11 | 20th May (2nd Monday) | ₹ 1.52 Cr | -62.38% |
Day 12 | 21st May (2nd Tuesday) | ₹ 1.26 Cr | -17.11% |
Day 13 | 22nd May (2nd Wednesday) | ₹ 1.20 Cr | -4.76% |
Day 14 | 23rd May (2nd Thursday) | ₹ 1.47 Cr | 22.50% |
Day 15 | 24th May (3rd Friday) | ₹ 1.18 Cr | -19.73% |
Day 16 | 25th May (3rd Saturday) | ₹ 2.15 Cr | 82.20% |
Day 17 | 26th May (3rd Sunday) | ₹ 2.27 Cr | 5.58% |
Day 18 | 27th May (3rd Monday) | ₹ 1.03 Cr | -54.63% |
Day 19 | 28th May (3rd Tuesday) | ₹ 0.91 Cr | -11.65% |
Day 20 | 29th May (3rd Wednesday) | ₹ 0.86 Cr | -5.49% |
Day 21 | 30th May (3rd Thursday) | ₹ 0.84 Cr | -2.33% |
Day 22 | 31st May (4th Friday) | ₹ 1.53 Cr | 82.14% |
Day 23 | 1st June (4th Saturday) | ₹ 1.18 Cr | -22.88% |
Day 24 | 2nd June (4th Sunday) | ₹ 1.37 Cr | 16.10% |
Day 25 | 3rd June (4th Monday) | ₹ 0.52 Cr | -62.04% |
Day 26 | 4th June (4th Tuesday) | ₹ 0.47 Cr | -9.62% |
Day 27 | 5th June (4th Wednesday) | ₹ 0.46 Cr | -2.13% |
Day 28 | 6th June (4th Thursday) | ₹ 0.49 Cr | 6.52% |
Day 29 | 7th June (5th Friday) | ₹ 0.35 Cr | -28.57% |
Day 30 | 8th June (5th Saturday) | ₹ 0.56 Cr | 60.00% |
Day 31 | 9th June (5th Sunday) | ₹ 0.58 Cr | 3.57% |
Day 32 | 10th June (5th Monday) | ₹ 0.18 Cr | -68.97% |
Day 33 | 11th June (5th Tuesday) | ₹ 0.19 Cr | 5.56% |
Day 34 | 12th June (5th Wednesday) | ₹ 0.18 Cr | -5.26% |
Day 35 | 13th June (5th Thursday) | ₹ 0.18 Cr | 0.00% |
Day 36 | 14th June (6th Friday) | ₹ 0.14 Cr | -22.22% |
Day 37 | 15th June (6th Saturday) | ₹ 0.10 Cr | -28.57% |
Day 38 | 16th June (6th Sunday) | ₹ 0.16 Cr | 60.00% |
Day 39 | 17th June (6th Monday) | ₹ 0.12 Cr | -25.00% |
Total | All Days | ₹ 50.02 Cr | – |
Srikanth India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 50.02 Cr |
India Gross Collection | ₹ 59.55 Cr |
Overseas Gross Collection | ₹ 3.34 Cr |
Worldwide Gross Collection | ₹ 62.89 Cr |
Srikanth Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 11.95 Cr | – |
Second Weekend | ₹ 8.53 Cr | -28.62% |
Third Weekend | ₹ 5.6 Cr | -34.35% |
Fourth Weekend | ₹ 4.08 Cr | -27.14% |
Fifth Weekend | ₹ 1.49 Cr | -63.48% |
Sixth Weekend | ₹ 0.40 Cr | -73.15% |
Srikanth Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 18.04 Cr | – |
Second Week | ₹ 13.98 Cr | -22.51% |
Third Week | ₹ 9.24 Cr | -33.91% |
Fourth Week | ₹ 6.02 Cr | -34.85% |
Fifth Week | ₹ 2.22 Cr | -63.12% |
Srikanth Release Date, Budget, Screen Count, Hit or Flop?
Srikanth Release Date: May 10th, 2024
Srikanth Budget: Approx. ₹ 35-40 crore
Srikanth Screen count: Released on 1500+ screens (India: 1300+ and Overseas: 200+)
Srikanth Verdict: Semi-Hit
About Srikanth
The Hindi biopic drama film was released in theaters on May 10th, on the auspicious occasion of Akshay Tritiya, under the production houses Chalk and Cheese Films and T-Series Films. Star-studded Rajkummar Rao, Jyothika, Alaya F., Sharad Kelkar, Jameel Khan, Srinivas Beesetty, Anusha Nuthul, and others. The cinematography was handled by Pratham Mehta and edited by Debasmita Mitra and Sanjay Sankla.
FAQs Related Srikanth Movie
Q. Is the Hindi film Srikanth Hit/Flop?
A. Rajkummar Rao-fronted Hindi biographical drama film Srikanth’s box office performance achieved a semi-hit verdict.
Q. What is the theatrical release date of Srikanth?
A. The Hindi biopic drama film was released on the big screens on May 10th, 2024.
Q. What is the opening day collection of Srikanth?
A. Tushar Hiranandani-directed Hindi film Srikanth opened with ₹ 2.41 Cr net in India and became the 10th highest opener Hindi net collection movie of 2024, followed by Crakk (₹ 4.00 Cr).
Q. What is the opening Weekend collection of Srikanth?
A. The Hindi biopic generated ₹ 11.95 Cr net in the opening weekend at the domestic market.
Q. What is the budget for the movie Srikanth?
A. The Rajkummar Rao, Jyothika, Alaya F., and Sharad Kelkar-fronted film was made with a budget of around ₹ 35-40 crore.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.