The fifth installment in the Maddock Horror Comedy Universe, “Thamma“, backed by Dinesh Vijan and Amar Kaushik, is headed for release on 21st October, 2025, under the banner of Maddock Films. Stars teamed up with the film are Ayushmann Khurrana, Rashmika Mandanna, Nawazuddin Siddiqui, and Paresh Rawal in pivotal roles.
Read Also: Ek Deewane ki Deewaniyat First Day Advance Booking Report (2025)
Thamma First Day Advance Booking Report City Wise
Note: The data provided below is exclusively from the reputed ticketing platform, Book My Show. The booking figures are refreshed every six hours.
| Cities | Ticket Sold | Amount(Gross) | Shows |
|---|---|---|---|
| Mumbai | |||
| Delhi-NCR | |||
| Bengaluru | |||
| Hyderabad | |||
| Chandigarh | |||
| Ahmedabad | |||
| Pune | |||
| Chennai | |||
| Kolkata | |||
| Kochi | |||
| Total |
Thamma First Day Advance Booking Report Language and Format Wise

Note: The below mentioned advance booking report is based on Sacnilk.com report.
| Language | Format | Amount(GS) | Tickets Sold | Shows |
|---|---|---|---|---|
| Hindi | 2D | 32194746.84 | 115455 | 11930 |
| Telugu | 2D | 361438 | 2404 | 290 |
| Hindi | IMAX 2D | 1202783 | 2238 | 106 |
| Hindi | 4DX | 553162 | 989 | 109 |
| All India | – | 3.43 Cr | 1,21,086 | 12,435 |
Thamma Min-Max Tickets Price City Wise (BMS Only)
| Cities | Minimum Price (Theatres)) | Maximum Price (Rs) |
|---|---|---|
| Mumbai | Rs 80 (Venus Cinema, Ulhasnagar) | Rs 1340 (PVR Icon: Phoenix Palladium Lower Parel) |
| Delhi-NCR | Rs 90 (Delite Cinema: Asaf Ali Road) | Rs 1400 (PVR Select City Walk) |
| Bengaluru | Rs 120 (Abhinay Theatre 4K AC, Gandhinagar) | Rs 699 (PVR Nexus/ Formerly Forum, Koramangala) |
| Hyderabad | Rs 50 (Sri Sai Raja Theatre: Musheerabad) | Rs 413 (PVR: Irrum Manzil) |
| Chandigarh | Rs 100 (Piccadily Square) | Rs 450 (PVR: Elante) |
| Ahmedabad | Rs 100 (Cineprime Cinema: Luxuriance Hanspura) | Rs 530 (PVR: Acropolis) |
| Pune | Rs 80 (CinePRO: Vasant Cinema) | Rs 750 (Cinepolis: Seasons Mall) |
| Chennai | Rs 59.43 (Cinepolis: BSR Mall, OMR, Thoraipakkam) | Rs 400 (INOX: Luxe Phoenix Market City, Velachery) |
| Kolkata | Rs 60 (Amala Cinema: Barrackpore (Dolby Atmos) | Rs 520 (INOX: South City) |
| Kochi | Rs 140 (Sridar: Marine Drive) | Rs 400 (Cinepolis: Central Square) |
Booking Report Mumbai Theater Wise
| Theaters | Shows | Tickets Sold | Fast Filling | Price(Net) |
|---|---|---|---|---|
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| Total | 0.00 | 0.00 | 0.00 | 0.00 |
Booking Report Pune Theater Wise
| Theaters | Shows | Tickets Sold | Fast Filling | Price(Net) |
|---|---|---|---|---|
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| Total | 0.00 | 0.00 | 0.00 | 0.00 |
More About Thamma
The Hindi romantic horror comedy film was helmed by Aditya Sarpotdar, with the story written by Niren Bhatt, Suresh Mathew, and Arun Falara. Saurabh Goswami handled the cinematography, which was edited by Hemanti Sarkar, and the music was composed by Sachin–Jigar.
Watch Thamma Trailer
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office figures are based on various sources and our own research. Baap of Movies does not claim the accuracy of these numbers.
Read Also: Dude First Day Advance Booking Report
