The Buckingham Murders Day Wise Box Office Collection Report: Director Hansal Mehta and actor Kareena Kapoor Khan‘s career-first collaborated film “The Buckingham Murders” debuted at the box office on September 13 under the banners Balaji Motion Pictures and Mahana Films, including Kapoor Khan, Keith Allen, Ranveer Brar, Prabhleen Sandhu, and others who teamed up with the venture. It debuted at the box office with a poor score ₹ 1.05 Cr; scroll down for the day-wise collection breakdown.
Kareena Kapoor Khan top opening day Hindi net collection of all time
- Singham Returns: ₹ 32.09 Cr
- Bajrangi Bhaijaan: ₹ 27.25 Cr
- Bodyguard: ₹ 21.6 Cr
- Ra.One: ₹ 18.5 Cr
- Good Newwz: ₹ 17.56 Cr
- Talaash: ₹ 13.50 Cr
- 3 Idiots: ₹ 12.78 Cr
- Laal Singh Chaddha: ₹ 11.70 Cr
- Satyagraha: ₹ 11.21 Cr
- Veere Di Wedding: ₹ 10.70 Cr
Top 10 opening day Hindi net collection movies of 2024
- Stree 2: ₹ 55.40 Cr
- Fighter: ₹ 24.60 Cr
- Kalki 2898 AD: ₹ 22.50 Cr
- Bade Miyan Chote Miyan: ₹ 16.07 Cr
- Shaitaan: ₹ 15.21 Cr
- Crew: ₹ 10.28 Cr
- Bad Newz: ₹ 8.62 Cr
- Deadpool 3: ₹ 8.10 Cr
- Teri Baaton Mein Aisa Uljha Jiya: ₹ 7.02 Cr
- Mr. And Mrs. Mahi: ₹ 6.85 Cr
The Buckingham Murders Day Wise Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 13th September (1st Friday) | ₹ 1.05 Cr | – |
Day 2 | 14th September (1st Saturday) | ₹ 1.75 Cr | 66.67% |
Day 3 | 15th September (1st Sunday) | ₹ 2.10 Cr | 20.00% |
Day 4 | 16th September (1st Monday) | ₹ 0.80 Cr | -61.90% |
Day 5 | 17th September (1st Tuesday) | ₹ 0.70 Cr | -12.50% |
Day 6 | 18th September (1st Wednesday) | ₹ 0.60 Cr | -14.29% |
Day 7 | 19th September (1st Thursday) | ₹ 0.40 Cr | -33.33% |
Day 8 | 20th September (2nd Friday) | ₹ 0.35 Cr | -12.50% |
Day 9 | 21st September (2nd Saturday) | ₹ 0.37 Cr | 5.71% |
Day 10 | 22nd September (2nd Sunday) | ₹ 0.40 Cr | 8.11% |
Day 11 | 23rd September (2nd Monday) | ₹ 0.15 Cr | -62.50% |
Day 12 | 24th September (2nd Tuesday) | ₹ 0.15 Cr | 0.00% |
Day 13 | 25th September (2nd Wednesday) | ₹ 0.13 Cr | -13.33% |
Day 14 | 26th September (2nd Thursday) | ₹ 0.12 Cr | -7.69% |
Day 15 | 27th September (3rd Friday) | ₹ 0.03 Cr | -75.00% |
Day 16 | 28th September (3rd Saturday) | ₹ 0.05 Cr | 66.67% |
Day 17 | 29th September (3rd Sunday) | ₹ 0.08 Cr | 60.00% |
Day 18 | 30th September (3rd Monday) | ₹ 0.01 Cr | -87.50% |
Day 19 | 1st october (3rd Tuesday) | ₹ 0.01 Cr | 0.00% |
Day 20 | 2nd october (3rd Wednesday) | ₹ 0.01 Cr | 0.00% |
Day 21 | 3rd october (3rd Thursday) | ₹ 0.01 Cr | 0.00% |
Total | All Days | ₹ 9.27 Cr | – |
The Buckingham Murders Total India Net and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 9.27 Cr |
India Gross Collection | ₹ 11.04 Cr |
Overseas Gross Collection | ₹ 3.52 Cr |
Worldwide Gross Collection | ₹ 14.56 Cr |
The Buckingham Murders Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend | ₹ 4.90 Cr | – |
Second Weekend | ₹ 1.12 Cr | -77.14% |
Third Weekend | ₹ 0.16 Cr | -85.71% |
The Buckingham Murders Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 7.40 Cr | – |
Second Week | ₹ 1.67 Cr | -77.43% |
Third Week | ₹ 0.20 Cr | -88.02% |
The Buckingham Murders Release Date, Budget, Screen Count
The Buckingham Murders Release Date: September 13th, 2024
The Buckingham Murders Budget: Approx. ₹ 40 crore
The Buckingham Murders Screen count: Released on 3000+ Screens Worldwide
The Buckingham Murders box office verdict: Flop
The Buckingham Murders Hit of Flop?
To achieve the hit title, the Kareena Kapoor Khan-fronted crime thriller has to collect over ₹ 55 Cr collection.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.