Thudarum Global Box Office Collection Day 23: Mohanlal’s masterpiece Malayalam crime thriller “Thudarum” continues to make history at the worldwide box office, as it is already the third all-time highest-grossing Malayalam film and inching towards the 2nd spot, which is held by 2024’s Manjummel Boys with Rs 241.56 Cr. As per the latest box office update, after a 17-day run, it exceeded the Rs 219.25 Cr mark and stands just Rs 22 Cr away from beating Manjummel Boys.
Top 3 All-Time Highest Malayalam Grossing Films:
- L2: Empuraan (2025): Rs 268.05 Cr
- Manjummel Boys (2024): Rs 241.56 Cr
- Thudarum (2025): Rs 219.25 Cr
Thudarum 23 Days India Net Collection Report
The Mohanlal and Shobana-led featuring Thudarum bagged Rs 109.05 Cr net in the last 22 days in India, continuing that on day 23 (4th Saturday), which saw a praiseworthy 16.67% boost back and minted Rs 1.75 Cr net, which is a higher score than the 3rd Thursday (day 21) and 4th Friday (day 22). After 23 days of domestic run, the total Indian net score stands at Rs 110.8 Cr net, out of Rs 107.58 Cr net contributed by the alone Malayalam version. Another boost is loading on day 24 (4th Sunday).
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 25th April (1st Friday) | ₹ 5.25 Cr (Ma: 5.24 Cr) | – |
Day 2 | 26th April (1st Saturday) | ₹ 8.6 Cr (Ma: 8.45 Cr) | 63.81% |
Day 3 | 27th April (1st Sunday) | ₹ 10.5 Cr (Ma: 10.2 Cr) | 22.09% |
Day 4 | 28th April (1st Monday | ₹ 7.15 Cr (Ma: 6.95 Cr) | -31.90% |
Day 5 | 29th April (1st Tuesday) | ₹ 6.5 Cr (Ma: 6.35 Cr) | -9.09% |
Day 6 | 30th April (1st Wednesday) | ₹ 6.4 Cr (Ma: 6.30 Cr) | -1.54% |
Day 7 | 1st May (1st Thursday) | ₹ 7 Cr (Ma: 6.85 Cr) | 9.38% |
Day 8 | 2nd May (2nd Friday) | ₹ 5.4 Cr (Ma: 5.3 Cr) | -22.86% |
Day 9 | 3rd May (2nd Saturday) | ₹ 6.2 Cr (Ma: 6.1 Cr) | 14.81% |
Day 10 | 4th May (2nd Sunday) | ₹ 7.5 Cr (Ma: 7.35 Cr) | 20.97% |
Day 11 | 5th May (2nd Monday) | ₹ 4.85 Cr (Ma: 4.8 Cr) | -35.33% |
Day 12 | 6th May (2nd Tuesday) | ₹ 4.40 Cr (Ma: 4.32 Cr) | -9.28% |
Day 13 | 7th May (2nd Wednesday) | ₹ 3.75 Cr (Ma: 3.68 Cr) | -14.77% |
Day 14 | 8th May (2nd Thursday) | ₹ 3.25 Cr (Ma: 3.18 Cr) | -13.33% |
Day 15 | 9th May (3rd Friday) | ₹ 2.75 Cr (Ma: 2.73 Cr) | -15.38% |
Day 16 | 10th May (3rd Saturday) | ₹ 4.00 Cr (Ma: 3.7 Cr) | 33.33% |
Day 17 | 11th May (3rd Sunday) | ₹ 5.00 Cr (Ma: 4.7 Cr) | 25.00% |
Day 18 | 12th May (3rd Monday) | ₹ 2.90 Cr (Ma: 2.7 Cr) | -42.00% |
Day 19 | 13th May (3rd Tuesday) | ₹ 2.30 Cr (Ma: 2.14 Cr) | -20.69% |
Day 20 | 14th May (3rd Wednesday) | ₹ 1.90 Cr (Ma: 1.75 Cr) | -17.39% |
Day 21 | 15th May (3rd Thursday) | ₹ 1.70 Cr (Ma: 1.58 Cr) | -10.53% |
Day 22 | 16th May (4th Friday) | ₹ 1.50 Cr (Ma: 1.45 Cr) | -11.76% |
Day 23 | 17th May (4th Saturday) | ₹ 1.75 Cr (Ma: 1.71 Cr) | 16.67% |
Total | All Days | ₹ 110.8 Cr (Ma: 107.58 Cr) | – |
Thudarum Global Box Office Collection Day 23
Thudarum 22-Day Worldwide Gross Recap
- Total (22 Days): ₹ 217 Cr
- India: ₹ 126.55 Cr
- Overseas: ₹ 90.45 Cr
Thudarum Day 23 Box Office Collection
- India Gross: ₹ 2.05 Cr
- Overseas Gross: ₹ 0.20 Cr
- Worldwide Day 23 Total: ₹ 2.25 Cr
Thudarum Total Worldwide Gross After Day 23
- Grand Total: ₹ 219.25 Cr
- India: ₹ 128.6 Cr
- Overseas: ₹ 90.65 Cr
If Mohanlal’s film maintains this similar hold in the coming weeks, it could replace the Manjummel Boys and become the 2nd top all-time grosser, and both will belong to Lalettan.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.