Many movie enthusiasts are keen to delve into their favourite Telugu (Tollywood) film collections, with a particular emphasis on comparisons, especially the figures from the opening day and weekend. This marked the initiation of a record-breaking trend. It’s noteworthy that we’ve curated a chart highlighting the Top 10 Opening Day and Weekend Telugu Net Collection Movies of 2024, incorporating the latest updates from distributors, production houses, and the most recent news.
Exploring the Top 10 Opening Day Telugu Net Collection Movies of 2024
No | Movies Title | Opening Day Telugu Net (INR) | Lifetime Gross Collection (INR) | Verdict | Release Date |
---|---|---|---|---|---|
1 | Pushpa 2 The Rule | 80.3 | – | – | 5th Dec 2024 |
2 | Devara – Part 1 | 73.25 | 422 | Blockbuster | 27th Sep 2024 |
3 | Kalki 2898 AD | 65.8 | 1042.25 | Blockbuster | 27th June 2024 |
4 | Guntur Kaaram | 41.3 | 181.17 | Average | 12th Jan 2024 |
5 | Tillu Square | 11.7 | 125.78 | Blockbuster | 29th Mar 2024 |
6 | Saripodhaa Sanivaaram | 8.75 | 98.01 | Hit | 29th Aug 2024 |
7 | Indian 2 | 7.9 | 148.83 | Average | 12th July 2024 |
8 | Double iSmart | 6.9 | 20.17 | Flop | 15th August, 2024 |
9 | Eagle | 6.1 | 31.41 | Flop | 9th Feb 2024 |
10 | Hanuman | 6.1 | 295.12 | Blockbuster | 12th Jan 2024 |
Top 10 Opening Weekend Telugu Net Collection Movies of 2024
No | Movies Title | Opening Weekend Telugu Net (INR) | Lifetime Gross Collection (INR) | Verdict | Release Date |
---|---|---|---|---|---|
1 | Pushpa 2 The Rule | 199.55 | – | – | 5th Dec 2024 |
2 | Kalki 2898 AD | 158.3 | 1042.25 | Blockbuster | 27th June 2024 |
3 | Devara – Part 1 | 129.3 | 422 | Blockbuster | 27th Sep 2024 |
4 | Guntur Kaaram | 69.87 | 181.17 | Average | 12th Jan 2024 |
5 | Tillu Square | 32.51 | 125.78 | Blockbuster | 29th Mar 2024 |
6 | Saripodhaa Sanivaaram | 67.5 | 98.01 | Hit | 29th Aug 2024 |
7 | Hanuman | 28.45 | 295.23 | Blockbuster | 12th Jan 2024 |
8 | Lucky Baskhar | 19.1 | 113.13 | Hit | 31st Oct 2024 |
9 | Eagle | 15.57 | 31.41 | Flop | 9th Feb 2024 |
10 | Amaran | 14.49 | 332.21 | Blockbuster | 12th July 2024 |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Read Also: Top 20 Opening Day Hindi (Bollywood) Net Collection Movies of 2024