Here is the report of Ved day 22 box office collection. Really, I am very proud of this Marathi movie and mainly of its director, Riteish Deshmukh. Since this movie was released still continue in the box office, now this movie completed its 3 week. As we know that is this Marathi-language movie and this movie earned since released ₹50 Cr India Net. And today this movie is on its 22 day, so here we will see the report.
Ved Day 22 Box Office collection Report
So finally Ved movie completed its total 21 days on the box office and it earned roughly ₹ 50.80Cr India Net. According to some updates this movie has earned on its day 22 ₹1.80 Cr * rough data India net, which is really great collection
Ved Day Wise Box Office Collection Report
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 2.30 Cr | ₹ – Cr |
Day 2 [2nd Saturday] | ₹ 3.20 Cr | ₹ – Cr |
Day 3 [3rd Sunday] | ₹ 4.50 Cr | ₹ – Cr |
Day 4 [4th Monday] | ₹ 3.02 Cr | ₹ – Cr |
Day 5 [5th Tuesday] | ₹ 2.65 Cr | ₹ – Cr |
Day 6 [6th Wednesday] | ₹2.50 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹2.45 Cr | ₹ – Cr |
Week 1 Collection | ₹ 20.67 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 2.52 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 4.53 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 5.70 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 2.35 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 1.75 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 1.80 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 1.53 Cr | ₹ – Cr |
Week 2 Collection | ₹ 20.18 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 1.35 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 2.72 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 2.74 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 1.04 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 0.78 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 0.7 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹0.62 Cr | ₹ – Cr |
Week 3 Collection | ₹ 9.95 Cr | ₹ – Cr |
Day 22 [4th Thursday] | ₹ 1.35 Cr | ₹ – Cr |
India Net Collection ₹ – Cr | ₹ 52.15 Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
People Like To Read This Also:
- Kuttey Day 7 Box Office Collection
- Ved Day 21 Box Office Collection
- Avatar 2 Day 34 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!