Today in this article, we will see the Ved Day 24 Box Office Collection Report. Now Ved movie is very popular movie in Marathi, since this movie was released its earing every day huge amount. But this movie’s budget is only 15 crores of Indian rupees. and until now this movie has crossed the 50 crore Indian net. In the movie, popular actors are Riteish Deshmukh, Genelia Deshmukh, Jiya Shankar, and Ashok Saraf. And today is Sunday, so this movie can earn more from its last day.
Ved Day 24 Box Office collection Report
Finally this movie is completed its 23 days at the box office and this movie earned total ₹53.52 Cr India Net. And this movie collected on its day 24 ₹1.70 Cr India Net.
Ved Day Wise Box Office Collection Report
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 2.30 Cr | ₹ – Cr |
Day 2 [2nd Saturday] | ₹ 3.20 Cr | ₹ – Cr |
Day 3 [3rd Sunday] | ₹ 4.50 Cr | ₹ – Cr |
Day 4 [4th Monday] | ₹ 3.02 Cr | ₹ – Cr |
Day 5 [5th Tuesday] | ₹ 2.65 Cr | ₹ – Cr |
Day 6 [6th Wednesday] | ₹2.50 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹2.45 Cr | ₹ – Cr |
Week 1 Collection | ₹ 20.67 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 2.52 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 4.53 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 5.70 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 2.35 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 1.75 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 1.80 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 1.53 Cr | ₹ – Cr |
Week 2 Collection | ₹ 20.18 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 1.35 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 2.72 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 2.74 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 1.04 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 0.78 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 0.7 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹0.62 Cr | ₹ – Cr |
Week 3 Collection | ₹ 9.95Cr | ₹ – Cr |
Day 22 [4th Thursday] | ₹ 1.35 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 1.37 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹ 1.70 Cr | ₹ – Cr |
India Net Collection ₹ – Cr | ₹ 55.22 Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
People Like To Read This Also:
- Ved Day 23 Box Office Collection
- Avatar 2 Day 37 Box Office Collection
- Waltair Veerayya Day 9 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!