Karuppu Box Office Collection Day 21: Suriya & Trisha Krishnan’s latest Tamil film, “Karuppu,” continues a healthy run in India and concluded the third week on a decent note. Despite facing competition from newer releases, Dream Warrior Pictures’ latest is attracting the repeat moviegoers, backed by strong word-of-mouth. After completing three weeks at the Indian box office, the domestic total has surpassed the ₹189 crore net mark.
Karuppu Box Office Collection Day 21 Report
According to the reputed market tracker Sacnilk.com report, Karuppu has garnered ₹188.45 crore net over the initial 20 days in India. Maintaining the decent weekday trend, the film saw a 41.94% drop and secured ₹90 lakh net across 1,860 shows. The third Thursday figure is still leading by the Tamil version with ₹85 crore in 1,665 shows, and the Telugu version added ₹5 lakh in 195 shows.
After 21 days of the Indian box office run, Karuppu’s domestic net figure score stands at ₹189.35 crore. The trend is hinting at the third weekend, the RJ Balaji directorial film is expected to witness another notable boost, which will push the total closer to the Double Century club.
.jpg)
Day Wise Box Office Collection Breakdown
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 15th May (1st Friday) | ₹15.50 Cr (Tamil: 13.1 Cr; Telugu: 2.4 Cr) | – |
| Day 2 | 16th May (1st Saturday) | ₹24.15 Cr (Tamil: 20.40 Cr; Telugu: 3.75 Cr) | 55.61% |
| Day 3 | 17th May (1st Sunday) | ₹28.35 Cr (Tamil: 24.20 Cr; Telugu: 4.15 Cr) | 17.39% |
| Day 4 | 18th May (1st Monday) | ₹14.30 Cr (Tamil: 12.10 Cr; Telugu: 2.2 Cr) | -49.56% |
| Day 5 | 19th May (1st Tuesday) | ₹12.75 Cr (Tamil: 10.55 Cr; Telugu: 2.2 Cr) | -10.84% |
| Day 6 | 20th May (1st Wednesday) | ₹10.70 Cr (Tamil: 8.85 Cr; Telugu: 1.85 Cr) | -16.08% |
| Day 7 | 21st May (1st Thursday) | ₹8.10 Cr (Tamil: 6.90 Cr; Telugu: 1.20 Cr) | -24.30% |
| Day 8 | 22nd May (2nd Friday) | ₹7.80 Cr (Tamil: 6.80 Cr; Telugu: 1 Cr) | -3.70% |
| Day 9 | 23rd May (2nd Saturday) | ₹12.45 Cr (Tamil: 10.80 Cr; Telugu: 1.65 Cr) | 59.62% |
| Day 10 | 24th May (2nd Sunday) | ₹14.75 Cr (Tamil: 12.90 Cr; Telugu: 1.85 Cr) | 18.47% |
| Day 11 | 25th May (2nd Monday) | ₹5.9 Cr (Tamil: 4.9 Cr; Telugu: 1 Cr) | -60.00% |
| Day 12 | 26th May (2nd Tuesday) | ₹4.45 Cr (Tamil: 3.65 Cr; Telugu: 0.8 Cr) | -24.58% |
| Day 13 | 27th May (2nd Wednesday) | ₹4.00 Cr (Tamil: 3.30 Cr; Telugu: 0.70 Cr) | -10.11% |
| Day 14 | 28th May (2nd Thursday) | ₹4.95 Cr (Tamil: 4.15 Cr; Telugu: 0.80 Cr) | 23.75% |
| Day 15 | 29th May (3rd Friday) | ₹3.25 Cr (Tamil: 2.85 Cr; Telugu: 0.40 Cr) | -34.34% |
| Day 16 | 30th May (3rd Saturday) | ₹5.15 Cr (Tamil: 4.45 Cr; Telugu: 0.70 Cr) | 58.46% |
| Day 17 | 31st May (3rd Sunday) | ₹5.90 Cr (Tamil: 5.2 Cr; Telugu: 0.70 Cr) | 14.56% |
| Day 18 | 1st June (3rd Monday) | ₹2.40 Cr (Tamil: 2.05 Cr; Telugu: 0.35 Cr) | -59.32% |
| Day 19 | 2nd June (3rd Tuesday) | ₹2.05 Cr (Tamil: 1.65 Cr; Telugu: 0.40 Cr) | -14.58% |
| Day 20 | 3rd June (3rd Wednesday) | ₹1.55 Cr (Tamil: 1.25 Cr; Telugu: 0.30 Cr) | -24.39% |
| Day 21 | 4th June (3rd Thursday) | ₹0.9 Cr (Tamil: 0.85 Cr; Telugu: 0.05 Cr) | -41.94% |
| All Days | Total | ₹189.35 Cr (Tamil: 160.9 Cr; Telugu: 28.45 Cr) | – |
Watch Karuppu Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
