The periodic action drama film Vaathi/Sir Day 23 Box Office Collection report you can checkout from this article This 148-minute long film will give a lovely experience and teach many things. Side by side actor Dhanush presents this story in an amazing way with lots of action, and J. Yuvaraj’s cinematography makes this movie more attractive. Vaathi/Sir movies collection level has come a little down. Many movie lovers are still didn’t watch this film, they are waiting for the OTT release for that we like to inform you that there is no update about the OTT release date and the platform details, But we can assure you that when ever updates will come we will update you.
Vaathi/Sir Day 23 Box Office Collection Report
Vaathi/Sir movie finally completed its 22 days, and the Vaathi/Sir Day 23 Box Office Collection Report is right here. The movie has collected roughly ₹ 72.75 Cr from day 22 box office collection, and the movie has earned ₹ 0.47 Cr *early estimate from day 23 box office collection.
Vaathi/Sir Day Wise Box Office Collection
Date | Day | India Net Collection |
---|---|---|
17th February | Day 1 – Friday | ₹ 9.70 Cr |
18th February | Day 2 – Saturday | ₹ 11.61 Cr |
19th February | Day 3 – Sunday | ₹ 12.06 Cr |
20th February | Day 4 – Monday | ₹ 3.91 Cr |
21th February | Day 5 – Tuesday | ₹ 3.46 Cr |
22th February | Day 6 – Wednesday | ₹ 2.73 Cr |
23th February | Day 7 – Thursday | ₹ 2.62 Cr |
1st Week collection | 1st 7 Day Collection | ₹ 46.09 Cr |
24th February | Day 8 Friday | ₹ 2.44 Cr |
25th February | Day 9 Saturday | ₹ 3.72 Cr |
26th February | Day 10 – Sunday | ₹ 4.62 Cr |
27th February | Day 11 – Monday | ₹ 1.95 Cr |
28th February | Day 12 – Tuesday | ₹ 1.70 Cr |
1st March | Day 13 – Wednesday | ₹ 1.55 Cr |
2nd March | Day 14 – Thursday | ₹ 1.40 Cr |
2nd Week collection | 2nd 7 Day Collection | ₹ 17.35 Cr |
3rd March | Day 15 – Friday | ₹ 0.75 Cr |
4th March | Day 16 – Saturday | ₹ 1.50 Cr |
5th March | Day 17 – Sunday | ₹ 2.20 Cr |
6th March | Day 18 – Monday | ₹ 0.95 Cr |
7th March | Day 19 – Tuesday | ₹ 1.45 Cr |
8th March | Day 20 – Wednesday | ₹ 1.05 Cr |
9th March | Day 21 – Thursday | ₹ 0.80 Cr |
3rd Week collection | 3rd 7 Day Collection | ₹ 8.60 Cr |
10th March | Day 22 – Friday | ₹ 0.65 Cr *rough data |
11th March | Day 23 – Saturday | ₹ 0.47 Cr *early estimate |
Total | 23 Days | ₹ 73.22 Cr |
Vaathi/Sir Total India/Worldwide Box Office Collection Report6th March
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 72.10 Cr (21 Days) |
India Gross Collection | ₹ 83.95 Cr (20 Days) |
Overseas Gross Collection | ₹ 23.90 Cr (20 Days) |
Worldwide Gross Collection | ₹ 107.85 Cr (20 Days) |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQ About The Movie Vaathi/Sir
Q. How much has the Vaathi/Sir movie collected from day 23 box office collections?
A. Vaathi/Sir movie has collected ₹ 0.47 Cr *early estimate from day 23 box office collection.
Important Links:
- Pathaan Day 46 Box Office Collection
- Tu Jhoothi Main Makkaar Day 4 Advance Booking Report
- Tu Jhoothi Main Makkaar Day 3 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!