The GOAT Day Wise Box Office Collection Report: The penultimate film of Thalapathy Vijay before the entry into Indian politics, “The GOAT,” a.k.a. “The Greatest of All Time,” debuted in the worldwide theaters on 5th September, under the direction, wrote, and co-screen played Venkat Prabhu. Including the dynamic Vijay, Prasath, Prabhu Deva, Ajmal Ameer, and Mohan joint force with the venture.
It began its box office journey with a handsome ₹ 44.95 Cr net in India and became the first Kollywood film in 2024 to open with that huge collection. Out of the collection majority, ₹ 39.15 Cr contributed by alone the Tamil version and registered as the top Tamil net opener film in 2024, replacing Kamal Haasan’s Indian 2 (₹ 16.5 Cr).
Top 10 opening day Tamil net collection of 2024
- The Greatest of All Time (GOAT): ₹ 39.15 Cr
- Indian 2: ₹ 16.5 Cr
- Thangalaan: ₹ 12.4 Cr
- Raayan: ₹ 11.85 Cr
- Captain Miller: ₹ 8.05 Cr
- Kalki 2898 AD: ₹ 4.5 Cr
- Aranmanai 4: ₹ 4.15 Cr
- Maharaja: ₹ 3.6 Cr
- Demonte Colony 2 – Vengeance Of The Unholy: ₹ 3.55 Cr
- Garudan: ₹ 3.5 Cr
Top 10 opening weekend Tamil net collection of 2024
- The Greatest of All Time (GOAT): ₹ 121.05 Cr
- Indian 2: ₹ 41.2 Cr
- Raayan: ₹ 37.53 Cr
- Thangalaan: ₹ 25.4 Cr
- Captain Miller: ₹ 21.49 Cr
- Kalki 2898 AD: ₹ 18.3 Cr
- Aranmanai 4: ₹ 17.2 Cr
- Maharaja: ₹ 16.45 Cr
- Demonte Colony 2 – Vengeance Of The Unholy: ₹ 15.45 Cr
- Garudan: ₹ 14.45 Cr
The GOAT Day Wise Box Office Collection Net in India
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 5th September (1st Thursday) | ₹ 44.95 Cr [Ta: 39.15 Cr; Hi: 2.8 Cr; Te: 3 Cr] | – |
Day 2 | 6th September (1st Friday) | ₹ 26 Cr [Ta: 22.75 Cr; Hi: 1.9 Cr; Te: 1.35 Cr] | -40.84% |
Day 3 | 7th September (1st Saturday) | ₹ 34.25 Cr [Ta: 29.15 Cr; Hi: 3.1 Cr; Te: 2 Cr] | 31.73% |
Day 4 | 8th September (1st Sunday) | ₹ 34.71 Cr [Ta: 29.8 Cr; Hi: 3.41 Cr; Te: 1.5 Cr] | 1.34% |
Day 5 | 9th September (1st Monday) | ₹ 15.2 Cr [Ta: 13.25 Cr ; Hi: 1.35 Cr; Te: 0.6 Cr] | -56.21% |
Day 6 | 10th September (1st Tuesday) | ₹ 11.4 Cr [Ta: 9.5 Cr; Hi: 1.2 Cr; Te: 0.7 Cr] | -25% |
Day 7 | 11th September (1st Wednesday) | ₹ 8.8 Cr [Ta: 7.2 Cr ; Hi: 1 Cr; Te: 0.6 Cr] | -22.81% |
Day 8 | 12th September (2nd Thursday) | ₹ 7 Cr [Ta: 5.6 Cr ; Hi: 0.85 Cr; Te: 0.55 Cr] | -20.45% |
Day 9 | 13th September (2nd Friday) | ₹ 6.90 Cr [Ta: 6.25 Cr ; Hi: 0.55 Cr; Te: 0.1 Cr] | 1.43% |
Day 10 | 14th September (2nd Saturday) | ₹ 13.83 Cr [Ta: 12.7 Cr ; Hi: 0.98 Cr; Te: 0.15 Cr] | 100.43% |
Day 11 | 15th September (2nd Sunday) | ₹ 15.34 Cr [Ta: 13.85 Cr ; Hi: 1.34 Cr; Te: 0.15 Cr] | 10.92% |
Day 12 | 16th September (2nd Monday) | ₹ 6.5 Cr [Ta: 5.8 Cr ; Hi: 0.62 Cr; Te: 0.08 Cr] | -57.63% |
Day 13 | 17th September (2nd Tuesday) | ₹ 7.17 Cr [Ta: 6.45 Cr ; Hi: 0.65 Cr; Te: 0.07 Cr] | 10.31% |
Day 14 | 18th September (2nd Wednesday) | ₹ 2.98 Cr [Ta: 2.5 Cr ; Hi: 0.43 Cr; Te: 0.05 Cr] | -58.44% |
Day 15 | 19th September (3rd Thursday) | ₹ 2.58 Cr [Ta: 2.2 Cr ; Hi: 0.33 Cr; Te: 0.05 Cr] | -13.42% |
Day 16 | 20th September (3rd Friday) | ₹ 2.23 Cr [Ta: 1.85 Cr; Hi: 0.33 Cr; Te: 0.05 Cr] | -13.57% |
Day 17 | 21st September (3rd Saturday) | ₹ 3.9 Cr [Ta: 3.6 Cr; Hi: 0.29 Cr; Te: 0.01 Cr] | 74.89% |
Day 18 | 22nd September (3rd Sunday) | ₹ 5.1 Cr [Ta: 4.73 Cr; Hi: 0.35 Cr; Te: 0.02 Cr] | 30.77% |
Day 19 | 23rd September (3rd Monday) | ₹ 1.15 Cr [Ta: 1.03 Cr; Hi: 0.1 Cr; Te: 0.02 Cr] | -77.45% |
Day 20 | 24th September (3rd Tuesday) | ₹ 1.1 Cr [Ta: 1 Cr ; Hi: 0.09 Cr; Te: 0.01 Cr] | -4.35% |
Day 21 | 25th September (3rd Wednesday) | ₹ 1.1 Cr [Ta: 1 Cr ; Hi: 0.08 Cr; Te: 0.02 Cr] | 0.00% |
Day 22 | 26th September (4th Thursday) | ₹ 1.05 Cr [Ta: 0.96 Cr ; Hi: 0.07 Cr; Te: 0.02 Cr] | -4.55% |
Day 23 | 27th September (4th Friday) | ₹ 0.4 Cr [Ta: 0.38 Cr ; Hi: 0.02 Cr] | -61.90% |
Day 24 | 28th September (4th Saturday) | ₹ 0.7 Cr [Ta: 0.67 Cr ; Hi: 0.03 Cr] | 75.00% |
Day 25 | 29th September (4th Sunday) | ₹ 0.9 Cr [Ta: 0.85 Cr ; Hi: 0.05 Cr] | 28.57% |
Day 26 | 30th September (4th Monday) | ₹ 0.35 Cr [Ta: 0.33 Cr ; Hi: 0.02 Cr] | -61.11% |
Day 27 | 1st October (4th Tuesday) | ₹ 0.35 Cr [Ta: 0.33 Cr ; Hi: 0.02 Cr] | 0.00% |
Day 28 | 2nd October (4th Wednesday) | ₹ 0.6 Cr [Ta: 0.58 Cr ; Hi: 0.02 Cr] | 71.43% |
Day 29 | 3rd October (4th Thursday) | ₹ 0.2 Cr [Ta: 0.19 Cr ; Hi: 0.01 Cr] | -66.67% |
Total | All Days | ₹ 256.71 Cr [Ta: 223.65 Cr ; Hi: 21.96 Cr; Te: 11.1 Cr] | – |
The GOAT total India net and worldwide gross collection report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 256.71 Cr |
India Gross Collection | ₹ 295.13 Cr |
Overseas Gross Collection | ₹ 156.1 Cr |
Worldwide Gross Collection | ₹ 451.23 Cr |
The GOAT Weekend Wise Collection
Weekend No | Collection | Fluctuation (%+/-) |
---|---|---|
First Weekend (4 days) | ₹ 139.91 Cr (Tamil: 120.85 Cr) | – |
Second Weekend | ₹ 36.07 Cr (Tamil: 32.8 Cr) | -74.22% |
Third Weekend | ₹ 11.23 Cr (Tamil: 10.18 Cr) | -68.87% |
Fourth Weekend | ₹ 2.00 Cr (Tamil: 1.9 Cr) | -82.19% |
The GOAT Week Wise Collection
Week No | Collection | Fluctuation (%+/-) |
---|---|---|
First Week | ₹ 182.31 Cr (Tamil: 156.4 Cr) | – |
Second Week | ₹ 55.3 Cr (Tamil: 49.75 Cr) | -69.67% |
Third Week | ₹ 15.63 Cr (Tamil: 14.17 Cr) | -71.74% |
Fourth Week | ₹ 3.5 Cr (Tamil: 3.33 Cr) | -77.85% |
The GOAT Release Date, Budget, Screen Count, Hit or Flop?
The GOAT Release Date: September 5th, 2024
The GOAT Budget: Approx. ₹ 400 Cr
The GOAT Screen count: Released on 6000+ screens worldwide
The GOAT Box Office Verdict: Average
The GOAT Hit or Flop?
The Thalapathy Vijay-led Tamil sci-fi action entertainer to attend the hit title, the lifetime worldwide gross must be ₹ 400 Cr, and the distributor share must be ₹ 190 Cr.
About The GOAT
The PAN Indian sci-fi action entertainer was directed and written by Venkat Prabhu, with dialogues penned by Viji, K. Chandru, Ezhilarasu Gunasekaran, & the director himself, and backed by the Kalpathi brothers: S. Aghoram, S. Ganesh, and S. Suresh. Siddhartha Nuni handled the cinematography, edited by Venkat Raajen, music composed by Yuvan Shankar Raja and was released in the global theaters on 5th September, under the banner AGS Entertainment.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.