Chhaava domestic box office collection day 20 (final): One of the most successful banners of the Hindi film industry, Maddock Films, delivered the biggest Hindi film, Stree 2 (Rs 627.02 Cr net in India), last year. Following that, in 2025, producer Dinesh Vijan is back with another masterpiece, Chhaava, featuring Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, and others, which refused to slow down at the box office. The action drama film within a 20-day run reaches the Rs 490 Cr mark and is targeting to hit the massive Rs 500 Cr milestone by the 4th Friday; scroll down for the detailed breakdown.
Vicky Kaushal’s Chhaava domestic box office collection day 20 witnesses 14.63% jump

As per the latest box office update, Laxman Utekar’s directorial Chhaava accumulated Rs 484.7 Cr net in India within the last 19 days. On the 3rd Wednesday (day 20) with the undefeatable attitude, it registered a 14.63% spike and scored higher than Tuesday’s figures of Rs 6.19 Cr and introduced the total domestic net score of Rs 490.89 Cr. It’s worth adding that Chhaava surpasses Stree 2’s 3rd-week collection of Rs 72.83 Cr, while the action drama stands at Rs 79.43 Cr, with one more day in the hands.
Chhaava 20 days box office collection breaches Rs 490 Cr mark
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 14th February (1st Friday) | ₹ 33.10 Cr | – |
Day 2 | 15th February (1st Saturday) | ₹ 39.30 Cr | 18.73% |
Day 3 | 16th February (1st Sunday) | ₹ 49.03 Cr | 24.76% |
Day 4 | 17th February (1st Monday) | ₹ 24.10 Cr | -50.85% |
Day 5 | 18th February (1st Tuesday) | ₹ 25.75 Cr | 6.85% |
Day 6 | 19th February (1st Wednesday) | ₹ 32.40 Cr | 25.83% |
Day 7 | 20th February (1st Thursday) | ₹ 21.60 Cr | -33.33% |
Day 8 | 21st February (2nd Friday) | ₹ 24.03 Cr | 11.25% |
Day 9 | 22nd February (2nd Saturday) | ₹ 44.10 Cr | 83.52% |
Day 10 | 23rd February (2nd Sunday) | ₹ 41.10 Cr | -6.80% |
Day 11 | 24th February (2nd Monday) | ₹ 19.10 Cr | -53.53% |
Day 12 | 25th February (2nd Tuesday) | ₹ 19.23 Cr | 0.68% |
Day 13 | 26th February (2nd Wednesday) | ₹ 25.02 Cr | 30.11% |
Day 14 | 27th February (2nd Thursday) | ₹ 13.60 Cr | -45.64% |
Day 15 | 28th February (3rd Friday) | ₹ 13.30 Cr | -2.21% |
Day 16 | 1st March (3rd Saturday) | ₹ 22.50 Cr | 69.17% |
Day 17 | 2nd March (3rd Sunday) | ₹ 24.30 Cr | 8.00% |
Day 18 | 3rd March (3rd Monday) | ₹ 7.74 Cr | -68.15% |
Day 19 | 4th March (3rd Tuesday) | ₹ 5.40 Cr | -30.23% |
Day 20 | 5th March (3rd Wednesday) | ₹ 6.19 Cr | 14.63% |
Total | All Days | ₹ 490.89 Cr | – |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
Read Also: Akshay Kumar announces Namastey London re-release date (2007): Get ready to experience timeless romance all over again in this Holi