Most of the people want to know the Avatar 2 Day 34 Box Office Collection Report, so in this article we will see the Avatar: The Way of the Water Day 34 and also all the days since this movie was released. Avatar 2 is an American movie, and this is the second part of the first, which was released in 2009. The movie was made by James Cameron, who is the most popular American director. Avatar 2 finally completed its 33-day total at the box office.
Avatar 2 Day 34 Box Office Collection Report
Here is the report of Avatar 2 day 34 box office collection report, this movie earned on its first 33 days total roughly ₹ 385.56 Cr India net. and this movie earned on its day 34 ₹ 0.54 Cr India Net.
Avatar 2 Day Wise Box Office Collection
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 40.3 Cr | ₹ – Cr |
Day 2 [1st Saturday] | ₹ 42.50 Cr | ₹ – Cr |
Day 3 [1st Sunday] | ₹ 46.00 Cr | ₹ – Cr |
Day 4 [1st Monday] | ₹ 18.60 Cr | ₹ – Cr |
Day 5 [1st Tuesday] | ₹ 16.65 Cr | ₹ – Cr |
Day 6 [1st Wednesday] | ₹ 15.75 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹ 13.80 Cr | ₹ – Cr |
Week 1 Collection | ₹ 193.6 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 12.85 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 21.25 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 25.15 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 12.10 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 10.00 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 9.65 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 9.50 Cr | ₹ – Cr |
Week 2 Collection | ₹ 100.50 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 10.15 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 12.5 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 17.50 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 6.50 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 5.15 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 4.20 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹3.9 Cr | ₹ – Cr |
Week 3 Collection | ₹ 59.85 | ₹ – Cr |
Day 22 [4th Friday] | ₹4.00 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 6.05 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹ 7.5 Cr | ₹ – Cr |
Day 25 [4th Monday] | ₹ 2.6 Cr | ₹ – Cr |
Day 26 [4th Tuesday] | ₹ 2.25 | ₹ – Cr |
Day 27 [4th Wednesday] | ₹2.0 Cr | ₹ – Cr |
Day 28 [4thThursday] | ₹ 1.41 Cr | ₹ – Cr |
Week 4 Collection | ₹ 25.81 Cr | ₹ – Cr |
Day 29 [5th Friday] | ₹ 1 Cr | ₹ – Cr |
Day 30 [5th Saturday] | ₹ 1.55 Cr | ₹ – Cr |
Day 31 [5th Sunday] | ₹ 1.95 Cr | ₹ – Cr |
Day 32 [5th Monday] | ₹ 0.75 Cr | ₹ – Cr |
Day 33 [5th Tuesday] | ₹ 0.55 Cr | ₹ – Cr |
Day 34 [5th Wednesday] | ₹ 0.54 Cr | ₹ – Cr |
India Net Collection ₹ – Cr | ₹386.10 Cr |
Oversea Net Collection ₹ – Cr | ₹ Cr |
Worldwide Collection ₹ -Cr | $2 billion |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Thank you so much for reading our article; please come back again. We provide all the movie box office collection reports, advance booking reports, and the entertainment industry’s latest news. So if you like our article, please share it with your friends to support us.
People Like To Read This Also:
- Avatar 2 Day 33 Box Office Collection
- Ved Day 20 Box Office Collection
- Thunivu Day 8 Box Office Collection
- Kuttey Day 6 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!