Blast Day Wise Box Office Collection Report (2026): The action king Arjun Sarja‘s latest martial arts action thriller film, “Blast“, hit the big screens during this Bakri Eid on May 28, 2026, under the banner of AGS Entertainment. The entertainer explores a new way of the action genre, which starts attracting the moviegoers. Apart from Arjun, the film also stars Preity Mukhundhan, Abhirami Gopikumar, and others. On the first day, Blast managed to collect ₹1.25 crore, out of ₹1 crore alone contributed by the Tamil version across 1,022 shows (as per Sacnilk.com), and ranked as the 11th top Tamil opening movie in 2026.
Also Read: ‘Blast’ Movie Review (2026): A Perfect Mix of Martial Arts Action and Family Drama Led by Arjun Sarja
Top 12 Tamil Net Opening Collection in 2026
- Karuppu: ₹13.10 crore
- Parasakthi: ₹12.5 crore
- LIK: Love Insurance Kompany: ₹5.65 crore
- Kara: ₹4.95 crore
- Youth: ₹3.60 crore
- Mankatha: ₹3.50 crore
- Thaai Kizhavi: ₹2.65 crore
- Vaa Vaathiyaar: ₹1.65 crore
- TTT: Thalaivar Thambi Thalaimaiyil: ₹1.5 crore
- With Love: ₹1.4 crore
- Blast: ₹1 crore
- Leader: ₹0.75 crore
Blast Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 28 May (1st Thursday) | ₹1.25 Cr (Ta: 1 Cr; Te: 0.25 Cr) | – |
| Day 2 | 29 May (1st Friday) | ₹2.15 Cr (Ta: 1.8 Cr; Te: 0.35 Cr) | 72.00% |
| Day 3 | 30 May (1st Saturday) | ₹3.90 Cr (Ta: 3.25 Cr; Te: 0.65 Cr) | 81.40% |
| Day 4 | 31 May (1st Sunday) | ₹6.00 Cr (Ta: 5.15 Cr; Te: 0.85 Cr) | 53.85% |
| Day 5 | 1 June (1st Monday) | ₹3.60 Cr (Ta: 3.00 Cr; Te: 0.60 Cr) | -40.00% |
| Day 6 | 2 June (1st Tuesday) | ₹3.45 Cr (Ta: 2.90 Cr; Te: 0.55 Cr) | -4.17% |
| Day 7 | 3 June (1st Wednesday) | ₹2.75 Cr (Ta: 2.50 Cr; Te: 0.25 Cr) | -20.29% |
| Day 8 | 4 June (2nd Thursday) | ₹2.03 Cr (Ta: 2.00 Cr; Te: 0.03 Cr) | -26.18% |
| Day 9 | 5 June (2nd Friday) | ₹2.11 Cr (Ta: 1.97 Cr; Te: 0.14 Cr) | -3.94% |
| Day 10 | 6 June (2nd Saturday) | ₹3.5 Cr (Ta: 3.25 Cr; Te: 0.25 Cr) | 65.88% |
| Day 11 | 7 June (2nd Sunday) | ₹4.35 Cr (Ta: 3.92 Cr; Te: 0.43 Cr) | 24.29% |
| Day 12 | 8 June (2nd Monday) | ₹1.45 Cr (Ta: 1.23 Cr; Te: 0.22 Cr) | -66.67% |
| Day 13 | 9 June (2nd Tuesday) | ₹1.12 Cr (Ta: 0.91 Cr; Te: 0.21 Cr) | -22.76% |
| Day 14 | 10 June (2nd Wednesday) | ₹0.98 Cr (Ta: 0.79 Cr; Te: 0.19 Cr) | -12.50% |
| All Days | Total | ₹39.29 Cr (Ta: 34.27 Cr; Te: 5.02 Cr) | – |
.jpg)
Also Read: Karuppu Day Wise Box Office Collection Report (2026): Worldwide Gross, Budget and Box Office Verdict
Blast Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection |
