Chhaava domestic box office collection day 21: Laxman Utekar’s directorial one of the most awaited Hindi films of the year, Chhaava concluded the 3rd week with a sensational second-highest of all time number of Rs 84.94 Cr, just after 2024’s historic Pushpa 2: The Rule’s Hindi version score of Rs 107.75 Cr. The Vicky Kaushal-led film scores 16.63% higher collection than Maddock Films-produced 2024’s film Stree 2 (Rs 72.83 Cr) and 21.78% higher than Prabhas‘ iconic film Baahubali 2 Hindi (Rs 69.75 Cr); scroll down for the detailed report.
Maddock Films produced action drama Chhaava domestic box office collection day 21 surpasses Rs 496 Cr mark!
According to the latest box office update, the historical action drama film generated Rs 490.89 Cr net in the last 20 days at the Indian box office; following that, it wrapped up the remarkable 3rd week with Rs 5.51 Cr, which introduced the total 21 days domestic net score of Rs 496.40 Cr. There is a high possibility it will conquer the humongous Rs 500 Cr milestone today on 4th Friday (day 22).
It’s worth adding that, alone, the Mumbai region’s total net score reaches the Rs 187.32 Cr mark, and following that, the Delhi region’s score stands at Rs 65.35 Cr. From today (7th March) onwards, it is set to release in the Telugu version as well, which can deliver a boost at the box office.
Chhaava day wise Indian collection breakdown
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 14th February (1st Friday) | ₹ 33.10 Cr | – |
Day 2 | 15th February (1st Saturday) | ₹ 39.30 Cr | 18.73% |
Day 3 | 16th February (1st Sunday) | ₹ 49.03 Cr | 24.76% |
Day 4 | 17th February (1st Monday) | ₹ 24.10 Cr | -50.85% |
Day 5 | 18th February (1st Tuesday) | ₹ 25.75 Cr | 6.85% |
Day 6 | 19th February (1st Wednesday) | ₹ 32.40 Cr | 25.83% |
Day 7 | 20th February (1st Thursday) | ₹ 21.60 Cr | -33.33% |
Day 8 | 21st February (2nd Friday) | ₹ 24.03 Cr | 11.25% |
Day 9 | 22nd February (2nd Saturday) | ₹ 44.10 Cr | 83.52% |
Day 10 | 23rd February (2nd Sunday) | ₹ 41.10 Cr | -6.80% |
Day 11 | 24th February (2nd Monday) | ₹ 19.10 Cr | -53.53% |
Day 12 | 25th February (2nd Tuesday) | ₹ 19.23 Cr | 0.68% |
Day 13 | 26th February (2nd Wednesday) | ₹ 25.02 Cr | 30.11% |
Day 14 | 27th February (2nd Thursday) | ₹ 13.60 Cr | -45.64% |
Day 15 | 28th February (3rd Friday) | ₹ 13.30 Cr | -2.21% |
Day 16 | 1st March (3rd Saturday) | ₹ 22.50 Cr | 69.17% |
Day 17 | 2nd March (3rd Sunday) | ₹ 24.30 Cr | 8.00% |
Day 18 | 3rd March (3rd Monday) | ₹ 7.74 Cr | -68.15% |
Day 19 | 4th March (3rd Tuesday) | ₹ 5.40 Cr | -30.23% |
Day 20 | 5th March (3rd Wednesday) | ₹ 6.19 Cr | 14.63% |
Day 21 | 6th March (3rd Thursday) | ₹ 5.51 Cr | -10.99% |
Total | All Days | ₹ 496.40 Cr | – |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.