Drishyam 3 Box Office Collection Day 10: Headlined by superstar Mohanlal, the Malayalam crime drama thriller “Drishyam 3” strongly continues its sensational run at the Indian box office, despite running in its second weekend. The latest installment of the acclaimed Drishyam film series, after delivering a strong performance during its first 9 days, on the second Saturday, the Jeethu Joseph directorial film witnessed a notable jump, which pushed its cumulative collection beyond the ₹91 crore net mark in India.
Drishyam 3 Box Office Collection Day 10: Sees 18.60% Growth
Reported by the reputed market tracker Sacnilk.com, Drishyam 3 has garnered an outstanding ₹86.25 crore net during its first 9 days’ run in India. Benefiting from the weekend boost and franchise reputation, the crime thriller recorded an 18.60% surge on day 10 compared to the previous day and minted ₹5.10 crore across 2,570 nationwide shows.
The second Saturday figure is powered by Malayalam contributions of ₹4.6 crore in 1,892 shows, Telugu contributions of ₹20 lakh in 400 shows, Tamil contributions of ₹20 lakh in 171 shows, and the Kannada version Kannada contribution of ₹10 lakh in 107 shows.
.jpg)
After 10 days of Indian box office run, Mohanlal, alongside Meena, Ansiba Hassan and others starring in Drishyam 3’s domestic total stands at ₹91.35 crore and is firmly marching towards the massive century club. The film’s gripping narrative and powerful performances are consistently attracting the audience.
Drishyam 3 Day Wise Box Office Collection Net in India
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 21 May (1st Thursday) | ₹15.85 Cr (Ma: 13.70 Cr; Te: 1.50 Cr; Ta: 0.45 Cr; Ka: 0.20 Cr) | – |
| Day 2 | 22 May (1st Friday) | ₹11.05 Cr (Ma: 9.85 Cr; Te: 0.70 Cr; Ta: 0.40 Cr; Ka: 0.10 Cr) | -30.28% |
| Day 3 | 23 May (1st Saturday) | ₹13.70 Cr (Ma: 11.65 Cr; Te: 1.20 Cr; Ta: 0.60 Cr; Ka: 0.25 Cr) | 23.98% |
| Day 4 | 24 May (1st Sunday) | ₹13.85 Cr (Ma: 11.65 Cr; Te: 1.20 Cr; Ta: 0.65 Cr; Ka: 0.35 Cr) | 1.09% |
| Day 5 | 25 May (1st Monday) | ₹7.70 Cr (Ma: 6.70 Cr; Te: 0.65 Cr; Ta: 0.25 Cr; Ka: 0.10 Cr) | -44.40% |
| Day 6 | 26 May (1st Tuesday) | ₹6.5 Cr (Ma: 5.55 Cr; Te: 0.60 Cr; Ta: 0.25 Cr; Ka: 0.10 Cr) | -16.23% |
| Day 7 | 27 May (1st Wednesday) | ₹6.65 Cr (Ma: 5.85 Cr; Te: 0.50 Cr; Ta: 0.23 Cr; Ka: 0.12 Cr) | 2.31% |
| Day 8 | 28 May (2nd Thursday) | ₹6.65 Cr (Ma: 5.85 Cr; Te: 0.40 Cr; Ta: 0.20 Cr; Ka: 0.20 Cr) | 0.00% |
| Day 9 | 29 May (2nd Friday) | ₹4.3 Cr (Ma: 4 Cr; Te: 0.15 Cr; Ta: 0.10 Cr; Ka: 0.05 Cr) | -35.34% |
| Day 10 | 30 May (2nd Saturday) | ₹5.10 Cr (Ma: 4.6 Cr; Te: 0.20 Cr; Ta: 0.20 Cr; Ka: 0.10 Cr) | 18.60% |
| All Days | Total | ₹91.35 Cr (Ma: 79.40 Cr; Te: 7.10 Cr; Ta: 3.30 Cr; Ka: 1.55 Cr) | – |
Watch Drishyam 3 Trailer
Note: I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.
