ENG-W Vs NZ-W 27th ODI Highlights: England Women sustained a strong grip in the ICC Women’s World Cup 2025, as they defeated New Zealand by 8 wickets in the 27th ODI, sealing their place in the semifinals. On the other hand, New Zealand has now been officially knocked out of the tournament.
ENG-W Vs NZ-W 27th ODI Highlights: New Zealand Women’s Struggle Continues
New Zealand women have again failed to deliver with the bat, especially the top order of the team. Their top order has been underwhelming throughout the tournament, and in this match, there is no exception.
Suzie Bates scored only 10 runs in 16 balls. There was a good partnership between Georgia Plimmer and Amelia Kerr of 68 runs off 82 balls, which is a decent performance. Sophie Devine tried to anchor the innings with a patient score of 23 in 35, but the team could only manage to post 168 runs in 38.2 overs.
New Zealand Women Innings – 168 All Out
| Batter | Runs (Balls) | Strike Rate |
|---|---|---|
| Suzie Bates | 10 (16) | 62.5 |
| Georgia Plimmer | 43 (57) | 75.43 |
| Amelia Kerr | 35 (43) | 81.39 |
| Sophie Devine (c) | 23 (35) | 65.71 |
| Brooke Halliday | 4 (14) | 28.57 |
| Maddy Green | 18 (19) | 94.73 |
| Isabella Gaze | 14 (24) | 58.33 |
| Jess Kerr | 10 (12) | 83.33 |
| Rosemary Mair | 0 (3) | 0.00 |
| Lea Tahuhu | 2 (8) | 25.00 |
| Eden Carson | 1 (1) | 100.00 |
| Total | 168 (38.2 overs) | — |
England Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Lauren Bell | 6 | 35 | 0 | 5.83 |
| Linsey Smith | 9.2 | 30 | 3 | 3.21 |
| Nat Sciver-Brunt | 7 | 31 | 2 | 4.42 |
| Charlie Dean | 7 | 21 | 1 | 3.00 |
| Alice Capsey | 6 | 34 | 2 | 5.66 |
| Sophie Ecclestone | 0.4 | 4 | 1 | 6.00 |
| Sophia Dunkley | 2.2 | 12 | 0 | 5.14 |
ENG-W Vs NZ-W 27th ODI Highlights: England Women’s Win
The England side’s opening pair was consistent throughout the whole tournament, especially the opening pair of the team Amy Jones (86 runs in 92 balls) & Tamsin Beaumont (40 runs in 38 balls), who have been in terrific form this World Cup.
Heather Knight anchored the chase with scoring 33 runs off 40 balls, and took a bow in the charm by winning 8 wickets.
England Women Innings – 172/2 (35.1 Overs)
| Batter | Runs (Balls) | Strike Rate |
|---|---|---|
| Amy Jones (wk) | 86 (92) | 93.47 |
| Tammy Beaumont | 40 (38) | 105.26 |
| Heather Knight (c) | 33 (40) | 82.50 |
| Danni Wyatt-Hodge | 2 (7) | 28.57 |
| Extras | — | — |
| Total | 172/2 (29.2 overs) | — |
New Zealand Bowling Figures
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Rosemary Mair | 5 | 33 | 0 | 6.60 |
| Jess Kerr | 5 | 38 | 0 | 7.60 |
| Sophie Devine | 4.2 | 20 | 1 | 4.61 |
| Amelia Kerr | 6 | 31 | 0 | 5.16 |
| Lea Tahuhu | 4 | 9 | 1 | 2.25 |
| Eden Carson | 2 | 18 | 0 | 9.00 |
| Suzie Bates | 3 | 21 | 0 | 7.00 |
Read Also: India vs Australia 3rd ODI Live: Fiery Indian Bowlers Crush Australia, All Out for 236! INDIA WON BY 9 WICKETS