Fukrey 3 Box Office Collection Report: Mrighdeep Singh Lamba’s third installment of the Fukrey franchise was entered into theatres on September 28 after 5 years of waiting. Pulkit Samrat, Varun Sharma, Manjot Singh, Richa Chadha, and Pankaj Tripathi come together for the third time in the iconic comedy film, but this time Ali Fazal delivered a cameo instead of the lead role.
Based on some news reports, we have come to know that the film was made with a budget of around ₹ 45 crore and was released on over 3000 screens globally (India: 2700, Overseas: 300). The film opened with a notable ₹ 8.82 crore net at the domestic box office, which was registered as the 12th highest net opening movie of 2023, just behind OMG 2.
Top 10 Hindi opening Weekend Movies of 2023
- Pathaan: ₹ 270.5 Cr (All-Time Blockbuster)
- Jawan: ₹ 252.45 Cr (All-Time Blockbuster)
- Gadar 2: ₹ 134.18 Cr (All-Time Blockbuster)
- Adipurush: ₹ 112.19 Cr (Flop)
- Tu Jhoothi Main Makkar: ₹ 70.73 Cr (Hit)
- Kisi Ka Bhai Kisi Ki Jaan: ₹ 64.78 Cr (Below Average)
- Rocky Aur Rani Ki Prem Kahani: ₹ 46.33 Cr (Hit)
- Bholaa: ₹ 44.7 Cr (Average)
- Fukrey 3: ₹ 43.48 Cr (Loading…)
- OMG 2: ₹ 43.06 Cr (SuperHit)
Fukrey 3 Box Office Collection Report Analysis
Pulkit Samrat and Varun Sharma-fronted Fukrey 3 opened with an outstanding ₹ 8.82 crore net, which was the highest opening Hindi movie of that specific day. On day 2, it sees quite a drop, garnered with ₹ 7.81 Cr net, and on Saturday and Sunday’s praiseworthy jump brought the weekend total net collection ₹ 43.48 Cr, which was the 9th highest Hindi net opening weekend collection of 2023. After the opening weekend, the impactful run generated ₹ 66.02 Cr in the first week, and in the second week, it collected ₹ 15.27 Cr net. The main earning regions in the domestic market are Mumbai (₹ 24.36 Cr), Delhi and U.P. (₹ 18.70 Cr), and East Punjab (₹10.58 Cr).
Fukrey 3 Day-Wise Net Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
28th September | Day 1: Thursday | ₹ 8.82 Cr |
29th September | Day 2: Friday | ₹ 7.81 Cr |
30th September | Day 3: Saturday | ₹ 11.67 Cr |
1st October | Day 4: Sunday | ₹ 15.18 Cr |
1st Weekend Collection | First 4 Days Extended Weekend | ₹ 43.48 Cr |
2nd October | Day 5: Monday | ₹ 11.69 Cr |
3rd October | Day 6: Tuesday | ₹ 4.11 Cr |
4th October | Day 7: Wednesday | ₹ 3.62 Cr |
5th October | Day 8: Thursday | ₹ 3.12 Cr |
1st Week Collection | First 8 Days | ₹ 66.02 Cr |
6th October | Day 9: Friday | ₹ 2.31 Cr |
7th October | Day 10: Saturday | ₹ 4.02 Cr |
8th October | Day 11: Sunday | ₹ 4.11 Cr |
9th October | Day 12: Monday | ₹ 1.41 Cr |
10th October | Day 13: Tuesday | ₹ 1.23 Cr |
11th October | Day 14: Wednesday | ₹ 1.14 Cr |
12th October | Day 15: Thursday | ₹ 1.05 Cr |
2nd Week Collection | Second 7 Days | ₹ 15.27 Cr (-76.87%) |
13th October | Day 16: Friday | ₹ 5.1 Cr |
14th October | Day 17: Saturday | ₹ 2.04 Cr |
15th October | Day 18: Sunday | ₹ 2.4 Cr |
16th October | Day 19: Monday | ₹ 0.72 Cr |
17th October | Day 20: Tuesday | ₹ 0.65 Cr |
18th October | Day 21: Wednesday | ₹ 0.61 Cr |
19th October | Day 22: Thursday | ₹ 0.51 Cr |
3rd Week Collection | Third 7 Days | ₹ 12.03 Cr (-21.22%) |
20th October | Day 23: Friday | ₹ 0.18 Cr |
21th October | Day 24: Saturday | ₹ 0.35 Cr |
22nd October | Day 25: Sunday | ₹ 0.4 Cr |
23rd October | Day 26: Monday | ₹ 0.28 Cr |
24th October | Day 27: Tuesday | ₹ 0.45 Cr |
25th October | Day 28: Wednesday | ₹ 0.15 Cr |
26th October | Day 29: Thursday | ₹ 0.15 Cr |
4th Week Collection | Fourth 7 Days | ₹ 1.96 Cr (-83.71%) |
27th October | Day 30: Friday | ₹ 0.06 Cr |
28th October | Day 31: Saturday | ₹ 0.15 Cr |
29th October | Day 32: Sunday | ₹ 0.13 Cr |
30th October | Day 33: Monday | ₹ 0.05 Cr |
31st October | Day 34: Tuesday | ₹ 0.05 Cr |
1st November | Day 35: Wednesday | ₹ 0.04 Cr |
2nd November | Day 36: Thursday | ₹ 0.05 Cr |
5th Week Collection | Fifth 7 Days | ₹ 0.53 Cr (-72.96%) |
3rd November | Day 37: Friday | ₹ 0.03 Cr |
4th November | Day 38: Saturday | ₹ 0.06 Cr |
5th November | Day 39: Sunday | ₹ 0.05 Cr |
Total | All Days | ₹ 95.95 Cr |
Fukrey 3 Total India And Worldwide Gross Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 95.95 Cr |
India Gross Collection | ₹ 113.25 Cr |
Overseas Gross Collection | ₹ 14.5 Cr |
Worldwide Gross Collection | ₹ 127.75 Cr |
Fukrey 3 Release Date: September 28, 2023
Fukrey 3 Budget: Rs. 45 Cr
Fukrey 3 Box Office Verdict: Hit
Fukrey 3 Screen count: Released over 3000 screens (India: 2700, Overseas: 300)
Fukrey 3 Movie Details Breakdown
Fukrey 3, the Mrighdeep Singh Lamba-helmed and Vipul Vig-penned comedy threequel film, was produced by Farhan Akhtar and Ritesh Sidhwani. The features of the film are as follows: Pulkit Samrat, Varun Sharma, Manjot Singh, Richa Chadha, and Pankaj Tripathi. The film was released on September 28 under the banner of Excel Entertainment.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.