Jawan Day 40 Box Office Collection: Jawan finally overcomes the 40 days at box office, and the film sees the lowest footfalls till date on 6th Monday and minted the lowest number ₹ 0.77 crore net. In the first 39 days, the film raised ₹ 635.71 crore net, and after 40 days, Atlee Kumar’s Bollywood debut film stood at ₹ 636.48 crore net in India.
As per the Bollywood Hungama report, the film generated ₹ 138.24 crore net in its first 39 days (running in theatres) only in Mumbai city, which was the 5th highest collected Hindi version earning in history of the city, followed by Baahubali 2 (2017): ₹ 190 Cr, KGF 2 (2022): ₹ 146 Cr, Pathaan (2022): ₹ 144.10 Cr, and Tanhaji (2020): ₹ 144 Cr, the film gearing up to surpass Tanhaji.
Jawan Day 40 Domestic Theatres Occupancy Report
Jawan had an overall 10.39% Hindi occupancy across the country on day 40. Morning shows footfalls were 6.36%, afternoon shows footfalls were 11.41%, followed by evening and night shows footfalls of 11.03% and 12.76%, respectively.
Jawan Day 40 Box Office Collection Report Analysis
Jawan Day 40 Hindi Version Net Collection: ₹ 0.75 Cr
Jawan Day 40 Tamil Version Net Collection: ₹ 0.01 Cr
Jawan Day 40 Telugu Version Net Collection: ₹ 0.01 Cr
Jawan Day 40 Total India Net Collection: ₹ 0.77 Cr
Jawan Day 40 Total India Gross Collection: ₹ 0.89 Cr
Jawan Day 40 Overseas Gross Collection: ₹ 0.50 Cr
Jawan Day 40 Total Worldwide Gross Collection: ₹ 1.39 Cr
Jawan 40 Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1: Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2: Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3: Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4: Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5: Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6: Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7: Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8: Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9: Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10: Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11: Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12: Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13: Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14: Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15: Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16: Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17: Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18: Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19: Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20: Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21: Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22: Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23: Friday | ₹ 5.05 Cr | _ |
30th September | Day 24: Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25: Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26: Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27: Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28: Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29: Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30: Friday | ₹ 1.14 Cr | _ |
7th October | Day 31: Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32: Sunday | ₹ 2.96 Cr | |
9th October | Day 33: Monday | ₹ 0.88 Cr | |
10th October | Day 34: Tuesday | ₹ 0.82 Cr | |
11th October | Day 35: Wednesday | ₹ 0.79 Cr | |
12th October | Day 36: Thursday | ₹ 0.77 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 9.71 Cr (-72.75%) | |
13th October | Day 37: Friday | ₹ 4.79 Cr | |
14th October | Day 38: Saturday | ₹ 1.55 Cr | |
15th October | Day 39: Sunday | ₹ 2.13 Cr | |
16th October | Day 40: Monday | ₹ 0.77 Cr | |
Total | 40 Days | ₹ 636.48 Cr | ₹ 191.59 Cr |
Jawan 40 Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 636.48 Cr (40 Days) |
India Gross Collection | ₹ 755.89 Cr (40 Days) |
Overseas Gross Collection | ₹ 383.50 Cr (40 Days) |
Worldwide Gross Collection | ₹ 1139.39 Cr (40 Days) |
Jawan Day 40 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 7.25% | 299 |
National Capital Region (NCR) | 7.50% | 316 |
Pune | 6.25% | 126 |
Bengaluru | 25.25% | 136 |
Hyderabad | 24.00% | 113 |
Kolkata | 13.75% | 153 |
Ahmedabad | 4.75% | 205 |
Chennai | 26.67% | 12 |
Surat | 2.50% | 90 |
Jaipur | 7.50% | 56 |
Chandigarh | 5.25% | 21 |
Bhopal | 22.25% | 44 |
Lucknow | 10.00% | 92 |
Jawan Details Breakdown
Jawan is a Hindi-language action-thriller film, helmed and penned by Atlee Kumar, directed by Sumit Arora, and produced by Gauri Khan and Gaurav Verma. The lead actors of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi, alongside Deepika Padukone, Priyamani, Sanya Malhotra, and others who also played vital roles in the film.
Q. What is the domestic box office collection of Jawan on day 40?
A. The action thriller film Jawan generated ₹ 0.77 Cr net on day 40. For raising the collection, the Hindi version contributed ₹ 0.75 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.01 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.