Many passionate film enthusiasts are eager to know about the commercial status of their favorite ventures. Here we have prepared a chart of the October 2025 Indian Box Office Collection (All Languages), including the industries (Bollywood/ Hindi, Hollywood/English, Tollywood/ Telugu, Kollywood/ Tamil, Mollywood/ Malayalam, Sandalwood/ Kannada, Marathi, Pollywood/ Punjabi, Gollywood/ Gujarati, and Bengali/Tollywood), which industry the movie belongs to, their India Net & Gross, and Overseas & Worldwide Gross. Keeping the concept in mind, we bring this list.
Disclaimer: For perfect views of October 2025 Indian Box Office Collection (All Languages), please landscape your Phone.
October 2025 Indian Box Office Collection Report: Full Breakdown
| Movies | India Net (Cr) | India Gross (Cr) | Oversea Gross (Cr) | Global Gross (Cr) | Verdict | Industry | Release Date (2025) |
|---|---|---|---|---|---|---|---|
| Mass Jathara | 10.45 | 12.3 | 0.7 | 13 | Tollywood | 31 Oct | |
| Baahubali: The Epic | 24.35 | 28.75 | 11 | 39.75 | Tollywood | 31 Oct | |
| Aaryan | 4.35 | 5.1 | – | 5.1 | Tollywood | 31 Oct | |
| Dies Irae | 16.75 | 19.7 | 20 | 39.7 | Mollywood | 31 Oct | |
| Roi Roi Binale | 7.75 | 8.87 | – | 8.87 | Jollywood | 31 Oct | |
| The Taj Story | 6.9 | Bollywood | 31 Oct | ||||
| Punha Shivajiraje Bhosale | 1.43 | Marathi Film | 31 Oct | ||||
| Brat | 2.16 | 2.42 | 2.42 | Sandalwood | 31 Oct | ||
| Aan Paavam Pollathathu | 5.16 | Kollywood | 31 Oct | ||||
| Ikk Kudi | 1.02 | 1.16 | 1.16 | Pollywood | 31 Oct | ||
| Nellikkampoyil Night Riders | 2.19 | 2.45 | – | 2.45 | Mollywood | 24 Oct | |
| Premachi Goshta 2 | 0.92 | 1.04 | – | 1.04 | Marathi | 21 Oct | |
| Thamma | 75.19 | 89.51 | 13.61 | 102.67 | Bollywood | 21 Oct | |
| Ek Deewane Ki Deewaniyat | 80.83 | 96.23 | 15.8 | 112.03 | Hit | Bollywood | 21 Oct |
| Chaniya Toli | 3.85 | 4.55 | – | 4.55 | Gollywood | 21 Oct | |
| Godday Godday Chaa 2 | 1.87 | Pollywood | 21 Oct | ||||
| K-Ramp | 12.4 | 14.5 | 2.5 | 17 | Tollywood | 18 Oct | |
| Dude | 58.5 | 68.85 | 23.4 | 92.25 | Kollywood | 17 Oct | |
| Bison Kaalamaadan | 29 | 34 | 5.75 | 39.75 | Kollywood | 17 Oct | |
| Diesel | 3.11 | 3.49 | – | 3.49 | Kollywood | 17 Oct | |
| Telusu Kada | 2.1 | 2.5 | 0.75 | 3.25 | Tollywood | 17 Oct | |
| Paathirathri | 1.03 | 1.16 | – | 1.16 | Mollywood | 17 Oct | |
| The Pet Detective | 3.28 | – | – | – | Mollywood | 16 Oct | |
| Kantara: A Legend Chapter-1 | 506.65 | 604.75 | 106.25 | 711 | Sandalwood | 2 Oct | |
| Sunny Sanskari Ki Tulsi Kumari | 65.22 | 77.64 | 21.75 | Â 99.39 | Average | Bollywood | 2 Oct |
| Nikka Zaildar 4 | 5.44 | 6.4 | – | 6.4 | Hit | Pollywood | 2 Oct |
| Idli Kadai | 50.09 | 58.92 | 12.5 | 71.42 | Flop | Kollywood | 1 Oct |
October 2025 Indian Releases Box Office Verdict
| Verdict | All Movies |
|---|---|
| All-Time Blockbuster | 0 |
| Blockbuster | 0 |
| SuperHit | 0 |
| Hit | 0 |
| Above Average | 0 |
| Average | 0 |
| Flop | 0 |
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.