OMG 2 Box Office Collection Day 10: Akshay Kumar and Pankaj Tripathi’s OMG sequel showed another strong performance on second Sunday; it generated a superb ₹ 12.06 crore nett at the domestic box office, and worldwide, the film breached the Rs. 150 mark in 11 days. To achieve this collection, overseas markets contributed ₹ 23.00 crore.
Film critic and business analyst Taran Adarsh shared a post on his Twitter handle and wrote, “Critical acclaim is important… but audience validation is the ultimate reward,” and he also shared the day-wise collections of the film.
OMG 2 10th day Theatres occupancy Report
The much-awaited film OMG 2 had an overall 58.05% Hindi occupancy on day 10. In the morning shows, footfalls were 32.59%, in the afternoon shows, footfalls were 64.89%, and in the evening and night shows, footfalls were 76.73% and 58.00%, respectively.
OMG 2 Box Office Collection Day 10 Report
OMG 2 Box Office Collection Day 10 Report shows the film got another jump on the second Sunday, as we already know that the film has crossed the 100 crore milestone in 9 days and stands at a fantastic ₹ 101.61 crore nett, and on day 10, it added ₹ 12.06 crore (+14.53%)nett, which takes the collection total to ₹ 113.67 crore nett in domestic box office.
OMG 2 10 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
11th August | Day 1 – Friday | ₹ 10.26 Cr |
12th August | Day 2 – Saturday | ₹ 15.3 Cr |
13th August | Day 3 – Sunday | ₹ 17.55 Cr |
14th August | Day 4 – Monday | ₹ 12.06 Cr |
15th August | Day 5 – Tuesday | ₹ 17.1 Cr |
16th August | Day 6 – Wednesday | ₹ 7.2 Cr |
17th August | Day 7 – Thursday | ₹ 5.58 Cr |
1st Week Collection | First 7 Days | ₹ 85.05 Cr |
18th August | Day 8 – Friday | ₹ 6.03 Cr |
19th August | Day 9 – Saturday | ₹ 10.53 Cr |
20th August | Day 10 – Sunday | ₹ 12.06 Cr |
Total | 10 Days | ₹ 113.67 Cr |
OMG 2 10 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 113.67 Cr (10 Days) |
India Gross Collection | ₹ 134.50 Cr (10 Days) |
Overseas Gross Collection | ₹ 23.00 Cr (10 Days) |
Worldwide Gross Collection | ₹ 157.00 Cr (10 Days) |
OMG 2 Central Regions Hindi Occupancy on Day 10
Regions | Overall Occupancy | Morning Shows | Afternoon shows | Evening shows | Night Shows |
---|---|---|---|---|---|
Mumbai | 65.50% | 44% | 71% | 83% | 64% |
National Capital Region (NCR) | 64.50% | 33% | 77% | 88% | 60% |
Pune | 64.25% | 51% | 75% | 72% | 59% |
Bengaluru | 52.75% | 36% | 58% | 65% | 52% |
Hyderabad | 43.00% | 15% | 50% | 46% | 61% |
Kolkata | 46.00% | 16% | 47% | 82% | 39% |
Ahmedabad | 54.50% | 28% | 55% | 67% | 68% |
Chennai | 58.50% | 31% | 79% | 75% | 49% |
Surat | 45.25% | 21% | 49% | 66% | 45% |
Jaipur | 70.75% | 38% | 80% | 94% | 71% |
Chandigarh | 61.25% | 22% | 78% | 88% | 57% |
Bhopal | 50.25% | 20% | 51% | 75% | 55% |
Lucknow | 42.25% | 15% | 48% | 64% | 42% |
About OMG 2
OMG 2 is a comedy-drama film, directed and written by Amit Rai and produced by Aruna Bhatia, Vipul D. Shah, Rajesh Bahl, and Ashwin Varde, under the banners of Cape of Good Films, Viacom18 Studios, and Wakaoo Films. The lead actors of the film are Akshay Kumar, Pankaj Tripathi, and Yami Gautam, and Pavan Malhotra, Govind Namdev, and Arun Govil also play important roles in the film.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.