OMG 2 Box Office Collection Day 6: Akshay Kumar, Pankaj Tripathi, and Yami Gautam-led film hit the 100 crore milestone at the worldwide box office in 6 days. Along with all these, the film also now got the title Super Hit. This is the first super hit film of Akshay Kumar post-pandemic. On August 17th, Akshay shows a Fantastic gesture to the audience on his official Twitter handle; he thanks them for showering immense love on his film and also for a Historical week in Indian Film.
OMG 2 6th day theatres occupancy Report
Based on The Sacnilk.com tracking report, the film had an overall Hindi occupancy of 30.69% across all theatres across the country on day 6. In morning shows, footfalls were 16.40%; in afternoon shows, footfalls were 28.84%; and in evening and night shows, footfalls were 34.87% and 42.63%, respectively.
OMG 2 Box Office Collection Day 6 Report Analysis
OMG 2 continues to win the hearts of the audience and mint quite a handsome amount at the box office; it generated ₹ 72.27 crore in 5 days, and on day 6, the film faced a 57.89% collection fall at the domestic box office with a collection of ₹ 7.20 crore nett in India.
OMG 2 6 Days Nett Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
11th August | Day 1 – Friday | ₹ 10.26 Cr |
12th August | Day 2 – Saturday | ₹ 15.3 Cr |
13th August | Day 3 – Sunday | ₹ 17.55 Cr |
14th August | Day 4 – Monday | ₹ 12.06 Cr |
15th August | Day 5 – Tuesday | ₹ 17.1 Cr |
16th August | Day 6 – Wednesday | ₹ 7.2 Cr |
Total | 6 Days | ₹ 79.47 Cr |
OMG 2 6 Days Total India/ Worldwide collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 79.47 Cr (6 Days) |
India Gross Collection | ₹ 93.80 Cr (6 Days) |
Overseas Gross Collection | ₹ 15.00 Cr (6 Days) |
Worldwide Gross Collection | ₹ 108.80 Cr (6 Days) |
OMG 2 Central Regions Hindi Occupancy on Day 6
Regions | Overall Occupancy | Morning Shows | Afternoon shows | Evening shows | Night Shows |
---|---|---|---|---|---|
Mumbai | 45.75% | 26% | 48% | 53% | 56% |
National Capital Region (NCR) | 29.50% | 15% | 28% | 36% | 39% |
Pune | 40.25% | 26% | 49% | 32% | 54% |
Bengaluru | 26.75% | 12% | 20% | 30% | 45% |
Hyderabad | 19.25% | 8% | 16% | 21% | 32% |
Kolkata | 19.00% | 7% | 15% | 35% | 19% |
Ahmedabad | 23.25% | 10% | 21% | 21% | 41% |
Chennai | 34.25% | 26% | 37% | 33% | 41% |
Surat | 23.25% | 11% | 18% | 22% | 43% |
Jaipur | 40.50% | 19% | 36% | 45% | 62% |
Chandigarh | 25.50% | 10% | 25% | 30% | 37% |
Bhopal | 22.50% | 7% | 18% | 25% | 40% |
Lucknow | 22.00% | 14% | 20% | 25% | 29% |
About OMG 2
OMG 2, a Amit Rai-directed and written film, is produced by Aruna Bhatia, Vipul D. Shah, Rajesh Bahl, and Ashwin Varde under the banners of Cape of Good Films, Viacom18 Studios, and Wakaoo Films. The stars of the film are Akshay Kimar, Pankaj Tripathi, Yami Gautam, and others.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share it with your friends and family and also let us know your queries by the comments.