The most anticipated film of 2023, Pathaan Box Office Collection Report, is described in detail in this article. After a long, 4-year gap, the King of Bollywood comes back with this full-packed action movie. Pathaan broke many records with this movie, and after this mega-bluster movie, Shahrukh Khan is coming back with the movies like Jawan and Dunki.
According to some reports, Pushpa star Allu Arjun is going to cameo in another highly anticipated film, Jawan. this is going to be directed by one of the popular directors famous for action films, Atlee Kumar, while Dunki is going to be directed by Rajkumar Hirani, who has given us films like 3 Idiots, PK, and many more.
Pathaan Box Office Collection
If we look at Pathaan movie’s domestic collection, the film collected ₹ 364.15 Cr in the first 8 days, ₹ 94.75 Cr in the 2nd week, and in 3rd week collected ₹ 46.95 Cr, and in 4th-week collected ₹ 14.33 Cr, in 5 weeks collected ₹ 8.73 Cr, and in 7th week received a collection ₹ 9.20 Cr net in India and more details are given below.
Pathaan All Days Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
25th January | Day 1 – Wednesday] | ₹ 57.00 Cr |
26th January | Day 2 – Thursday | ₹ 70.50 Cr |
27th January | Day 3 – Friday | ₹ 39.25 Cr |
28th January | Day 4 – Saturday | ₹ 53.25 Cr |
29th January | Day 5 – Sunday | ₹ 60.75 Cr |
30th January | Day 6 – Monday | ₹ 26.50 Cr |
31st January | Day 7 – Tuesday | ₹ 23.00 Cr |
1st February | Day 8 – Wednesday | ₹ 18.25 Cr |
2nd February | Day 9 – Thursday | ₹ 15.65 Cr |
1st Week Collection | First 8 Days | ₹ 364.15 Cr |
3rd February | Day 10 – Friday | ₹ 14.00 Cr |
4th February | Day 11 – Saturday | ₹ 23.25 Cr |
5th February | Day 12 – Sunday | ₹ 28.5 Cr |
6yh February | Day 13 – Monday | ₹ 8.55 Cr |
7th February | Day 14 – Tuesday | ₹ 7.75 Cr |
8th February | Day 15 – Wednesday | ₹ 6.75 Cr |
9th February | Day 16 – Thursday | ₹ 5.95 Cr |
2nd Week Collection | Second 7 Days | ₹ 94.75 Cr (-73.98%) |
10th February | Day 17 – Friday | ₹ 5.9 Cr |
11th February | Day 18 – Saturday | ₹ 11.25 Cr |
12th February | Day 19 – Sunday | ₹ 13.00 Cr |
13th February | Day 20 – Monday | ₹ 4.2 Cr |
14th February | Day 21 – Tuesday | ₹ 5.6 Cr |
15th February | Day 22 – Wednesday | ₹ 3.60 Cr |
16th February | Day 23 – Thursday | ₹ 3.4 Cr |
3rd Week Collection | Third 7 Days | ₹ 46.95 Cr (-50.45%) |
17th February | Day 24 – Friday | ₹ 2.27 Cr |
18th February | Day 25 – Saturday | ₹3.32 Cr |
19th February | Day 26 – Sunday | ₹ 4.25 Cr |
20th February | Day 27 – Monday | ₹ 1.25 Cr |
21th February | Day 28 – Tuesday | ₹ 1.14 Cr |
22th February | Day 29 – Wednesday | ₹ 1.08 Cr |
23th February | Day 30 – Thursday | ₹ 1.02 Cr |
4th Week Collection | Fourth 7 Days | ₹ 14.33 Cr (-69.48%) |
24th February | Day 31 – Friday | ₹ 1.02 Cr |
25th February | Day 32 – Saturday | ₹ 1.98 Cr |
26th February | Day 33 – Sunday | ₹ 2.50 Cr |
27th February | Day 34 – Monday | ₹ 0.82 Cr |
28th February | Day 35 – Tuesday | ₹ 0.77 Cr |
1st March | Day 36 – Wednesday | ₹ 0.77 Cr |
2nd March | Day 37 – Thursday | ₹ 0.77 Cr |
5th Week Collection | Fifth 7 Days | ₹ 8.63 Cr (-39.78%) |
3rd March | Day 38 – Friday | ₹ 1.07 Cr |
4th March | Day 39 – Saturday | ₹ 2.10 Cr |
5th March | Day 40 – Sunday | ₹ 2.65 Cr |
6th March | Day 41 – Monday | ₹ 0.77 Cr |
7th March | Day 42 – Tuesday | ₹ 1.29 Cr |
8th March | Day 43 – Wednesday | ₹ 0.72 Cr |
9th March | Day 44 – Thursday | ₹ 0.52 Cr |
6th Week Collection | Sixth 7 Days | ₹ 9.12 Cr (-5.68%) |
10th March | Day 45 – Friday | ₹ 0.31 Cr |
11th March | Day 46 – Saturday | ₹ 0.61 Cr |
12th March | Day 47 – Sunday | ₹ 0.81 Cr |
13th March | Day 48 – Monday | ₹ 0.3 Cr |
14th March | Day 49 – Tuesday | ₹ 0.3 Cr |
15th March | Day 50 – Wednesday | ₹ 0.25 Cr |
16th March | Day 51 – Thursday | ₹ 0.25 Cr |
7th Week Collection | Seventh 7 Days | ₹ 2.83 Cr (-68.97%) |
17th March | Day 52 – Friday | ₹ 0.2 Cr |
18th March | Day 53 – Saturday | ₹ 0.3 Cr |
19th March | Day 54 – Sunday | ₹ 0.45 Cr |
20th March | Day 55 – Monday | ₹ 0.25 Cr |
21st March | Day 56 – Tuesday | ₹ 0.25 Cr |
22nd March | Day 57 – Wednesday | ₹ 0.3 Cr |
23rd March | Day 58 – Thursday | ₹ 0.13 Cr |
8th Week Collection | Eighth 7 Days | ₹ 1.88 Cr (-33.57%) |
9th Week Collection | Ninth 7 Days | ₹ 0.45 Cr (-76.06%) |
Total | All Days | ₹ 543.09 Cr |
Pathaan All Days Total Worldwide Box Office Collection
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 543.09 Cr |
India Gross Collection | ₹ 657.5 Cr |
Overseas Gross Collection | ₹ 392.55 Cr |
Worldwide Gross Collection | ₹ 1050.05 Cr |
Pathan Movie Budget: ₹ 250 Cr
Pathaan Release Date: January 25, 2023
Pathaan released screens around the globe
- India – 5300
- Overseas – 2700
- Worldwide total – 8000
Pathaan Movie Box Office Verdict – All Time Blockbuster
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So I hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the
Read Also: Tu Jhoothi Main Makkaar Box Office Collection Report | Worldwide Collection | All Languages