Scene Box Office Collection Day 12: Suriya’s Action Comedy Joins ₹250 Cr Club Worldwide

Scene Box Office Collection Day 12: Produced by Suriya and Jyothika‘s 2D Entertainment and the newly established Zhagaram Studios, Tamil action-dark comedy Scene entered the coveted ₹250 crore club at the worldwide box office by the end of 12 days. Directed by Aavesham filmmaker Jithu Madhavan, the film minted ₹2.90 crore net (₹3.35 crore gross) across 4,011 shows, driven by Tamil earnings of ₹2.05 crore from 2,781 shows and the Telugu collection of ₹85 lakh from 1,230 shows. In international markets, the film added another ₹1.00 crore on Tuesday, pushing its total overseas gross to ₹87 crore. So far, the global gross figure of Scene stands at ₹252.45 crore (India: ₹165.45 crore and overseas: ₹87 crore).
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 6 Nov | ₹19.15 Cr | ₹22.25 Cr | — | 6,167 | 55% | 1.49 Lakh | |||
| Day 2Sat, 7 Nov | ₹20.35 Cr | ₹23.65 Cr | ▲ 6.3% | 5,687 | 62.5% | 1.69 Lakh | |||
| Day 3Sun, 8 Nov | ₹23.65 Cr | ₹27.45 Cr | ▲ 16.2% | 6,001 | 70.7% | 1.8 Lakh | |||
| Day 4Mon, 9 Nov | ₹21.40 Cr | ₹24.85 Cr | ▼ 9.5% | 5,801 | 65.9% | 1.7 Lakh | |||
| Day 5Tue, 10 Nov | ₹12.85 Cr | ₹14.95 Cr | ▼ 40.0% | 5,324 | 45% | 1.31 Lakh | |||
| Day 6Wed, 11 Nov | ₹8.05 Cr | ₹9.35 Cr | ▼ 37.4% | 5,294 | 30.9% | 88,054 | |||
| Day 7Thu, 12 Nov | ₹6.25 Cr | ₹7.25 Cr | ▼ 22.4% | 5,062 | 25.7% | 66,653 | |||
| Week 1 | ₹111.70 Cr | ||||||||
| Day 8Fri, 13 Nov | ₹6.00 Cr | ₹6.95 Cr | ▼ 4.0% | 4,049 | 30.7% | 69,817 | |||
| Day 9Sat, 14 Nov | ₹9.50 Cr | ₹11.05 Cr | ▲ 58.3% | 4,309 | 43.2% | 1.07 Lakh | |||
| Day 10Sun, 15 Nov | ₹9.30 Cr | ₹10.80 Cr | ▼ 2.1% | 4,376 | 41.2% | 1.02 Lakh | |||
| Day 11Mon, 16 Nov | ₹3.00 Cr | ₹3.55 Cr | ▼ 67.7% | 3,948 | 19.7% | 35,761 | |||
| Day 12Tue, 17 Nov | ₹2.90 Cr | ₹3.35 Cr | ▼ 3.3% | 4,011 | 19.7% | 42,019 | |||
| Week 2 | ₹30.70 Cr | ||||||||
| Total | ₹142.40 Cr · 13.1 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 6 Nov | ₹16.15 Cr | — | 84% | 1.27 Lakh | |||||
| Day 2Sat, 7 Nov | ₹16.50 Cr | ▲ 2.2% | 81% | 1.37 Lakh | |||||
| Day 3Sun, 8 Nov | ₹19.50 Cr | ▲ 18.2% | 82% | 1.47 Lakh | |||||
| Day 4Mon, 9 Nov | ₹17.90 Cr | ▼ 8.2% | 84% | 1.36 Lakh | |||||
| Day 5Tue, 10 Nov | ₹10.35 Cr | ▼ 42.2% | 81% | 1.09 Lakh | |||||
| Day 6Wed, 11 Nov | ₹6.15 Cr | ▼ 40.6% | 76% | 73,522 | |||||
| Day 7Thu, 12 Nov | ₹4.65 Cr | ▼ 24.4% | 74% | 55,365 | |||||
| Week 1 | ₹91.20 Cr | ||||||||
| Day 8Fri, 13 Nov | ₹4.40 Cr | ▼ 5.4% | 73% | 2.54 Lakh | |||||
| Day 9Sat, 14 Nov | ₹7.25 Cr | ▲ 64.8% | 76% | 2.59 Lakh | |||||
| Day 10Sun, 15 Nov | ₹7.10 Cr | ▼ 2.1% | 76% | 79,286 | |||||
| Day 11Mon, 16 Nov | ₹2.15 Cr | ▼ 69.7% | 72% | 30,548 | |||||
| Day 12Tue, 17 Nov | ₹2.05 Cr | ▼ 4.7% | 71% | 36,888 | |||||
| Week 2 | ₹22.95 Cr | ||||||||
| Total | ₹114.15 Cr · 14.45 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Fri, 6 Nov | ₹3.00 Cr | — | 16% | 22,239 | |||||
| Day 2Sat, 7 Nov | ₹3.85 Cr | ▲ 28.3% | 19% | 31,641 | |||||
| Day 3Sun, 8 Nov | ₹4.15 Cr | ▲ 7.8% | 18% | 32,791 | |||||
| Day 4Mon, 9 Nov | ₹3.50 Cr | ▼ 15.7% | 16% | 33,432 | |||||
| Day 5Tue, 10 Nov | ₹2.50 Cr | ▼ 28.6% | 19% | 21,683 | |||||
| Day 6Wed, 11 Nov | ₹1.90 Cr | ▼ 24.0% | 24% | 14,532 | |||||
| Day 7Thu, 12 Nov | ₹1.60 Cr | ▼ 15.8% | 26% | 11,288 | |||||
| Week 1 | ₹20.50 Cr | ||||||||
| Day 8Fri, 13 Nov | ₹1.60 Cr | ▲ 0.0% | 27% | 15,626 | |||||
| Day 9Sat, 14 Nov | ₹2.25 Cr | ▲ 40.6% | 24% | 23,805 | |||||
| Day 10Sun, 15 Nov | ₹2.20 Cr | ▼ 2.2% | 24% | 22,834 | |||||
| Day 11Mon, 16 Nov | ₹85 Lakh | ▼ 61.4% | 28% | 5,213 | |||||
| Day 12Tue, 17 Nov | ₹85 Lakh | ▲ 0.0% | 29% | 5,131 | |||||
| Week 2 | ₹7.75 Cr | ||||||||
| Total | ₹28.25 Cr · 2.4 Lakh tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Fri, 6 Nov | ₹22.25 Cr | ₹17.75 Cr | ₹40.00 Cr |
| Day 2Sat, 7 Nov | ₹23.65 Cr | ₹16.00 Cr | ₹39.65 Cr |
| Day 3Sun, 8 Nov | ₹27.45 Cr | ₹12.90 Cr | ₹40.35 Cr |
| Day 4Mon, 9 Nov | ₹24.85 Cr | ₹8.75 Cr | ₹33.60 Cr |
| Day 5Tue, 10 Nov | ₹14.95 Cr | ₹6.60 Cr | ₹21.55 Cr |
| Day 6Wed, 11 Nov | ₹9.35 Cr | ₹5.00 Cr | ₹14.35 Cr |
| Day 7Thu, 12 Nov | ₹7.25 Cr | ₹3.50 Cr | ₹10.75 Cr |
| Week 1 | ₹129.75 Cr | ₹70.50 Cr | ₹200.25 Cr |
| Day 8Fri, 13 Nov | ₹6.95 Cr | ₹4.00 Cr | ₹10.95 Cr |
| Day 9Sat, 14 Nov | ₹11.05 Cr | ₹5.00 Cr | ₹16.05 Cr |
| Day 10Sun, 15 Nov | ₹10.80 Cr | ₹5.00 Cr | ₹15.80 Cr |
| Day 11Mon, 16 Nov | ₹3.55 Cr | ₹1.50 Cr | ₹5.05 Cr |
| Day 12Tue, 17 Nov | ₹3.35 Cr | ₹1.00 Cr | ₹4.35 Cr |
| Week 2 | ₹35.70 Cr | ₹16.50 Cr | ₹52.20 Cr |
| Total | ₹165.45 Cr | ₹87.00 Cr | ₹252.45 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹165.45 Cr · states listed ₹165.40 Cr (100%)
- ✓₹10 CrDay 1 · 6 Novin 1 days
- ✓₹25 CrDay 2 · 7 Nov+1 days
- ✓₹50 CrDay 3 · 8 Nov+1 days
- ✓₹75 CrDay 4 · 9 Nov+1 days
- ✓₹100 CrDay 6 · 11 Nov+2 days
- →₹150 CrNext target₹7.60 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Scene Attains Hit Status With Over 100% Profit
Suriya’s latest Scene has officially secured the hit verdict at the Indian box office. Made on an estimated budget of ₹70 crore, the Diwali release has delivered around 103% return on investment within just 12 days of its theatrical run. The current momentum indicates the film is expected to continue its stable run in the rest days of the second week.
More About Scene
The Tamil action comedy Scene was directed and written by Jithu Madhavan, with dialogue penned by Dravid Selvam and cinematography handled by Vineeth Augustian. Alongside Suriya, Naslen and Nazriya Nazim played crucial roles, and supported by Anandaraj, Lal, Rajpriyan, Suresh Mathiyalagan and Gajaraj.
What is Scene Day 12 box office collection?
Scene collected ₹2.90 Cr India net on Day 12 (Tuesday, 17 November 2026).
What is the total collection of Scene till Day 12?
The total India net collection of Scene after 12 days is ₹142.40 Cr, and the worldwide gross is ₹252.45 Cr.
What is the budget of Scene?
The reported budget of Scene is ₹70.00 Cr. It has recovered 203.4% of its budget so far (India net).
Is Scene hit or flop?
Based on its collection versus budget, Scene is currently rated "Super Hit".
















