They Call Him OG Day Wise Box Office Collection Report (2025): Pawan Kalyan led the major release of 2025, “They Call Him OG“, directed and written by Sujeeth, which began roaring on big screens on 25th September 2025 under the banner of DVV Entertainment. It was kicked off in the Indian box office with ₹ 63.75 Cr net in India, out of which the Telugu version alone contributed the majority, ₹ 63 Cr net, shattering all the past Telugu opening day records, and becoming the top opener in 2025 so far. Including Kalyan, Emraan Hashmi, Priyanka Mohan, Arjun Das, Sriya Reddy, and Prakash Raj portrayed crucial roles in the venture.
Top 35 Telugu Net Opening Movies in 2025
- They Call Him OG: ₹ 63 Cr
- Game Changer: ₹ 41.25 Cr
- Hari Hara Veera Mallu: ₹ 34.65 Cr
- Daaku Maharaaj: ₹ 25.35 Cr
- Sankranthiki Vasthunam: ₹ 23 Cr
- War 2: ₹ 22.75 Cr
- HIT The Third Case: ₹ 20.25 Cr
- Kingdom: ₹ 17.25 Cr
- Coolie: ₹ 15.5 Cr
- Thandel: ₹ 11.3 Cr
They Call Him OG Day Wise Indian Box Office Collection Report
| Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
|---|---|---|---|
| Day 0 (premiere) | 24th September (1st Wednesday) | ₹ 21 Cr (Te: 12 Cr) | – |
| Day 1 | 25th September (1st Thursday) | ₹ 63.75 Cr (Te: 63 Cr) | 203.57% |
| Day 2 | 26th September (1st Friday) | ₹ 18.45 Cr (Te: 17.85 Cr) | -71.06% |
| Day 3 | 27th September (1st Saturday) | ₹ 18.5 Cr (Te: 17.7 Cr) | 0.27% |
| Day 4 | 28th September (1st Sunday) | ₹ 18.5 Cr (Te: 17.55 Cr) | 0.00% |
| Day 5 | 29th September (1st Monday) | ₹ 7.4 Cr (Te: 6.95 Cr) | -60.00% |
| Day 6 | 30th September (1st Tuesday) | ₹ 7.25 Cr (Te: 6.70 Cr) | -2.03% |
| Day 7 | 1st October (2nd Wednesday) | ₹ 6.75 Cr (Te: 6.35 Cr) | -6.90% |
| Day 8 | 2nd October (2nd Thursday) | ₹ 7.7 Cr (Te: 7.65 Cr) | 14.07% |
| Day 9 | 3rd October (2nd Friday) | ₹ 4.75 Cr (Te: 4.7 Cr) | -38.31% |
| Day 10 | 4th October (2nd Saturday) | ₹ 4.60 Cr (Te: 4.55 Cr) | -3.16% |
| Day 11 | 5th October (2nd Sunday) | ₹ 4.15 Cr (Te: 4.10 Cr) | -9.78% |
| Day 12 | 6th October (2nd Monday) | ₹ 1.65 Cr (Te: 1.63 Cr) | -60.24% |
| Day 13 | 7th October (2nd Tuesday) | ₹ 1.45 Cr (Te: 1.43 Cr) | -12.12% |
| Day 14 | 8th October (3rd Wednesday) | ₹ 1.00 Cr (Te: 0.98 Cr) | -31.03% |
| Day 15 | 9th October (3rd Thursday) | ₹ 1.00 Cr (Te: 0.98 Cr) | -10.00% |
| Day 16 | 10th October (3rd Friday) | ₹ 0.75 Cr (Te: 0.73 Cr) | -16.67% |
| Day 17 | 11th October (3rd Friday) | ₹ 1.15 Cr (Te: 1.13 Cr) | 53.33% |
| Day 18 | 12nd October (3rd Saturday) | ₹ 1.32 Cr (Te: 1.3 Cr) | 14.78% |
| Day 19 | 13rd October (3rd Sunay) | ₹ 0.48 Cr (Te: 0.46 Cr) | -63.64% |
| Day Count | All Days With Date | ₹ 191.5 Cr (Te: 186.64 Cr Cr) | – |
They Call Him OG Total India Net and Worldwide Gross Collection Report
| India/Worldwide | Collection |
|---|---|
| India Net Collection | ₹ 191.5 Cr |
| India Gross Collection | ₹ 228.4 Cr |
| Overseas Gross Collection | ₹ 65.25 Cr |
| Worldwide Gross Collection | ₹ 293.65 Cr |
They Call Him OG Weekend Wise Collection
| Weekend No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Weekend (4 days & Paid Preview) | ₹ 140.2 Cr (Te: 137.1 Cr) | – |
| Second Weekend | ₹ 13.5 Cr (Te: 13.35 Cr) | -90.37% |
They Call Him OG Week Wise Collection
| Week No | Collection | Fluctuation (%+/-) |
|---|---|---|
| First Week (8 days) | ₹ 169.3 Cr (Te: 164.75 Cr) | – |
| Second Week | ₹ 18.5 Cr (Te: 18.27 Cr) | -89.07% |
They Call Him OG Release Date, Budget, Screen Count & Box Office Verdict
They Call Him OG Release Date: September 25th, 2025
They Call Him OG Budget: ₹ 250 Crore (Including marketing and other costs)
They Call Him OG Screen count: Released on Approx. 5000+ Screens Worldwide (India: 3500+ Screens & Overseas: 1500+ Screens)
They Call Him OG box office verdict: Average
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.