Are you searching for Varisu Day 35 box office collection? Do not worry because we are here to provide a varisu day-wise box office collection. If you are a big fan of Tamil superstar Vijay, so good news for you that, Varisu movie got little growth on its box office collection.
Varisu Day 35 Box Office Collection Report
Varisu Day 35 box office collection is here. The Varisu movie has collected ₹ 170.33 Cr after completing its 34 days, and this movie collected ₹ 0.32 Cr from day 35 box office collection.
Varisu All Day Wise Box Office Collection
Date | Day | India Net Collection |
---|---|---|
11th January | Day 1 [1st Wednesday] | ₹ 26.70 Cr |
12th January | Day 2 [1st Thursday] | ₹ 11.55 Cr |
13th January | Day 3 [1st Friday] | ₹ 10.1 Cr |
14th January | Day 4 [1st Saturday] | ₹ 18.4 Cr |
15th January | Day 5 [1st Sunday] | ₹ 20.5 Cr |
16th January | Day 6 [1st Monday] | ₹ 17.00 Cr |
17th January | Day 7 [1st Tuesday] | ₹ 15.55 Cr |
Week 1 Collection | First 8 Days | ₹ 119.80 Cr |
18th January | Day 8 [2nd Wednesday] | ₹ 7.00 Cr |
19th January | Day 9 [2nd Thursday] | ₹ 4.25 Cr |
20th January | Day 10 [2nd Friday] | ₹ 4.15 Cr |
21st January | Day 11 [2nd Saturday] | ₹6.55 Cr |
22nd January | Day 12 [2nd Sunday] | ₹ 8.55 Cr |
23rd January | Day 13 [2nd Monday] | ₹ 2.10 Cr |
24th January | Day 14 [2nd Tuesday] | ₹ 1.65 Cr |
Week 2 Collection | Second 8 Days | ₹ 34.25 Cr |
25th January | Day 15 [3rd Wednesday] | ₹ 1.15 Cr |
26th January | Day 16 [3rd Thursday] | ₹ 2.5 Cr |
27th January | Day 17 [3rd Friday] | ₹ 1.03 Cr |
28th January | Day 18 [3rd Saturday] | ₹ 1.94Cr |
29th January | Day 19 [3rd Sunday] | ₹ 2.43 Cr |
30th January | Day 20 [3rd Monday] | ₹ 0.72 Cr |
31st January | Day 21 [3rd Tuesday ] | ₹ 0.59 Cr |
Week 3 Collection | Third 8 Days | ₹ 10.64 Cr |
1th February | Day 22 [4th Wednesday] | ₹ 0.53 Cr |
2nd February | Day 23 [4th Thursday] | ₹ 0.44 Cr |
3rd February | Day 24 [4th Friday] | ₹ 0.23 Cr |
4th February | Day 25 [4th Saturday] | ₹ 0.62 Cr |
5th February | Day 26 [4th Sunday] | ₹ 0.82 Cr |
6th February | Day 27 [4th Monday] | ₹ 0.40 Cr |
7th February | Day 28 [4th Tuesday] | ₹ 0.35 Cr |
Week 4 Collection | Fourth 8 Days | ₹ 3.39 Cr |
8thFebruary | Day 29 [4th Wednesday] | ₹ 0.41 Cr |
9th February | Day 30 [4th Thursday] | ₹ 0.34 Cr |
10th February | Day 31 [4th Friday] | ₹ 0.24 Cr |
11th February | Day 32 [4th Saturday] | ₹ 0.47 Cr |
12th February | Day 33 [4th Sunday] | ₹ 0.54Cr |
13th February | Day 34 [4th Monday] | ₹ 0.25 Cr *rough data |
14th February | Day 35 [4th Tuesday] | ₹ 0.32 Cr |
India Net Collection ₹ – Cr | ₹ 170.65 Cr |
Oversea Net Collection ₹ – Cr | ₹ Cr |
Worldwide Collection ₹ -Cr | est. ₹302 crore (Gross) |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs Related Varisu Movie
How much Varisu day 35 box office Collection?
According to some updates Varisu movie earned ₹0.32 Cr on its day 35.
People Like To Read This Also:
- Kisi Ka Bhai Kisi Ki Jaan Song Teaser Released on 11th February 2023, Salman
- Akhil Akkineni Revealed Agent Movie Release Date
- Anurag Basu To Make Ravindra Kaushik Biopic The Black Tiger
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!