Varisu Day 35 Box Office Collection

Are you searching for Varisu Day 35 box office collection? Do not worry because we are here to provide a varisu day-wise box office collection. If you are a big fan of Tamil superstar Vijay, so good news for you that, Varisu movie got little growth on its box office collection.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 11 Jan | ₹26.70 Cr | — | |||||||
| Day 2Thu, 12 Jan | ₹11.55 Cr | ▼ 56.7% | |||||||
| Week 1 | ₹38.25 Cr | ||||||||
| Day 3Fri, 13 Jan | ₹10.10 Cr | ▼ 12.6% | |||||||
| Day 4Sat, 14 Jan | ₹18.40 Cr | ▲ 82.2% | |||||||
| Day 5Sun, 15 Jan | ₹20.50 Cr | ▲ 11.4% | |||||||
| Day 6Mon, 16 Jan | ₹17.00 Cr | ▼ 17.1% | |||||||
| Day 7Tue, 17 Jan | ₹15.55 Cr | ▼ 8.5% | |||||||
| Day 8Wed, 18 Jan | ₹7.00 Cr | ▼ 55.0% | |||||||
| Day 9Thu, 19 Jan | ₹4.25 Cr | ▼ 39.3% | |||||||
| Week 2 | ₹92.80 Cr | ||||||||
| Day 10Fri, 20 Jan | ₹4.15 Cr | ▼ 2.4% | |||||||
| Day 11Sat, 21 Jan | ₹6.55 Cr | ▲ 57.8% | |||||||
| Day 12Sun, 22 Jan | ₹8.55 Cr | ▲ 30.5% | |||||||
| Day 13Mon, 23 Jan | ₹2.10 Cr | ▼ 75.4% | |||||||
| Day 14Tue, 24 Jan | ₹1.65 Cr | ▼ 21.4% | |||||||
| Day 15Wed, 25 Jan | ₹1.15 Cr | ▼ 30.3% | |||||||
| Day 16Thu, 26 Jan | ₹2.50 Cr | ▲ 117.4% | |||||||
| Week 3 | ₹26.65 Cr | ||||||||
| Day 17Fri, 27 Jan | ₹1.03 Cr | ▼ 58.8% | |||||||
| Day 18Sat, 28 Jan | ₹1.94 Cr | ▲ 88.3% | |||||||
| Day 19Sun, 29 Jan | ₹2.43 Cr | ▲ 25.3% | |||||||
| Day 20Mon, 30 Jan | ₹72 Lakh | ▼ 70.4% | |||||||
| Day 21Tue, 31 Jan | ₹59 Lakh | ▼ 18.1% | |||||||
| Day 22Wed, 1 Feb | ₹53 Lakh | ▼ 10.2% | |||||||
| Day 23Thu, 2 Feb | ₹44 Lakh | ▼ 17.0% | |||||||
| Week 4 | ₹7.68 Cr | ||||||||
| Day 24Fri, 3 Feb | ₹23 Lakh | ▼ 47.7% | |||||||
| Day 25Sat, 4 Feb | ₹62 Lakh | ▲ 169.6% | |||||||
| Day 26Sun, 5 Feb | ₹82 Lakh | ▲ 32.3% | |||||||
| Day 27Mon, 6 Feb | ₹40 Lakh | ▼ 51.2% | |||||||
| Day 28Tue, 7 Feb | ₹35 Lakh | ▼ 12.5% | |||||||
| Day 29Wed, 8 Feb | ₹41 Lakh | ▲ 17.1% | |||||||
| Day 30Thu, 9 Feb | ₹34 Lakh | ▼ 17.1% | |||||||
| Week 5 | ₹3.17 Cr | ||||||||
| Day 31Fri, 10 Feb | ₹24 Lakh | ▼ 29.4% | |||||||
| Day 32Sat, 11 Feb | ₹47 Lakh | ▲ 95.8% | |||||||
| Day 33Sun, 12 Feb | ₹54 Lakh | ▲ 14.9% | |||||||
| Day 34Mon, 13 Feb | ₹25 Lakh | ▼ 53.7% | |||||||
| Day 35Tue, 14 Feb | ₹32 Lakh | ▲ 28.0% | |||||||
| Week 6 running | ₹1.82 Cr | ||||||||
| Total | ₹170.37 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 11 Janin 1 days
- ✓₹25 CrDay 1 · 11 Jan+0 days
- ✓₹50 CrDay 4 · 14 Jan+3 days
- ✓₹75 CrDay 5 · 15 Jan+1 days
- ✓₹100 CrDay 6 · 16 Jan+1 days
- ✓₹150 CrDay 12 · 22 Jan+6 days
- →₹200 CrNext target₹29.63 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Varisu Day 35 Box Office Collection Report
Varisu Day 35 box office collection is here. The Varisu movie has collected ₹ 170.33 Cr after completing its 34 days, and this movie collected ₹ 0.32 Cr from day 35 box office collection.
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs Related Varisu Movie
How much Varisu day 35 box office Collection?
According to some updates Varisu movie earned ₹0.32 Cr on its day 35.
- Kisi Ka Bhai Kisi Ki Jaan Song Teaser Released on 11th February 2023, Salman
- Akhil Akkineni Revealed Agent Movie Release Date
- Anurag Basu To Make Ravindra Kaushik Biopic The Black Tiger
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Varisu Day 35 box office collection?
Varisu collected ₹32 Lakh India net on Day 35 (Tuesday, 14 February 2023).
What is the total collection of Varisu till Day 35?
The total India net collection of Varisu after 35 days is ₹170.37 Cr.













