Varisu Day 27 Box Office Collection

Vijay and Rashmika’s movie Varisu Day 27 Box Office Collection, is accessible here. Action, family drama Tamil film Varisu was released on January 11, and this movie is still doing well at the box office. The movie Varisu got a 6.7 IMDb rating according to Wikipedia, this movie has collected an estimated 300 crore on a worldwide basis.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 11 Jan | ₹26.70 Cr | — | |||||||
| Day 2Thu, 12 Jan | ₹11.55 Cr | ▼ 56.74% | |||||||
| Week 1 | ₹38.25 Cr | ||||||||
| Day 3Fri, 13 Jan | ₹10.10 Cr | ▼ 12.55% | |||||||
| Day 4Sat, 14 Jan | ₹18.40 Cr | ▲ 82.18% | |||||||
| Day 5Sun, 15 Jan | ₹20.50 Cr | ▲ 11.41% | |||||||
| Day 6Mon, 16 Jan | ₹17.00 Cr | ▼ 17.07% | |||||||
| Day 7Tue, 17 Jan | ₹15.55 Cr | ▼ 8.53% | |||||||
| Day 8Wed, 18 Jan | ₹7.00 Cr | ▼ 54.98% | |||||||
| Day 9Thu, 19 Jan | ₹4.25 Cr | ▼ 39.29% | |||||||
| Week 2 | ₹92.80 Cr | ||||||||
| Day 10Fri, 20 Jan | ₹4.15 Cr | ▼ 2.35% | |||||||
| Day 11Sat, 21 Jan | ₹6.55 Cr | ▲ 57.83% | |||||||
| Day 12Sun, 22 Jan | ₹8.55 Cr | ▲ 30.53% | |||||||
| Day 13Mon, 23 Jan | ₹2.10 Cr | ▼ 75.44% | |||||||
| Day 14Tue, 24 Jan | ₹1.65 Cr | ▼ 21.43% | |||||||
| Day 15Wed, 25 Jan | ₹1.15 Cr | ▼ 30.30% | |||||||
| Day 16Thu, 26 Jan | ₹2.50 Cr | ▲ 117.39% | |||||||
| Week 3 | ₹26.65 Cr | ||||||||
| Day 17Fri, 27 Jan | ₹1.03 Cr | ▼ 58.80% | |||||||
| Day 18Sat, 28 Jan | ₹1.94 Cr | ▲ 88.35% | |||||||
| Day 19Sun, 29 Jan | ₹2.43 Cr | ▲ 25.26% | |||||||
| Day 20Mon, 30 Jan | ₹72 Lakh | ▼ 70.37% | |||||||
| Day 21Tue, 31 Jan | ₹59 Lakh | ▼ 18.06% | |||||||
| Day 22Wed, 1 Feb | ₹53 Lakh | ▼ 10.17% | |||||||
| Day 23Thu, 2 Feb | ₹44 Lakh | ▼ 16.98% | |||||||
| Week 4 | ₹7.68 Cr | ||||||||
| Day 24Fri, 3 Feb | ₹23 Lakh | ▼ 47.73% | |||||||
| Day 25Sat, 4 Feb | ₹62 Lakh | ▲ 169.57% | |||||||
| Day 26Sun, 5 Feb | ₹82 Lakh | ▲ 32.26% | |||||||
| Day 27Mon, 6 Feb | ₹40 Lakh | ▼ 51.22% | |||||||
| Week 5 running | ₹2.07 Cr | ||||||||
| Total | ₹167.45 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 11 Janin 1 days
- ✓₹25 CrDay 1 · 11 Jan+0 days
- ✓₹50 CrDay 4 · 14 Jan+3 days
- ✓₹75 CrDay 5 · 15 Jan+1 days
- ✓₹100 CrDay 6 · 16 Jan+1 days
- ✓₹150 CrDay 12 · 22 Jan+6 days
- →₹200 CrNext target₹32.55 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Varisu Day 27 Box Office Collection Report
Here is the Tamil action drama movie Varisu day 27 box office collection report, this movie earned on its first 26 days total ₹167.05 Cr India Net. And this movie has earned on its day 27 ₹ 0.4 Cr India Net.
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
FAQs Related Varisu Movie
How much Varisu day 27 box office Collection?
According to some updates Varisu movie can earn ₹ 0.40 Cr on its day 27.
- Pathaan Day 12 Box Office Collection
- Faraaz Day 3 Box Office Collection
- Pathaan Day 13 Advance Booking
- Shehzada Movie First Song Munda Sona Hoon Main
- Shaakuntalam Movie Trailer Out
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Varisu Day 27 box office collection?
Varisu collected ₹40 Lakh India net on Day 27 (Monday, 6 February 2023).
What is the total collection of Varisu till Day 27?
The total India net collection of Varisu after 27 days is ₹167.45 Cr.

















