Varisu Day 32 Box Office Collection

The Tamil language movie Varisu’s Day 32 box office collection is available here. In the movie, we have seen some actions that are beyond our comprehension. Superstar Vijay always tries to give us some extraordinary experience. That is the reason actor Vijay makes a permanent place in our hearts.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 11 Jan | ₹26.70 Cr | — | |||||||
| Day 2Thu, 12 Jan | ₹11.55 Cr | ▼ 56.74% | |||||||
| Week 1 | ₹38.25 Cr | ||||||||
| Day 3Fri, 13 Jan | ₹10.10 Cr | ▼ 12.55% | |||||||
| Day 4Sat, 14 Jan | ₹18.40 Cr | ▲ 82.18% | |||||||
| Day 5Sun, 15 Jan | ₹20.50 Cr | ▲ 11.41% | |||||||
| Day 6Mon, 16 Jan | ₹17.00 Cr | ▼ 17.07% | |||||||
| Day 7Tue, 17 Jan | ₹15.55 Cr | ▼ 8.53% | |||||||
| Day 8Wed, 18 Jan | ₹7.00 Cr | ▼ 54.98% | |||||||
| Day 9Thu, 19 Jan | ₹4.25 Cr | ▼ 39.29% | |||||||
| Week 2 | ₹92.80 Cr | ||||||||
| Day 10Fri, 20 Jan | ₹4.15 Cr | ▼ 2.35% | |||||||
| Day 11Sat, 21 Jan | ₹6.55 Cr | ▲ 57.83% | |||||||
| Day 12Sun, 22 Jan | ₹8.55 Cr | ▲ 30.53% | |||||||
| Day 13Mon, 23 Jan | ₹2.10 Cr | ▼ 75.44% | |||||||
| Day 14Tue, 24 Jan | ₹1.65 Cr | ▼ 21.43% | |||||||
| Day 15Wed, 25 Jan | ₹1.15 Cr | ▼ 30.30% | |||||||
| Day 16Thu, 26 Jan | ₹2.50 Cr | ▲ 117.39% | |||||||
| Week 3 | ₹26.65 Cr | ||||||||
| Day 17Fri, 27 Jan | ₹1.03 Cr | ▼ 58.80% | |||||||
| Day 18Sat, 28 Jan | ₹1.94 Cr | ▲ 88.35% | |||||||
| Day 19Sun, 29 Jan | ₹2.43 Cr | ▲ 25.26% | |||||||
| Day 20Mon, 30 Jan | ₹72 Lakh | ▼ 70.37% | |||||||
| Day 21Tue, 31 Jan | ₹59 Lakh | ▼ 18.06% | |||||||
| Day 22Wed, 1 Feb | ₹53 Lakh | ▼ 10.17% | |||||||
| Day 23Thu, 2 Feb | ₹44 Lakh | ▼ 16.98% | |||||||
| Week 4 | ₹7.68 Cr | ||||||||
| Day 24Fri, 3 Feb | ₹23 Lakh | ▼ 47.73% | |||||||
| Day 25Sat, 4 Feb | ₹62 Lakh | ▲ 169.57% | |||||||
| Day 26Sun, 5 Feb | ₹82 Lakh | ▲ 32.26% | |||||||
| Day 27Mon, 6 Feb | ₹40 Lakh | ▼ 51.22% | |||||||
| Day 28Tue, 7 Feb | ₹35 Lakh | ▼ 12.50% | |||||||
| Day 29Wed, 8 Feb | ₹41 Lakh | ▲ 17.14% | |||||||
| Day 30Thu, 9 Feb | ₹34 Lakh | ▼ 17.07% | |||||||
| Week 5 | ₹3.17 Cr | ||||||||
| Day 31Fri, 10 Feb | ₹24 Lakh | ▼ 29.41% | |||||||
| Day 32Sat, 11 Feb | ₹47 Lakh | ▲ 95.83% | |||||||
| Week 6 running | ₹71 Lakh | ||||||||
| Total | ₹169.26 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 11 Janin 1 days
- ✓₹25 CrDay 1 · 11 Jan+0 days
- ✓₹50 CrDay 4 · 14 Jan+3 days
- ✓₹75 CrDay 5 · 15 Jan+1 days
- ✓₹100 CrDay 6 · 16 Jan+1 days
- ✓₹150 CrDay 12 · 22 Jan+6 days
- →₹200 CrNext target₹30.74 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Varisu Day 32 Box Office Collection Report
We are providing here the Varisu Day 32 box office collection from the release date until now. Before going to day 32 box office collection, if we have a look at day 31 box office collection, so far Varisu has collected roughly ₹ 169.07 Cr after completing its day 31 box office collection, and this movie has collected approximately ₹ 0.18 Cr * rough data from day 32 box office collection.
Note:
Please note that these are all box office collections taken from other news and media websites (Sacnilk), so this is not the exact amount.
FAQs Related Varisu Movie
How much Varisu day 32 box office Collection?
According to some updates Varisu movie earned ₹ 0.18 Cr * rough data on its day 32.
- Kranti Day 17 Box Office Collection
- Daman Day 9 Box Office Collection
- Shiv Shastri Balboa Day 2 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Varisu Day 32 box office collection?
Varisu collected ₹47 Lakh India net on Day 32 (Saturday, 11 February 2023).
What is the total collection of Varisu till Day 32?
The total India net collection of Varisu after 32 days is ₹169.26 Cr.

















