Varisu Day 29 Box Office Collection

After a long time, Tamil movies are really performing well day by day. So today we will discuss Varisu Day 29 box office collection report. Varisu movie was released on 11th January 2022, we can say almost one month but still this movie craze have in audience. This movie was released with the same Ajith Kumar Thunivu movie, but Varisu collected too much money at the box office. Total estimated earnings of Rs. 302 crore. this is a very good achievement for this movie. And maybe it will delay the Varisu OTT release.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 11 Jan | ₹26.70 Cr | — | |||||||
| Day 2Thu, 12 Jan | ₹11.55 Cr | ▼ 56.74% | |||||||
| Week 1 | ₹38.25 Cr | ||||||||
| Day 3Fri, 13 Jan | ₹10.10 Cr | ▼ 12.55% | |||||||
| Day 4Sat, 14 Jan | ₹18.40 Cr | ▲ 82.18% | |||||||
| Day 5Sun, 15 Jan | ₹20.50 Cr | ▲ 11.41% | |||||||
| Day 6Mon, 16 Jan | ₹17.00 Cr | ▼ 17.07% | |||||||
| Day 7Tue, 17 Jan | ₹15.55 Cr | ▼ 8.53% | |||||||
| Day 8Wed, 18 Jan | ₹7.00 Cr | ▼ 54.98% | |||||||
| Day 9Thu, 19 Jan | ₹4.25 Cr | ▼ 39.29% | |||||||
| Week 2 | ₹92.80 Cr | ||||||||
| Day 10Fri, 20 Jan | ₹4.15 Cr | ▼ 2.35% | |||||||
| Day 11Sat, 21 Jan | ₹6.55 Cr | ▲ 57.83% | |||||||
| Day 12Sun, 22 Jan | ₹8.55 Cr | ▲ 30.53% | |||||||
| Day 13Mon, 23 Jan | ₹2.10 Cr | ▼ 75.44% | |||||||
| Day 14Tue, 24 Jan | ₹1.65 Cr | ▼ 21.43% | |||||||
| Day 15Wed, 25 Jan | ₹1.15 Cr | ▼ 30.30% | |||||||
| Day 16Thu, 26 Jan | ₹2.50 Cr | ▲ 117.39% | |||||||
| Week 3 | ₹26.65 Cr | ||||||||
| Day 17Fri, 27 Jan | ₹1.03 Cr | ▼ 58.80% | |||||||
| Day 18Sat, 28 Jan | ₹1.94 Cr | ▲ 88.35% | |||||||
| Day 19Sun, 29 Jan | ₹2.43 Cr | ▲ 25.26% | |||||||
| Day 20Mon, 30 Jan | ₹72 Lakh | ▼ 70.37% | |||||||
| Day 21Tue, 31 Jan | ₹59 Lakh | ▼ 18.06% | |||||||
| Day 22Wed, 1 Feb | ₹53 Lakh | ▼ 10.17% | |||||||
| Day 23Thu, 2 Feb | ₹44 Lakh | ▼ 16.98% | |||||||
| Week 4 | ₹7.68 Cr | ||||||||
| Day 24Fri, 3 Feb | ₹23 Lakh | ▼ 47.73% | |||||||
| Day 25Sat, 4 Feb | ₹62 Lakh | ▲ 169.57% | |||||||
| Day 26Sun, 5 Feb | ₹82 Lakh | ▲ 32.26% | |||||||
| Day 27Mon, 6 Feb | ₹40 Lakh | ▼ 51.22% | |||||||
| Day 28Tue, 7 Feb | ₹35 Lakh | ▼ 12.50% | |||||||
| Day 29Wed, 8 Feb | ₹41 Lakh | ▲ 17.14% | |||||||
| Week 5 running | ₹2.83 Cr | ||||||||
| Total | ₹168.21 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 11 Janin 1 days
- ✓₹25 CrDay 1 · 11 Jan+0 days
- ✓₹50 CrDay 4 · 14 Jan+3 days
- ✓₹75 CrDay 5 · 15 Jan+1 days
- ✓₹100 CrDay 6 · 16 Jan+1 days
- ✓₹150 CrDay 12 · 22 Jan+6 days
- →₹200 CrNext target₹31.79 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Varisu Day 29 Box Office Collection Report
Final report of Varisu Day 29 box office collection. This movie performed on its first 28 days ₹174.76 Cr India Net, and this movie has earned on its 29th day ₹0.41 Cr *rough data, according to India Net.
Note:
Please note that these are all box office collections taken from other news and media websites (Sacnilk), so this is not the exact amount.
FAQs Related Varisu Movie
How much Varisu day 29 box office Collection?
According to some updates Varisu movie can earn ₹ 0.41 Cr *rough data on its day 29.
What is the Varisu Worldwide Box Office collection?
Varisu is Tamil movie and this movie until now worldwide collection is ₹302 crore.
- Varisu Day 28 Box Office Collection
- Kranti Day 14 Box Office Collection
- Daman Day 6 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Varisu Day 29 box office collection?
Varisu collected ₹41 Lakh India net on Day 29 (Wednesday, 8 February 2023).
What is the total collection of Varisu till Day 29?
The total India net collection of Varisu after 29 days is ₹168.21 Cr.

















