Varisu Day 23 Box Office Collection

Varisu is really performing very well every day. And in this article, we will see the Varisu Varisu Day 23 Box Office Collection report. Varisu is a top-notch action-drama movie, with cinematography by Karthik Palani. And this movie was edited by Praveen K. L. Also, you noticed in the movie the amazing BGM given by Thaman S. The movie was distributed by Seven Screen Studio and Red Giant Movies. And also, this movie is doing great overseas.
| Day | India Net | vs Prev | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Wed, 11 Jan | ₹26.70 Cr | — | |||||||
| Day 2Thu, 12 Jan | ₹11.55 Cr | ▼ 56.74% | |||||||
| Week 1 | ₹38.25 Cr | ||||||||
| Day 3Fri, 13 Jan | ₹10.10 Cr | ▼ 12.55% | |||||||
| Day 4Sat, 14 Jan | ₹18.40 Cr | ▲ 82.18% | |||||||
| Day 5Sun, 15 Jan | ₹20.50 Cr | ▲ 11.41% | |||||||
| Day 6Mon, 16 Jan | ₹17.00 Cr | ▼ 17.07% | |||||||
| Day 7Tue, 17 Jan | ₹15.55 Cr | ▼ 8.53% | |||||||
| Day 8Wed, 18 Jan | ₹7.00 Cr | ▼ 54.98% | |||||||
| Day 9Thu, 19 Jan | ₹4.25 Cr | ▼ 39.29% | |||||||
| Week 2 | ₹92.80 Cr | ||||||||
| Day 10Fri, 20 Jan | ₹4.15 Cr | ▼ 2.35% | |||||||
| Day 11Sat, 21 Jan | ₹6.55 Cr | ▲ 57.83% | |||||||
| Day 12Sun, 22 Jan | ₹8.55 Cr | ▲ 30.53% | |||||||
| Day 13Mon, 23 Jan | ₹2.10 Cr | ▼ 75.44% | |||||||
| Day 14Tue, 24 Jan | ₹1.65 Cr | ▼ 21.43% | |||||||
| Day 15Wed, 25 Jan | ₹1.15 Cr | ▼ 30.30% | |||||||
| Day 16Thu, 26 Jan | ₹2.50 Cr | ▲ 117.39% | |||||||
| Week 3 | ₹26.65 Cr | ||||||||
| Day 17Fri, 27 Jan | ₹1.03 Cr | ▼ 58.80% | |||||||
| Day 18Sat, 28 Jan | ₹1.94 Cr | ▲ 88.35% | |||||||
| Day 19Sun, 29 Jan | ₹2.43 Cr | ▲ 25.26% | |||||||
| Day 20Mon, 30 Jan | ₹72 Lakh | ▼ 70.37% | |||||||
| Day 21Tue, 31 Jan | ₹59 Lakh | ▼ 18.06% | |||||||
| Day 22Wed, 1 Feb | ₹53 Lakh | ▼ 10.17% | |||||||
| Day 23Thu, 2 Feb | ₹44 Lakh | ▼ 16.98% | |||||||
| Week 4 | ₹7.68 Cr | ||||||||
| Total | ₹165.38 Cr | ||||||||
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 11 Janin 1 days
- ✓₹25 CrDay 1 · 11 Jan+0 days
- ✓₹50 CrDay 4 · 14 Jan+3 days
- ✓₹75 CrDay 5 · 15 Jan+1 days
- ✓₹100 CrDay 6 · 16 Jan+1 days
- ✓₹150 CrDay 12 · 22 Jan+6 days
- →₹200 CrNext target₹34.62 Cr away
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Varisu Day 23 Box Office Collection Report
Here is the report of Varisu day 23 office collection, this movie earned on its first 22 days ₹165.41 Cr Cr India Net. And this movie can earn on its day 23 ₹0.81 Cr India Net.
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
How much Varisu day 23 box office collection?
According to some updates Varisu movie collected ₹ 0.73 Cr * rough data on its day 22.
What is The Varisu OTT Release Date?
Varisu movie was sold to Amazon Prime Video approx Rs 150 Crore, and this movies release date on Amazon Prime Video is February 10.
- Varisu OTT Release Date,OTT Rights, OTT Platform, Subscription Charges
- Varisu Day 22 Box Office Collection
- Kranti Day 8 Box Office Collection
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!What is Varisu Day 23 box office collection?
Varisu collected ₹44 Lakh India net on Day 23 (Thursday, 2 February 2023).
What is the total collection of Varisu till Day 23?
The total India net collection of Varisu after 23 days is ₹165.38 Cr.

















