Ramayana Box Office Collection Day 7: Ranbir Kapoor’s Magnum Opus Less Than ₹60 Cr Away to Hit Humongous ₹1000 Cr Worldwide

Ramayana Box Office Collection Day 7: Nitesh Tiwari’s mythological magnum opus Ramayana: Part 1, led by Ranbir Kapoor, Yash, and Sai Pallavi, nears the prestigious ₹1000 crore worldwide figure. The film continues its storm run in both the Indian and overseas box offices, especially the international firm holdings, leaving everyone stunned. The Namit Malhotra-backed spectacle minted ₹70.65 crore net on Wednesday (Day 7), taking the first week net tally to an outstanding ₹511.10 crore. So far, the worldwide gross figure breached the ₹900 crore and stands roughly ₹65.45 crore away from entering the prestigious ₹1000 crore worldwide gross club. The film hugely benefited from the positive word of mouth and the Diwali festival season.
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | 6.23 Lakh | |||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | 4.57 Lakh | |||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | 6.88 Lakh | |||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | 5.19 Lakh | |||
| Day 5Mon, 9 Nov | ₹107.50 Cr | ₹128.70 Cr | ▲ 91.5% | 23,911 | 64.9% | 10.15 Lakh | |||
| Day 6Tue, 10 Nov | ₹94.10 Cr | ₹112.60 Cr | ▼ 12.5% | 24,344 | 55.3% | 8.53 Lakh | |||
| Day 7Wed, 11 Nov | ₹70.65 Cr | ₹84.55 Cr | ▼ 24.9% | 2,423,924,239 | 43.4% | 6.37 Lakh | |||
| Week 1 running | ₹511.10 Cr | ||||||||
| Total | ₹511.10 Cr · 47.92 Lakh tickets | ||||||||
| Day | Hindi Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | 4.88 Lakh | |||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | 3.66 Lakh | |||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | 5.66 Lakh | |||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | 3.9 Lakh | |||||
| Day 5Mon, 9 Nov | ₹87.25 Cr | ▲ 137.4% | 81% | 8.85 Lakh | |||||
| Day 6Tue, 10 Nov | ₹76.00 Cr | ▼ 12.9% | 81% | 7.44 Lakh | |||||
| Day 7Wed, 11 Nov | ₹58.00 Cr | ▼ 23.7% | 82% | 5.56 Lakh | |||||
| Week 1 running | ₹394.00 Cr | ||||||||
| Total | ₹394.00 Cr · 39.95 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | 42,290 | |||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | 29,761 | |||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | 42,442 | |||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | 42,676 | |||||
| Day 5Mon, 9 Nov | ₹6.00 Cr | ▼ 4.0% | 6% | 38,559 | |||||
| Day 6Tue, 10 Nov | ₹4.00 Cr | ▼ 33.3% | 4% | 19,314 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▼ 31.3% | 4% | 12,324 | |||||
| Week 1 running | ₹35.75 Cr | ||||||||
| Total | ₹35.75 Cr · 2.27 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | 33,450 | |||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | 19,584 | |||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | 25,316 | |||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | 26,909 | |||||
| Day 5Mon, 9 Nov | ₹4.00 Cr | ▲ 27.0% | 4% | 27,248 | |||||
| Day 6Tue, 10 Nov | ₹3.60 Cr | ▼ 10.0% | 4% | 24,866 | |||||
| Day 7Wed, 11 Nov | ₹2.65 Cr | ▼ 26.4% | 4% | 24,974 | |||||
| Week 1 running | ₹20.00 Cr | ||||||||
| Total | ₹20.00 Cr · 1.82 Lakh tickets | ||||||||
| Day | Kannada Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | 55,966 | |||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | 39,215 | |||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | 49,617 | |||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | 52,975 | |||||
| Day 5Mon, 9 Nov | ₹7.50 Cr | ▲ 3.4% | 7% | 56,129 | |||||
| Day 6Tue, 10 Nov | ₹7.75 Cr | ▲ 3.3% | 8% | 55,367 | |||||
| Day 7Wed, 11 Nov | ₹4.50 Cr | ▼ 41.9% | 6% | 33,570 | |||||
| Week 1 running | ₹45.70 Cr | ||||||||
| Total | ₹45.70 Cr · 3.43 Lakh tickets | ||||||||
| Day | Malayalam Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | 3,266 | |||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | 3,362 | |||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | 4,576 | |||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | 6,236 | |||||
| Day 5Mon, 9 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 8,133 | |||||
| Day 6Tue, 10 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 9,426 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▲ 0.0% | 4% | 9,957 | |||||
| Week 1 running | ₹15.65 Cr | ||||||||
| Total | ₹15.65 Cr · 44,956 tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹71.75 Cr | ₹155.20 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹56.00 Cr | ₹122.95 Cr |
| Day 5Mon, 9 Nov | ₹128.70 Cr | ₹37.00 Cr | ₹165.70 Cr |
| Day 6Tue, 10 Nov | ₹112.60 Cr | ₹36.50 Cr | ₹149.10 Cr |
| Day 7Wed, 11 Nov | ₹84.55 Cr | ₹25.00 Cr | ₹109.55 Cr |
| Week 1 running | ₹611.05 Cr | ₹323.50 Cr | ₹934.55 Cr |
| Total | ₹611.05 Cr | ₹323.50 Cr | ₹934.55 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹617.00 Cr · states listed ₹526.50 Cr (85%)
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- ✓₹250 CrDay 5 · 9 Nov+1 days
- ✓₹300 CrDay 5 · 9 Nov+0 days
- ✓₹400 CrDay 6 · 10 Nov+1 days
- ✓₹500 CrDay 7 · 11 Nov+1 days
- →₹600 CrNext target₹88.90 Cr away
Nitesh TiwariDirector
Arun GovilActorIIndra KrishnanActor
Lara DuttaActressRRajiv KumarActor
Ranbir KapoorActor, Producer, Writer
Ravi DubeyActor
Sai PallaviActress
Sonal JhaActress
Sunny DeolActor, Director, Producer
YashActorAA.R. Rahman(Music)CrewHHans Zimmer(Music)CrewNNamit Malhotra(Producer)CrewYYash(Producer)CrewAll figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Ramayana North America Box Office
Industry tracker Venky Box Office reported thatRamayana has grossed $15.65 million (USA – $11.25M and Canada – $4.4M) in the North American market over the first 6 days. Maintaining an impressive hold on Day 7 (Wednesday) as of 7:15pm PST, the film managed $1.63 million in 1,100 locations and is aiming to close the day around $1.80 million. If it succeeds in doing so, the first 7 days total alone in North America will gross $17.45 million (Rs 163 crore).
More About Ramayana: Part 1
Directed by Nitesh Tiwari, the mythological epic is the debut installment of a two-part film series based on the Hindu epic Ramayana by Valmiki. Namit Malhotra and Yash jointly backed the film under the banners of Prime Focus Studios, Monster Mind Creations, and DNEG. Hans Zimmer and A. R. Rahman collaborated to compose the score, and editing was handled by Huzefa Lokhandwala.
What is Ramayana: Part 1 Day 7 box office collection?
Ramayana: Part 1 collected ₹70.65 Cr India net on Day 7 (Wednesday, 11 November 2026).
What is the total collection of Ramayana: Part 1 till Day 7?
The total India net collection of Ramayana: Part 1 after 7 days is ₹511.10 Cr, and the worldwide gross is ₹934.55 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 34.1% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













