Ramayana Worldwide Box Office Collection Day 3: Ranbir Kapoor Starrer Breaches ₹380 Cr Mark, North American Gross $13 Million+

Ramayana Worldwide Box Office Collection Day 3: Ranbir Kapoor, Yash, and Sai Pallavi’s epic mythological film Ramayana: Part 1 registered a massive surge at the worldwide box office. Driven by strong weekend family footfalls (overall occupancy 41.3%), positive word-of-mouth, and stellar performances, the film recorded a 45.27% growth at the Indian box office on Day 3 (Saturday) and minted ₹69.80 Crore net (₹83.45 Crore gross). Marking its highest single-day figure since release, the Saturday surge pushed its domestic tally to ₹182.70 Crore net. After 3 days of its global theatrical run, the film’s total worldwide gross stands at ₹384 Crore.”
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | ||||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | ||||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | ||||
| Week 1 | ₹182.70 Cr | ||||||||
| Total | ₹182.70 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | ||||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | ||||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | ||||||
| Week 1 | ₹136.00 Cr | ||||||||
| Total | ₹136.00 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | ||||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | ||||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | ||||||
| Week 1 | ₹16.75 Cr | ||||||||
| Total | ₹16.75 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | ||||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | ||||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | ||||||
| Week 1 | ₹6.60 Cr | ||||||||
| Total | ₹6.60 Cr | ||||||||
| Day | Kannada Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | ||||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | ||||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | ||||||
| Week 1 | ₹18.70 Cr | ||||||||
| Total | ₹18.70 Cr | ||||||||
| Day | Malayalam Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | ||||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | ||||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | ||||||
| Week 1 | ₹4.65 Cr | ||||||||
| Total | ₹4.65 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹68.50 Cr | ₹151.95 Cr |
| Week 1 | ₹218.25 Cr | ₹165.75 Cr | ₹384.00 Cr |
| Total | ₹218.25 Cr | ₹165.75 Cr | ₹384.00 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- →₹200 CrNext target₹17.30 Cr away
Ramayana: Part 1 — When darkness threatens the world, Lord Vishnu takes human form as Prince Rama (Ranbir Kapoor). Forced into a 14-year exile, Rama leaves Ayodhya with his wife Sita (Sai Pallavi) and brother Lakshmana (Ravi Dubey). Meanwhile, Ravana (Yash), the powerful king of Lanka, rises with his growing ambition and desire for power. Their journey takes a dramatic turn when Ravana abducts Sita, setting the stage for an epic battle.
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
North American Box Office Performance
As reported by reputed North American market tracker Venky Box Office, the Nitesh Tiwari-directed Ramayana: Part 1 has grossed a magnificent $10.33 million (₹97.15 crore) in the US and Canada markets. As per the hourly box office tracking report for Day 2, the film garnered $3.4 million (₹31.93 crore) gross across 1,134 locations by 7 PM PST on Saturday, single-handedly taking the North American tally past $13.73 million
Ramayana Cast and Crew Details
Directed by Nitesh Tiwari, the Hindi magnum opus is based on the epic poem Ramayana by Valmiki. Pankaj Kumar and Mahesh Limaye jointly cinematographed the film, which was edited by Huzefa Lokhandwala, and music was composed by the Oscar-winning duo Hans Zimmer and A. R. Rahman.
What is Ramayana: Part 1 Day 3 box office collection?
Ramayana: Part 1 collected ₹69.80 Cr India net on Day 3 (Saturday, 7 November 2026).
What is the total collection of Ramayana: Part 1 till Day 3?
The total India net collection of Ramayana: Part 1 after 3 days is ₹182.70 Cr, and the worldwide gross is ₹384.00 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 12.2% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.












