Ramayana Box Office Collection Day 8: Ranbir, Yash, and Sai Pallavi’s Epic Enters Insane ₹1000 Cr Club Worldwide

Ramayana Box Office Collection Day 8: Namit Malhotra and Yash’s jointly-produced venture “Ramayana,” the first installment of a two-part film series, has officially stormed past the prestigious ₹1000 crore milestone worldwide within an 8-day run. It marks the second Bollywood film to achieve this feat in 2026, trailing only Ranveer Singh’s Dhurandhar 2 (₹1,813.39 crore). Its overseas performance showcases rare dominance for a Bollywood film, the kind last seen with Aamir Khan’s “Dangal.” Led by Ranbir Kapoor, Yash, and Sai Pallavi, the magnum opus’s domestic performance is nothing short of phenomenal, as it minted ₹53.50 crore net across 24,042 shows nationwide, taking its domestic net tally to ₹564.60 crore. So far the worldwide gross figure stands at ₹1,033.55 crore (India: ₹675.05 Cr and overseas: ₹358.50 Cr).
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | 6.23 Lakh | |||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | 4.57 Lakh | |||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | 6.88 Lakh | |||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | 5.19 Lakh | |||
| Day 5Mon, 9 Nov | ₹107.50 Cr | ₹128.70 Cr | ▲ 91.5% | 23,911 | 64.9% | 10.15 Lakh | |||
| Day 6Tue, 10 Nov | ₹94.10 Cr | ₹112.60 Cr | ▼ 12.5% | 24,344 | 55.3% | 8.53 Lakh | |||
| Day 7Wed, 11 Nov | ₹70.65 Cr | ₹84.55 Cr | ▼ 24.9% | 2,423,924,239 | 43.4% | 6.37 Lakh | |||
| Day 8Thu, 12 Nov | ₹53.50 Cr | ₹64.00 Cr | ▼ 24.3% | 24,042 | 33.9% | 4.55 Lakh | |||
| Week 1 | ₹564.60 Cr | ||||||||
| Total | ₹564.60 Cr · 52.47 Lakh tickets | ||||||||
| Day | Hindi Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | 4.88 Lakh | |||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | 3.66 Lakh | |||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | 5.66 Lakh | |||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | 3.9 Lakh | |||||
| Day 5Mon, 9 Nov | ₹87.25 Cr | ▲ 137.4% | 81% | 8.85 Lakh | |||||
| Day 6Tue, 10 Nov | ₹76.00 Cr | ▼ 12.9% | 81% | 7.44 Lakh | |||||
| Day 7Wed, 11 Nov | ₹58.00 Cr | ▼ 23.7% | 82% | 5.56 Lakh | |||||
| Day 8Thu, 12 Nov | ₹43.00 Cr | ▼ 25.9% | 80% | 3.88 Lakh | |||||
| Week 1 | ₹437.00 Cr | ||||||||
| Total | ₹437.00 Cr · 43.83 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | 42,290 | |||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | 29,761 | |||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | 42,442 | |||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | 42,676 | |||||
| Day 5Mon, 9 Nov | ₹6.00 Cr | ▼ 4.0% | 6% | 38,559 | |||||
| Day 6Tue, 10 Nov | ₹4.00 Cr | ▼ 33.3% | 4% | 19,314 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▼ 31.3% | 4% | 12,324 | |||||
| Day 8Thu, 12 Nov | ₹2.30 Cr | ▼ 16.4% | 4% | 9,301 | |||||
| Week 1 | ₹38.05 Cr | ||||||||
| Total | ₹38.05 Cr · 2.37 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | 33,450 | |||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | 19,584 | |||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | 25,316 | |||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | 26,909 | |||||
| Day 5Mon, 9 Nov | ₹4.00 Cr | ▲ 27.0% | 4% | 27,248 | |||||
| Day 6Tue, 10 Nov | ₹3.60 Cr | ▼ 10.0% | 4% | 24,866 | |||||
| Day 7Wed, 11 Nov | ₹2.65 Cr | ▼ 26.4% | 4% | 24,974 | |||||
| Day 8Thu, 12 Nov | ₹2.15 Cr | ▼ 18.9% | 4% | 22,517 | |||||
| Week 1 | ₹22.15 Cr | ||||||||
| Total | ₹22.15 Cr · 2.05 Lakh tickets | ||||||||
| Day | Kannada Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | 55,966 | |||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | 39,215 | |||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | 49,617 | |||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | 52,975 | |||||
| Day 5Mon, 9 Nov | ₹7.50 Cr | ▲ 3.4% | 7% | 56,129 | |||||
| Day 6Tue, 10 Nov | ₹7.75 Cr | ▲ 3.3% | 8% | 55,367 | |||||
| Day 7Wed, 11 Nov | ₹4.50 Cr | ▼ 41.9% | 6% | 33,570 | |||||
| Day 8Thu, 12 Nov | ₹3.25 Cr | ▼ 27.8% | 6% | 25,587 | |||||
| Week 1 | ₹48.95 Cr | ||||||||
| Total | ₹48.95 Cr · 3.68 Lakh tickets | ||||||||
| Day | Malayalam Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | 3,266 | |||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | 3,362 | |||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | 4,576 | |||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | 6,236 | |||||
| Day 5Mon, 9 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 8,133 | |||||
| Day 6Tue, 10 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 9,426 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▲ 0.0% | 4% | 9,957 | |||||
| Day 8Thu, 12 Nov | ₹2.80 Cr | ▲ 1.8% | 5% | 10,039 | |||||
| Week 1 | ₹18.45 Cr | ||||||||
| Total | ₹18.45 Cr · 54,995 tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹71.75 Cr | ₹155.20 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹56.00 Cr | ₹122.95 Cr |
| Day 5Mon, 9 Nov | ₹128.70 Cr | ₹37.00 Cr | ₹165.70 Cr |
| Day 6Tue, 10 Nov | ₹112.60 Cr | ₹36.50 Cr | ₹149.10 Cr |
| Day 7Wed, 11 Nov | ₹84.55 Cr | ₹35.00 Cr | ₹119.55 Cr |
| Day 8Thu, 12 Nov | ₹64.00 Cr | ₹25.00 Cr | ₹89.00 Cr |
| Week 1 | ₹675.05 Cr | ₹358.50 Cr | ₹1,033.55 Cr |
| Total | ₹675.05 Cr | ₹358.50 Cr | ₹1,033.55 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹675.05 Cr · states listed ₹611.05 Cr (91%)
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- ✓₹250 CrDay 5 · 9 Nov+1 days
- ✓₹300 CrDay 5 · 9 Nov+0 days
- ✓₹400 CrDay 6 · 10 Nov+1 days
- ✓₹500 CrDay 7 · 11 Nov+1 days
- →₹600 CrNext target₹35.40 Cr away
Ramayana: Part 1 — When darkness threatens the world, Lord Vishnu takes human form as Prince Rama (Ranbir Kapoor). Forced into a 14-year exile, Rama leaves Ayodhya with his wife Sita (Sai Pallavi) and brother Lakshmana (Ravi Dubey). Meanwhile, Ravana (Yash), the powerful king of Lanka, rises with his growing ambition and desire for power. Their journey takes a dramatic turn when Ravana abducts Sita, setting the stage for an epic battle.
Nitesh TiwariDirector
Arun GovilActorIIndra KrishnanActor
Lara DuttaActressRRajiv KumarActor
Ranbir KapoorActor, Producer, Writer
Ravi DubeyActor
Sai PallaviActress
Sonal JhaActress
Sunny DeolActor, Director, Producer
YashActorAA.R. Rahman(Music)CrewHHans Zimmer(Music)CrewNNamit Malhotra(Producer)CrewYYash(Producer)CrewAll figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
First Ever ₹1000 Cr Film For Ranbir Kapoor
After achieving this humongous ₹1,000 crore milestone, it marks Ranbir Kapoor’s first-ever film to have attained this feat, surpassing his previous highest grosser, Animal (₹915.00 crore global gross).
More About Ramayana
Directed by Nitesh Tiwari, the pan-Indian epic mythological film’s dialogues are penned by Shreyas Jain and Nitesh Tiwari and produced by Namit Malhotra and Yash. Alongside lead trio Ranbir, Yash, and Sai Pallavi, also featuring Ravi Dubey (in his film debut), Anupam Kher, Kajal Aggarwal, Rakul Preet Singh, Vivek Oberoi, Kunal Kapoor, Adinath Kothare, Arun Govil, Indira Krishnan, and Lara Dutta
What is Ramayana: Part 1 Day 8 box office collection?
Ramayana: Part 1 collected ₹53.50 Cr India net on Day 8 (Thursday, 12 November 2026).
What is the total collection of Ramayana: Part 1 till Day 8?
The total India net collection of Ramayana: Part 1 after 8 days is ₹564.60 Cr, and the worldwide gross is ₹1,033.55 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 37.6% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













