Ramayana Box Office Collection Day 12: Nitesh Tiwari’s Epic Masterpiece Enters ₹1,400 Cr Club Worldwide, Brewing to Beat Pushpa 2

Ramayana Box Office Collection Day 12: Nitesh Tiwari’s mythological spectacle Ramayana: Part 1 has made a grand entry into the massive ₹1,400 crore club worldwide within just 12 days of its worldwide run. Led by Ranbir Kapoor, Yash, and Sai Pallavi, the first installment of a planned two-part film series, passed the second Monday (Day 12) test with a powerful ₹32 crore net addition at the Indian box office across 22,395 shows, taking the net tally to a new height of ₹792.60 crore. The key national chains—PVR, INOX, and CINEPOLIS—are cumulatively sold around 3.29 Lakh of tickets. The overseas market earns an estimated ₹10 crore and pushes the tally to ₹490 crore. With this magnificent trend, the global tally now stands at ₹1,437.25 crore gross, driven by an Indian score of ₹947.25 crore and overseas ₹490 crore.
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | 6.23 Lakh | |||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | 4.57 Lakh | |||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | 6.88 Lakh | |||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | 5.19 Lakh | |||
| Day 5Mon, 9 Nov | ₹107.50 Cr | ₹128.70 Cr | ▲ 91.5% | 23,911 | 64.9% | 10.15 Lakh | |||
| Day 6Tue, 10 Nov | ₹94.10 Cr | ₹112.60 Cr | ▼ 12.5% | 24,344 | 55.3% | 8.53 Lakh | |||
| Day 7Wed, 11 Nov | ₹70.65 Cr | ₹84.55 Cr | ▼ 24.9% | 2,423,924,239 | 43.4% | 6.37 Lakh | |||
| Day 8Thu, 12 Nov | ₹53.50 Cr | ₹64.00 Cr | ▼ 24.3% | 24,042 | 33.9% | 4.55 Lakh | |||
| Week 1 | ₹564.60 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹48.10 Cr | ₹57.45 Cr | ▼ 10.1% | 22,993 | 32.1% | 4.53 Lakh | |||
| Day 10Sat, 14 Nov | ₹72.90 Cr | ₹87.00 Cr | ▲ 51.6% | 23,451 | 45.5% | 7.14 Lakh | |||
| Day 11Sun, 15 Nov | ₹75.00 Cr | ₹89.50 Cr | ▲ 2.9% | 23,573 | 47.9% | 7.35 Lakh | |||
| Day 12Mon, 16 Nov | ₹32.00 Cr | ₹38.25 Cr | ▼ 57.3% | 22,395 | 25.3% | 3.29 Lakh | |||
| Week 2 | ₹228.00 Cr | ||||||||
| Total | ₹792.60 Cr · 74.78 Lakh tickets | ||||||||
| Day | Hindi Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | 4.88 Lakh | |||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | 3.66 Lakh | |||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | 5.66 Lakh | |||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | 3.9 Lakh | |||||
| Day 5Mon, 9 Nov | ₹87.25 Cr | ▲ 137.4% | 81% | 8.85 Lakh | |||||
| Day 6Tue, 10 Nov | ₹76.00 Cr | ▼ 12.9% | 81% | 7.44 Lakh | |||||
| Day 7Wed, 11 Nov | ₹58.00 Cr | ▼ 23.7% | 82% | 5.56 Lakh | |||||
| Day 8Thu, 12 Nov | ₹43.00 Cr | ▼ 25.9% | 80% | 3.88 Lakh | |||||
| Week 1 | ₹437.00 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹36.50 Cr | ▼ 15.1% | 76% | 3.67 Lakh | |||||
| Day 10Sat, 14 Nov | ₹53.75 Cr | ▲ 47.3% | 74% | 5.79 Lakh | |||||
| Day 11Sun, 15 Nov | ₹55.00 Cr | ▲ 2.3% | 73% | 5.98 Lakh | |||||
| Day 12Mon, 16 Nov | ₹23.75 Cr | ▼ 56.8% | 74% | 2.72 Lakh | |||||
| Week 2 | ₹169.00 Cr | ||||||||
| Total | ₹606.00 Cr · 61.99 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | 42,290 | |||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | 29,761 | |||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | 42,442 | |||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | 42,676 | |||||
| Day 5Mon, 9 Nov | ₹6.00 Cr | ▼ 4.0% | 6% | 38,559 | |||||
| Day 6Tue, 10 Nov | ₹4.00 Cr | ▼ 33.3% | 4% | 19,314 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▼ 31.3% | 4% | 12,324 | |||||
| Day 8Thu, 12 Nov | ₹2.30 Cr | ▼ 16.4% | 4% | 9,301 | |||||
| Week 1 | ₹38.05 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹2.60 Cr | ▲ 13.0% | 5% | 14,253 | |||||
| Day 10Sat, 14 Nov | ₹4.25 Cr | ▲ 63.5% | 6% | 27,552 | |||||
| Day 11Sun, 15 Nov | ₹4.50 Cr | ▲ 5.9% | 6% | 28,466 | |||||
| Day 12Mon, 16 Nov | ₹1.50 Cr | ▼ 66.7% | 5% | 5,870 | |||||
| Week 2 | ₹12.85 Cr | ||||||||
| Total | ₹50.90 Cr · 3.13 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | 33,450 | |||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | 19,584 | |||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | 25,316 | |||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | 26,909 | |||||
| Day 5Mon, 9 Nov | ₹4.00 Cr | ▲ 27.0% | 4% | 27,248 | |||||
| Day 6Tue, 10 Nov | ₹3.60 Cr | ▼ 10.0% | 4% | 24,866 | |||||
| Day 7Wed, 11 Nov | ₹2.65 Cr | ▼ 26.4% | 4% | 24,974 | |||||
| Day 8Thu, 12 Nov | ₹2.15 Cr | ▼ 18.9% | 4% | 22,517 | |||||
| Week 1 | ₹22.15 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹2.75 Cr | ▲ 27.9% | 6% | 34,087 | |||||
| Day 10Sat, 14 Nov | ₹4.75 Cr | ▲ 72.7% | 7% | 49,408 | |||||
| Day 11Sun, 15 Nov | ₹4.75 Cr | ▲ 0.0% | 6% | 49,084 | |||||
| Day 12Mon, 16 Nov | ₹1.90 Cr | ▼ 60.0% | 6% | 22,420 | |||||
| Week 2 | ₹14.15 Cr | ||||||||
| Total | ₹36.30 Cr · 3.6 Lakh tickets | ||||||||
| Day | Kannada Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | 55,966 | |||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | 39,215 | |||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | 49,617 | |||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | 52,975 | |||||
| Day 5Mon, 9 Nov | ₹7.50 Cr | ▲ 3.4% | 7% | 56,129 | |||||
| Day 6Tue, 10 Nov | ₹7.75 Cr | ▲ 3.3% | 8% | 55,367 | |||||
| Day 7Wed, 11 Nov | ₹4.50 Cr | ▼ 41.9% | 6% | 33,570 | |||||
| Day 8Thu, 12 Nov | ₹3.25 Cr | ▼ 27.8% | 6% | 25,587 | |||||
| Week 1 | ₹48.95 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹3.00 Cr | ▼ 7.7% | 6% | 26,878 | |||||
| Day 10Sat, 14 Nov | ₹5.40 Cr | ▲ 80.0% | 7% | 44,173 | |||||
| Day 11Sun, 15 Nov | ₹5.75 Cr | ▲ 6.5% | 8% | 45,300 | |||||
| Day 12Mon, 16 Nov | ₹2.00 Cr | ▼ 65.2% | 6% | 20,600 | |||||
| Week 2 | ₹16.15 Cr | ||||||||
| Total | ₹65.10 Cr · 5.05 Lakh tickets | ||||||||
| Day | Malayalam Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | 3,266 | |||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | 3,362 | |||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | 4,576 | |||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | 6,236 | |||||
| Day 5Mon, 9 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 8,133 | |||||
| Day 6Tue, 10 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 9,426 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▲ 0.0% | 4% | 9,957 | |||||
| Day 8Thu, 12 Nov | ₹2.80 Cr | ▲ 1.8% | 5% | 10,039 | |||||
| Week 1 | ₹18.45 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹3.25 Cr | ▲ 16.1% | 7% | 10,287 | |||||
| Day 10Sat, 14 Nov | ₹4.75 Cr | ▲ 46.2% | 7% | 13,367 | |||||
| Day 11Sun, 15 Nov | ₹5.00 Cr | ▲ 5.3% | 7% | 14,129 | |||||
| Day 12Mon, 16 Nov | ₹2.85 Cr | ▼ 43.0% | 9% | 8,339 | |||||
| Week 2 | ₹15.85 Cr | ||||||||
| Total | ₹34.30 Cr · 1.01 Lakh tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹71.75 Cr | ₹155.20 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹56.00 Cr | ₹122.95 Cr |
| Day 5Mon, 9 Nov | ₹128.70 Cr | ₹37.00 Cr | ₹165.70 Cr |
| Day 6Tue, 10 Nov | ₹112.60 Cr | ₹36.50 Cr | ₹149.10 Cr |
| Day 7Wed, 11 Nov | ₹84.55 Cr | ₹35.00 Cr | ₹119.55 Cr |
| Day 8Thu, 12 Nov | ₹64.00 Cr | ₹22.00 Cr | ₹86.00 Cr |
| Week 1 | ₹675.05 Cr | ₹355.50 Cr | ₹1,030.55 Cr |
| Day 9Fri, 13 Nov | ₹57.45 Cr | ₹30.00 Cr | ₹87.45 Cr |
| Day 10Sat, 14 Nov | ₹87.00 Cr | ₹50.00 Cr | ₹137.00 Cr |
| Day 11Sun, 15 Nov | ₹89.50 Cr | ₹44.50 Cr | ₹134.00 Cr |
| Day 12Mon, 16 Nov | ₹38.25 Cr | ₹10.00 Cr | ₹48.25 Cr |
| Week 2 | ₹272.20 Cr | ₹134.50 Cr | ₹406.70 Cr |
| Total | ₹947.25 Cr | ₹490.00 Cr | ₹1,437.25 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹947.25 Cr · states listed ₹909.00 Cr (96%)
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- ✓₹250 CrDay 5 · 9 Nov+1 days
- ✓₹300 CrDay 5 · 9 Nov+0 days
- ✓₹400 CrDay 6 · 10 Nov+1 days
- ✓₹500 CrDay 7 · 11 Nov+1 days
- ✓₹600 CrDay 9 · 13 Nov+2 days
- ✓₹700 CrDay 11 · 15 Nov+2 days
- →₹800 CrNext target₹7.40 Cr away
Ramayana: Part 1 — When darkness threatens the world, Lord Vishnu takes human form as Prince Rama (Ranbir Kapoor). Forced into a 14-year exile, Rama leaves Ayodhya with his wife Sita (Sai Pallavi) and brother Lakshmana (Ravi Dubey). Meanwhile, Ravana (Yash), the powerful king of Lanka, rises with his growing ambition and desire for power. Their journey takes a dramatic turn when Ravana abducts Sita, setting the stage for an epic battle.
Nitesh TiwariDirector
Arun GovilActorIIndra KrishnanActor
Lara DuttaActressRRajiv KumarActor
Ranbir KapoorActor, Producer, Writer
Ravi DubeyActor
Sai PallaviActress
Sonal JhaActress
Sunny DeolActor, Director, Producer
YashActorAA.R. Rahman(Music)CrewHHans Zimmer(Music)CrewNNamit Malhotra(Producer)CrewYYash(Producer)CrewAll figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Ramayana Brewing to Beat Pushpa 2: The Road Ahead
Having already overtaken the lifetime global grosses of RRR (₹1,230 crore) and Dhurandhar (₹1,307.35 crore) during its second weekend, the Ranbir Kapoor starrer Ramayana has secured the 5th spot among top-grossing Indian films of all time. Now, the film’s next target in sight is Pushpa 2: The Rule (₹1,742.10 crore worldwide). Aided by strong overseas demand, the current box office trend indicates the Yash starrer is gearing up to beat Allu Arjun’s mega blockbuster Pushpa Part 2 by the end of the third weekend.
Ramayana Cast and Crew Details
The Pan-World mythological drama film, based on the Hindu epic Ramayana by Valmiki was released in theatres on November 5, during Diwali 2026. Namit Malhotra and Yash jointly financed the film, with cinematography handled by Pankaj Kumar & Mahesh Limaye, edited by Huzefa Lokhandwala, and music composed by the Oscar winner duo German composer Hans Zimmer and Indian composer A. R. Rahman.
What is Ramayana: Part 1 Day 12 box office collection?
Ramayana: Part 1 collected ₹32.00 Cr India net on Day 12 (Monday, 16 November 2026).
What is the total collection of Ramayana: Part 1 till Day 12?
The total India net collection of Ramayana: Part 1 after 12 days is ₹792.60 Cr, and the worldwide gross is ₹1,437.25 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 52.8% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













