Ramayana Box Office Collection Day 13: Ranbir Kapoor & Yash’s Magnum Opus Smashes ₹1,480 Cr Worldwide, Joins ₹500 Cr Overseas Club

Ramayana Box Office Collection Day 13: Ranbir Kapoor, Yash (Hindi film debut), Sai Pallavi, and Ravi Dubey’s (Hindi film debut) magnum opus Ramayana: Part 1 continues its stormy run at the box office, breaching the ₹1,480 crore mark at the worldwide on Day 13. At the Indian box office, despite being in its second week, the film has collected ₹28.70 crore net on day 13 (second Tuesday) across 22,551 shows with an overall nationwide occupancy of 22.9%. The Hindi version remained the primary contributor with ₹21.00 crore from 17,867 shows, followed by Malayalam with ₹2.35 crore from 1,070 shows, Kannada with ₹2.10 crore from 894 shows, Tamil with ₹1.75 crore from 1,168 shows, and Telugu with ₹1.50 crore from 1,552 shows. The mythological epic achieved another major milestone by breaching the ₹500 crore threshold in overseas markets alone. So far, the worldwide grand total stands at ₹1,483.50 crore gross (India: ₹981.50 crore and overseas: ₹502 crore).
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | 6.23 Lakh | |||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | 4.57 Lakh | |||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | 6.88 Lakh | |||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | 5.19 Lakh | |||
| Day 5Mon, 9 Nov | ₹107.50 Cr | ₹128.70 Cr | ▲ 91.5% | 23,911 | 64.9% | 10.15 Lakh | |||
| Day 6Tue, 10 Nov | ₹94.10 Cr | ₹112.60 Cr | ▼ 12.5% | 24,344 | 55.3% | 8.53 Lakh | |||
| Day 7Wed, 11 Nov | ₹70.65 Cr | ₹84.55 Cr | ▼ 24.9% | 2,423,924,239 | 43.4% | 6.37 Lakh | |||
| Day 8Thu, 12 Nov | ₹53.50 Cr | ₹64.00 Cr | ▼ 24.3% | 24,042 | 33.9% | 4.55 Lakh | |||
| Week 1 | ₹564.60 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹48.10 Cr | ₹57.45 Cr | ▼ 10.1% | 22,993 | 32.1% | 4.53 Lakh | |||
| Day 10Sat, 14 Nov | ₹72.90 Cr | ₹87.00 Cr | ▲ 51.6% | 23,451 | 45.5% | 7.14 Lakh | |||
| Day 11Sun, 15 Nov | ₹75.00 Cr | ₹89.50 Cr | ▲ 2.9% | 23,573 | 47.9% | 7.35 Lakh | |||
| Day 12Mon, 16 Nov | ₹32.00 Cr | ₹38.25 Cr | ▼ 57.3% | 22,395 | 25.3% | 3.29 Lakh | |||
| Day 13Tue, 17 Nov | ₹28.70 Cr | ₹34.25 Cr | ▼ 10.3% | 22,551 | 22.9% | 3.1 Lakh | |||
| Week 2 | ₹256.70 Cr | ||||||||
| Total | ₹821.30 Cr · 77.88 Lakh tickets | ||||||||
| Day | Hindi Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | 4.88 Lakh | |||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | 3.66 Lakh | |||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | 5.66 Lakh | |||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | 3.9 Lakh | |||||
| Day 5Mon, 9 Nov | ₹87.25 Cr | ▲ 137.4% | 81% | 8.85 Lakh | |||||
| Day 6Tue, 10 Nov | ₹76.00 Cr | ▼ 12.9% | 81% | 7.44 Lakh | |||||
| Day 7Wed, 11 Nov | ₹58.00 Cr | ▼ 23.7% | 82% | 5.56 Lakh | |||||
| Day 8Thu, 12 Nov | ₹43.00 Cr | ▼ 25.9% | 80% | 3.88 Lakh | |||||
| Week 1 | ₹437.00 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹36.50 Cr | ▼ 15.1% | 76% | 3.67 Lakh | |||||
| Day 10Sat, 14 Nov | ₹53.75 Cr | ▲ 47.3% | 74% | 5.79 Lakh | |||||
| Day 11Sun, 15 Nov | ₹55.00 Cr | ▲ 2.3% | 73% | 5.98 Lakh | |||||
| Day 12Mon, 16 Nov | ₹23.75 Cr | ▼ 56.8% | 74% | 2.72 Lakh | |||||
| Day 13Tue, 17 Nov | ₹21.00 Cr | ▼ 11.6% | 73% | 2.54 Lakh | |||||
| Week 2 | ₹190.00 Cr | ||||||||
| Total | ₹627.00 Cr · 64.53 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | 42,290 | |||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | 29,761 | |||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | 42,442 | |||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | 42,676 | |||||
| Day 5Mon, 9 Nov | ₹6.00 Cr | ▼ 4.0% | 6% | 38,559 | |||||
| Day 6Tue, 10 Nov | ₹4.00 Cr | ▼ 33.3% | 4% | 19,314 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▼ 31.3% | 4% | 12,324 | |||||
| Day 8Thu, 12 Nov | ₹2.30 Cr | ▼ 16.4% | 4% | 9,301 | |||||
| Week 1 | ₹38.05 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹2.60 Cr | ▲ 13.0% | 5% | 14,253 | |||||
| Day 10Sat, 14 Nov | ₹4.25 Cr | ▲ 63.5% | 6% | 27,552 | |||||
| Day 11Sun, 15 Nov | ₹4.50 Cr | ▲ 5.9% | 6% | 28,466 | |||||
| Day 12Mon, 16 Nov | ₹1.50 Cr | ▼ 66.7% | 5% | 5,870 | |||||
| Day 13Tue, 17 Nov | ₹1.50 Cr | ▲ 0.0% | 5% | 5,444 | |||||
| Week 2 | ₹14.35 Cr | ||||||||
| Total | ₹52.40 Cr · 3.18 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | 33,450 | |||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | 19,584 | |||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | 25,316 | |||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | 26,909 | |||||
| Day 5Mon, 9 Nov | ₹4.00 Cr | ▲ 27.0% | 4% | 27,248 | |||||
| Day 6Tue, 10 Nov | ₹3.60 Cr | ▼ 10.0% | 4% | 24,866 | |||||
| Day 7Wed, 11 Nov | ₹2.65 Cr | ▼ 26.4% | 4% | 24,974 | |||||
| Day 8Thu, 12 Nov | ₹2.15 Cr | ▼ 18.9% | 4% | 22,517 | |||||
| Week 1 | ₹22.15 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹2.75 Cr | ▲ 27.9% | 6% | 34,087 | |||||
| Day 10Sat, 14 Nov | ₹4.75 Cr | ▲ 72.7% | 7% | 49,408 | |||||
| Day 11Sun, 15 Nov | ₹4.75 Cr | ▲ 0.0% | 6% | 49,084 | |||||
| Day 12Mon, 16 Nov | ₹1.90 Cr | ▼ 60.0% | 6% | 22,420 | |||||
| Day 13Tue, 17 Nov | ₹1.75 Cr | ▼ 7.9% | 6% | 21,810 | |||||
| Week 2 | ₹15.90 Cr | ||||||||
| Total | ₹38.05 Cr · 3.82 Lakh tickets | ||||||||
| Day | Kannada Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | 55,966 | |||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | 39,215 | |||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | 49,617 | |||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | 52,975 | |||||
| Day 5Mon, 9 Nov | ₹7.50 Cr | ▲ 3.4% | 7% | 56,129 | |||||
| Day 6Tue, 10 Nov | ₹7.75 Cr | ▲ 3.3% | 8% | 55,367 | |||||
| Day 7Wed, 11 Nov | ₹4.50 Cr | ▼ 41.9% | 6% | 33,570 | |||||
| Day 8Thu, 12 Nov | ₹3.25 Cr | ▼ 27.8% | 6% | 25,587 | |||||
| Week 1 | ₹48.95 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹3.00 Cr | ▼ 7.7% | 6% | 26,878 | |||||
| Day 10Sat, 14 Nov | ₹5.40 Cr | ▲ 80.0% | 7% | 44,173 | |||||
| Day 11Sun, 15 Nov | ₹5.75 Cr | ▲ 6.5% | 8% | 45,300 | |||||
| Day 12Mon, 16 Nov | ₹2.00 Cr | ▼ 65.2% | 6% | 20,600 | |||||
| Day 13Tue, 17 Nov | ₹2.10 Cr | ▲ 5.0% | 7% | 21,642 | |||||
| Week 2 | ₹18.25 Cr | ||||||||
| Total | ₹67.20 Cr · 5.27 Lakh tickets | ||||||||
| Day | Malayalam Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | 3,266 | |||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | 3,362 | |||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | 4,576 | |||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | 6,236 | |||||
| Day 5Mon, 9 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 8,133 | |||||
| Day 6Tue, 10 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 9,426 | |||||
| Day 7Wed, 11 Nov | ₹2.75 Cr | ▲ 0.0% | 4% | 9,957 | |||||
| Day 8Thu, 12 Nov | ₹2.80 Cr | ▲ 1.8% | 5% | 10,039 | |||||
| Week 1 | ₹18.45 Cr | ||||||||
| Day 9Fri, 13 Nov | ₹3.25 Cr | ▲ 16.1% | 7% | 10,287 | |||||
| Day 10Sat, 14 Nov | ₹4.75 Cr | ▲ 46.2% | 7% | 13,367 | |||||
| Day 11Sun, 15 Nov | ₹5.00 Cr | ▲ 5.3% | 7% | 14,129 | |||||
| Day 12Mon, 16 Nov | ₹2.85 Cr | ▼ 43.0% | 9% | 8,339 | |||||
| Day 13Tue, 17 Nov | ₹2.35 Cr | ▼ 17.5% | 8% | 7,707 | |||||
| Week 2 | ₹18.20 Cr | ||||||||
| Total | ₹36.65 Cr · 1.09 Lakh tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹71.75 Cr | ₹155.20 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹56.00 Cr | ₹122.95 Cr |
| Day 5Mon, 9 Nov | ₹128.70 Cr | ₹37.00 Cr | ₹165.70 Cr |
| Day 6Tue, 10 Nov | ₹112.60 Cr | ₹36.50 Cr | ₹149.10 Cr |
| Day 7Wed, 11 Nov | ₹84.55 Cr | ₹35.00 Cr | ₹119.55 Cr |
| Day 8Thu, 12 Nov | ₹64.00 Cr | ₹22.00 Cr | ₹86.00 Cr |
| Week 1 | ₹675.05 Cr | ₹355.50 Cr | ₹1,030.55 Cr |
| Day 9Fri, 13 Nov | ₹57.45 Cr | ₹30.00 Cr | ₹87.45 Cr |
| Day 10Sat, 14 Nov | ₹87.00 Cr | ₹50.00 Cr | ₹137.00 Cr |
| Day 11Sun, 15 Nov | ₹89.50 Cr | ₹44.50 Cr | ₹134.00 Cr |
| Day 12Mon, 16 Nov | ₹38.25 Cr | ₹10.00 Cr | ₹48.25 Cr |
| Day 13Tue, 17 Nov | ₹34.25 Cr | ₹12.00 Cr | ₹46.25 Cr |
| Week 2 | ₹306.45 Cr | ₹146.50 Cr | ₹452.95 Cr |
| Total | ₹981.50 Cr | ₹502.00 Cr | ₹1,483.50 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹981.50 Cr · states listed ₹947.25 Cr (97%)
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- ✓₹250 CrDay 5 · 9 Nov+1 days
- ✓₹300 CrDay 5 · 9 Nov+0 days
- ✓₹400 CrDay 6 · 10 Nov+1 days
- ✓₹500 CrDay 7 · 11 Nov+1 days
- ✓₹600 CrDay 9 · 13 Nov+2 days
- ✓₹700 CrDay 11 · 15 Nov+2 days
- ✓₹800 CrDay 13 · 17 Nov+2 days
- →₹900 CrNext target₹78.70 Cr away
Ramayana: Part 1 — When darkness threatens the world, Lord Vishnu takes human form as Prince Rama (Ranbir Kapoor). Forced into a 14-year exile, Rama leaves Ayodhya with his wife Sita (Sai Pallavi) and brother Lakshmana (Ravi Dubey). Meanwhile, Ravana (Yash), the powerful king of Lanka, rises with his growing ambition and desire for power. Their journey takes a dramatic turn when Ravana abducts Sita, setting the stage for an epic battle.
Nitesh TiwariDirector
Arun GovilActorIIndra KrishnanActor
Lara DuttaActressRRajiv KumarActor
Ranbir KapoorActor, Producer, Writer
Ravi DubeyActor
Sai PallaviActress
Sonal JhaActress
Sunny DeolActor, Director, Producer
YashActorAA.R. Rahman(Music)CrewHHans Zimmer(Music)CrewNNamit Malhotra(Producer)CrewYYash(Producer)CrewAll figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Overseas Gross Crosses ₹500 Crore Milestone
A defining pillar of Ramayana’s box office dominance is its unprecedented international audience. Adding ₹12.00 crore on Tuesday, Nitesh Tiwari’s directorial film’s cumulative overseas total roared past the iconic ₹5000 crore milestone, that too within 13 days. Achieving this kind of overseas dominance was rare for Indian film. Previously, Dhurandhar 2: The Revenge accumulated only ₹438 crore gross in its lifetime run, powered primarily by the Indian diaspora. On the other hand, in contrast, Ramayana has attracted genuine international audiences alongside the Indian diaspora.
Ramayana Cast and Crew Details
Directed by Nitesh Tiwari, the epic mythological film based on the Hindu epic by Valmiki is jointly backed by Namit Malhotra and Yash, with editing handled by Huzefa Lokhandwala and music delivered by the acclaimed duo Hans Zimmer and A. R. Rahman. Alongside Ranbir, Yash, and Sai Pallavi, the film also stars Anupam Kher, Kajal Aggarwal, Rakul Preet Singh, Vivek Oberoi, and others.
What is Ramayana: Part 1 Day 13 box office collection?
Ramayana: Part 1 collected ₹28.70 Cr India net on Day 13 (Tuesday, 17 November 2026).
What is the total collection of Ramayana: Part 1 till Day 13?
The total India net collection of Ramayana: Part 1 after 13 days is ₹821.30 Cr, and the worldwide gross is ₹1,483.50 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 54.8% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













