Ramayana Box Office Collection Day 4: Ranbir Kapoor and Yash’s Magnum Opus Enters ₹507 Cr Worldwide, Records Historic $6M Global IMAX Weekend!

Ramayana Box Office Collection Day 4: Nitesh Tiwari’s mythological epic Ramayana: Part 1, starring Ranbir Kapoor, Yash, and Sai Pallavi, concluded its 4-day box office run on a historic note. Wrapping up an extended opening weekend in the worldwide market, the visual spectacle comfortably crossed the iconic ₹500 crore milestone, with total earnings standing at ₹507.20 crore (India Gross: ₹285.20 crore; Overseas Gross: ₹222 crore). Ramayana witnessed a 19.56% drop on Sunday in India and minted ₹56.15 crore net across 21,770 nationwide shows, taking the cumulative net tally to ₹238.85 crore.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | ||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | ||||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | ||||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | ||||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | ||||
| Week 1 | ₹238.85 Cr | ||||||||
| Total | ₹238.85 Cr | ||||||||
| Day | Hindi Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | ||||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | ||||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | ||||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | ||||||
| Week 1 | ₹172.75 Cr | ||||||||
| Total | ₹172.75 Cr | ||||||||
| Day | Telugu Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | ||||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | ||||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | ||||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | ||||||
| Week 1 | ₹23.00 Cr | ||||||||
| Total | ₹23.00 Cr | ||||||||
| Day | Tamil Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | ||||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | ||||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | ||||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | ||||||
| Week 1 | ₹9.75 Cr | ||||||||
| Total | ₹9.75 Cr | ||||||||
| Day | Kannada Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | ||||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | ||||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | ||||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | ||||||
| Week 1 | ₹25.95 Cr | ||||||||
| Total | ₹25.95 Cr | ||||||||
| Day | Malayalam Net | vs Prev | Share | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | ||||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | ||||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | ||||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | ||||||
| Week 1 | ₹7.40 Cr | ||||||||
| Total | ₹7.40 Cr | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹53.00 Cr | ₹136.45 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹71.75 Cr | ₹138.70 Cr |
| Week 1 | ₹285.20 Cr | ₹222.00 Cr | ₹507.20 Cr |
| Total | ₹285.20 Cr | ₹222.00 Cr | ₹507.20 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- →₹250 CrNext target₹11.15 Cr away
Ramayana: Part 1 — When darkness threatens the world, Lord Vishnu takes human form as Prince Rama (Ranbir Kapoor). Forced into a 14-year exile, Rama leaves Ayodhya with his wife Sita (Sai Pallavi) and brother Lakshmana (Ravi Dubey). Meanwhile, Ravana (Yash), the powerful king of Lanka, rises with his growing ambition and desire for power. Their journey takes a dramatic turn when Ravana abducts Sita, setting the stage for an epic battle.
All figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Historic IMAX Record: Ramayana Beats Pathaan with $6M Weekend
Additionally, according to film critic and business analyst Nishit Shaw, Nitesh Tiwari’s directorial registered $6 million during its global IMAX opening weekend. This makes it the highest IMAX opening weekend grosser for an Indian film in history, surpassing Shah Rukh Khan’s Pathaan ($2.5 million).
More About Ramayana: Part 1
Based on the Hindu epic Ramayana by Valmiki, Nitesh Tiwari’s ambitious project Ramayana: Part 1 was released in theatres on November 5, 2026, during Diwali, following its premiere at the Academy Museum of Motion Pictures on October 27. Huzefa Lokhandwala served as the editor, with cinematography handled by Pankaj Kumar and Mahesh Limaye, and music composed by the Oscar-winning duo Hans Zimmer and A. R. Rahman.
What is Ramayana: Part 1 Day 4 box office collection?
Ramayana: Part 1 collected ₹56.15 Cr India net on Day 4 (Sunday, 8 November 2026).
What is the total collection of Ramayana: Part 1 till Day 4?
The total India net collection of Ramayana: Part 1 after 4 days is ₹238.85 Cr, and the worldwide gross is ₹507.20 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 15.9% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













