Ramayana Worldwide Box Office Collection Day 6: Ranbir Kapoor’s Epic Storms Past Iconic ₹800 Cr Milestone

Ramayana Worldwide Box Office Collection Day 6: Director Nitesh Tiwari’s and producer Namit Malhotra‘s ambitious project “Ramayana: Part 1,” which was released this Diwali 2026, refuses to slow down soon at the worldwide box office. As the festive season continues, the Ranbir Kapoor, Sai Pallavi, and Yash starrer magnum opus continues its storm run, resulting in it smashing past the incredible ₹800 crore milestone worldwide within just 6 days. At the Indian box office, the film racked in ₹94.10 crore net on Tuesday, across 24,344 nationwide shows, powered by a Hindi score of ₹76 crore in 19,845 shows, a Kannada version of ₹7.75 crore in 931 shows, a Telugu version of ₹4.00 crore in 1,860 shows, a Tamil version of ₹3.60 crore in 859 shows, and the Malayalam version of ₹2.75 crore in 849 shows.
Tickets tracked at PVR, INOX and Cinepolis only (without block seats), not all of India. Data: Sacnilk.
| Day | India Net | India Gross | vs Prev | Shows | Occupancy | Tickets | |||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹64.85 Cr | ₹77.50 Cr | — | 25,200 | 36% | 6.23 Lakh | |||
| Day 2Fri, 6 Nov | ₹48.05 Cr | ₹57.30 Cr | ▼ 25.9% | 23,316 | 28.9% | 4.57 Lakh | |||
| Day 3Sat, 7 Nov | ₹69.80 Cr | ₹83.45 Cr | ▲ 45.3% | 23,696 | 41.3% | 6.88 Lakh | |||
| Day 4Sun, 8 Nov | ₹56.15 Cr | ₹66.95 Cr | ▼ 19.6% | 21,770 | 38% | 5.19 Lakh | |||
| Day 5Mon, 9 Nov | ₹107.50 Cr | ₹128.70 Cr | ▲ 91.5% | 23,911 | 64.9% | 10.15 Lakh | |||
| Day 6Tue, 10 Nov | ₹94.10 Cr | ₹112.60 Cr | ▼ 12.5% | 24,344 | 55.3% | 8.53 Lakh | |||
| Week 1 running | ₹440.45 Cr | ||||||||
| Total | ₹440.45 Cr · 41.55 Lakh tickets | ||||||||
| Day | Hindi Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹47.50 Cr | — | 73% | 4.88 Lakh | |||||
| Day 2Fri, 6 Nov | ₹35.50 Cr | ▼ 25.3% | 74% | 3.66 Lakh | |||||
| Day 3Sat, 7 Nov | ₹53.00 Cr | ▲ 49.3% | 76% | 5.66 Lakh | |||||
| Day 4Sun, 8 Nov | ₹36.75 Cr | ▼ 30.7% | 65% | 3.9 Lakh | |||||
| Day 5Mon, 9 Nov | ₹87.25 Cr | ▲ 137.4% | 81% | 8.85 Lakh | |||||
| Day 6Tue, 10 Nov | ₹76.00 Cr | ▼ 12.9% | 81% | 7.44 Lakh | |||||
| Week 1 running | ₹336.00 Cr | ||||||||
| Total | ₹336.00 Cr · 34.39 Lakh tickets | ||||||||
| Day | Telugu Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹6.00 Cr | — | 9% | 42,290 | |||||
| Day 2Fri, 6 Nov | ₹4.75 Cr | ▼ 20.8% | 10% | 29,761 | |||||
| Day 3Sat, 7 Nov | ₹6.00 Cr | ▲ 26.3% | 9% | 42,442 | |||||
| Day 4Sun, 8 Nov | ₹6.25 Cr | ▲ 4.2% | 11% | 42,676 | |||||
| Day 5Mon, 9 Nov | ₹6.00 Cr | ▼ 4.0% | 6% | 38,559 | |||||
| Day 6Tue, 10 Nov | ₹4.00 Cr | ▼ 33.3% | 4% | 19,314 | |||||
| Week 1 running | ₹33.00 Cr | ||||||||
| Total | ₹33.00 Cr · 2.15 Lakh tickets | ||||||||
| Day | Tamil Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹2.60 Cr | — | 4% | 33,450 | |||||
| Day 2Fri, 6 Nov | ₹1.50 Cr | ▼ 42.3% | 3% | 19,584 | |||||
| Day 3Sat, 7 Nov | ₹2.50 Cr | ▲ 66.7% | 4% | 25,316 | |||||
| Day 4Sun, 8 Nov | ₹3.15 Cr | ▲ 26.0% | 6% | 26,909 | |||||
| Day 5Mon, 9 Nov | ₹4.00 Cr | ▲ 27.0% | 4% | 27,248 | |||||
| Day 6Tue, 10 Nov | ₹3.60 Cr | ▼ 10.0% | 4% | 24,866 | |||||
| Week 1 running | ₹17.35 Cr | ||||||||
| Total | ₹17.35 Cr · 1.57 Lakh tickets | ||||||||
| Day | Kannada Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹7.25 Cr | — | 11% | 55,966 | |||||
| Day 2Fri, 6 Nov | ₹5.15 Cr | ▼ 29.0% | 11% | 39,215 | |||||
| Day 3Sat, 7 Nov | ₹6.30 Cr | ▲ 22.3% | 9% | 49,617 | |||||
| Day 4Sun, 8 Nov | ₹7.25 Cr | ▲ 15.1% | 13% | 52,975 | |||||
| Day 5Mon, 9 Nov | ₹7.50 Cr | ▲ 3.4% | 7% | 56,129 | |||||
| Day 6Tue, 10 Nov | ₹7.75 Cr | ▲ 3.3% | 8% | 55,367 | |||||
| Week 1 running | ₹41.20 Cr | ||||||||
| Total | ₹41.20 Cr · 3.09 Lakh tickets | ||||||||
| Day | Malayalam Net | vs Prev | Share | Tickets | |||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1Thu, 5 Nov | ₹1.50 Cr | — | 2% | 3,266 | |||||
| Day 2Fri, 6 Nov | ₹1.15 Cr | ▼ 23.3% | 2% | 3,362 | |||||
| Day 3Sat, 7 Nov | ₹2.00 Cr | ▲ 73.9% | 3% | 4,576 | |||||
| Day 4Sun, 8 Nov | ₹2.75 Cr | ▲ 37.5% | 5% | 6,236 | |||||
| Day 5Mon, 9 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 8,133 | |||||
| Day 6Tue, 10 Nov | ₹2.75 Cr | ▲ 0.0% | 3% | 9,426 | |||||
| Week 1 running | ₹12.90 Cr | ||||||||
| Total | ₹12.90 Cr · 34,999 tickets | ||||||||
| Day | India Gross | Overseas Gross | Worldwide Gross |
|---|---|---|---|
| Day 1Thu, 5 Nov | ₹77.50 Cr | ₹51.25 Cr | ₹128.75 Cr |
| Day 2Fri, 6 Nov | ₹57.30 Cr | ₹46.00 Cr | ₹103.30 Cr |
| Day 3Sat, 7 Nov | ₹83.45 Cr | ₹71.75 Cr | ₹155.20 Cr |
| Day 4Sun, 8 Nov | ₹66.95 Cr | ₹56.00 Cr | ₹122.95 Cr |
| Day 5Mon, 9 Nov | ₹128.70 Cr | ₹37.00 Cr | ₹165.70 Cr |
| Day 6Tue, 10 Nov | ₹112.60 Cr | ₹35.00 Cr | ₹147.60 Cr |
| Week 1 running | ₹526.50 Cr | ₹297.00 Cr | ₹823.50 Cr |
| Total | ₹526.50 Cr | ₹297.00 Cr | ₹823.50 Cr |
If daily overseas is not available, only weekly/total overseas is shown.
Tap a day to open its report. Yellow line = weekend (Fri–Sun).
India Gross total ₹528.94 Cr · states listed ₹413.90 Cr (78%)
- ✓₹10 CrDay 1 · 5 Novin 1 days
- ✓₹25 CrDay 1 · 5 Nov+0 days
- ✓₹50 CrDay 1 · 5 Nov+0 days
- ✓₹75 CrDay 2 · 6 Nov+1 days
- ✓₹100 CrDay 2 · 6 Nov+0 days
- ✓₹150 CrDay 3 · 7 Nov+1 days
- ✓₹200 CrDay 4 · 8 Nov+1 days
- ✓₹250 CrDay 5 · 9 Nov+1 days
- ✓₹300 CrDay 5 · 9 Nov+0 days
- ✓₹400 CrDay 6 · 10 Nov+1 days
- →₹500 CrNext target₹59.55 Cr away
Nitesh TiwariDirector
Arun GovilActorIIndra KrishnanActor
Lara DuttaActressRRajiv KumarActor
Ranbir KapoorActor, Producer, Writer
Ravi DubeyActor
Sai PallaviActress
Sonal JhaActress
Sunny DeolActor, Director, Producer
YashActorAA.R. Rahman(Music)CrewHHans Zimmer(Music)CrewNNamit Malhotra(Producer)CrewYYash(Producer)CrewAll figures in ₹ Crore. Net = after GST, Gross = incl. GST. Source: trade estimates; predictions are model-based and may change.
Ramayana vs Dhurandhar 2 Box Office: How the 6-Day Collections Compare
Compared to 2026’s biggest Pan-Indian box office hit so far, Dhurandhar 2, the inaugural part of Ramayana, lags by only ₹111.96 crore shorter than Ramayana: Part 1 after 6 days. While the Dhurandhar 2 grossed a magnificent ₹935.46 crore in its initial 6 days, on the other hand, Ramayana racked in ₹823.50 crore. Overseas performance played a crucial role behind this earth-shattering success, reflecting the surging global demand for Indian cinema.
More About Ramayana: Part 1
Directed by Nitesh Tiwari, the mythological epic is the inaugural part of a two-part film series based on the Hindu epic Ramayana by Valmiki. Shreyas Jain and Nitesh Tiwari jointly wrote dialogues for the film, and it was produced by Namit Malhotra and Yash. Including the lead trio Ranbir Kapoor, Sai Pallavi, and Yash, the other star-studded cast members are Anupam Kher, Kajal Aggarwal, Rakul Preet Singh, Vivek Oberoi, Kunal Kapoor, Adinath Kothare, Arun Govil, Indira Krishnan, and Lara Dutta.
What is Ramayana: Part 1 Day 6 box office collection?
Ramayana: Part 1 collected ₹94.10 Cr India net on Day 6 (Tuesday, 10 November 2026).
What is the total collection of Ramayana: Part 1 till Day 6?
The total India net collection of Ramayana: Part 1 after 6 days is ₹440.45 Cr, and the worldwide gross is ₹823.50 Cr.
What is the budget of Ramayana: Part 1?
The reported budget of Ramayana: Part 1 is ₹1,500.00 Cr. It has recovered 29.4% of its budget so far (India net).
Is Ramayana: Part 1 hit or flop?
Ramayana: Part 1 is still running in theatres; the final verdict will depend on its lifetime collection.
When will Ramayana: Part 1 release on OTT?
Ramayana: Part 1 will stream on JioHotstar. The date is yet to be announced.













