Finally we get the data about Ved Day 27 Box office collection report, Ved is now very popular movie in 2022 released. As we know this movie was released on 30th December and its breaked lost of Marathi movies records. This movie completed it 26 days at the box office but still performing well. This movie released only in Marathi language but according to media and news most of the hindi language audience also watched this movie.
Ved Day 27 Box Office collection Report
Here is the Ved Day 27 Box Office collection Report, and this movie earned on first 26 day total from India Net ₹56.21 Cr. And this movie collected on its day 27 ₹ 0.25 Cr India Net.
Ved Day Wise Box Office Collection Report
Day | India Net Collection | Oversea Net Collection |
---|---|---|
Day 1 [1st Friday] | ₹ 2.30 Cr | ₹ – Cr |
Day 2 [2nd Saturday] | ₹ 3.20 Cr | ₹ – Cr |
Day 3 [3rd Sunday] | ₹ 4.50 Cr | ₹ – Cr |
Day 4 [4th Monday] | ₹ 3.02 Cr | ₹ – Cr |
Day 5 [5th Tuesday] | ₹ 2.65 Cr | ₹ – Cr |
Day 6 [6th Wednesday] | ₹2.50 Cr | ₹ – Cr |
Day 7 [1st Thursday] | ₹2.45 Cr | ₹ – Cr |
Week 1 Collection | ₹ 20.67 Cr | ₹ – Cr |
Day 8 [2nd Friday] | ₹ 2.52 Cr | ₹ – Cr |
Day 9 [2nd Saturday] | ₹ 4.53 Cr | ₹ – Cr |
Day 10 [2nd Sunday] | ₹ 5.70 Cr | ₹ – Cr |
Day 11 [2nd Monday] | ₹ 2.35 Cr | ₹ – Cr |
Day 12 [2nd Tuesday] | ₹ 1.75 Cr | ₹ – Cr |
Day 13 [2nd Wednesday] | ₹ 1.80 Cr | ₹ – Cr |
Day 14 [2nd Thursday] | ₹ 1.53 Cr | ₹ – Cr |
Week 2 Collection | ₹ 20.18 Cr | ₹ – Cr |
Day 15 [3rd Friday] | ₹ 1.35 Cr | ₹ – Cr |
Day 16 [3rd Saturday] | ₹ 2.72 Cr | ₹ – Cr |
Day 17 [3rd Sunday] | ₹ 2.74 Cr | ₹ – Cr |
Day 18 [3rd Monday] | ₹ 1.04 Cr | ₹ – Cr |
Day 19 [3rd Tuesday] | ₹ 0.78 Cr | ₹ – Cr |
Day 20 [3rd Wednesday] | ₹ 0.7 Cr | ₹ – Cr |
Day 21 [3rd Thursday] | ₹0.62 Cr | ₹ – Cr |
Week 3 Collection | ₹ 9.95Cr | ₹ – Cr |
Day 22 [4th Thursday] | ₹ 1.35 Cr | ₹ – Cr |
Day 23 [4th Saturday] | ₹ 1.37 Cr | ₹ – Cr |
Day 24 [4th Sunday] | ₹1.70 Cr | ₹ – Cr |
Day 25 [4th Monday] | ₹ 0.52 Cr | ₹ – Cr |
Day 26 [4th Tuesday] | ₹ 0.47 Cr | ₹ – Cr |
Day 27 [4th Wednesday] | ₹ 0.25 Cr | ₹ – Cr |
India Net Collection ₹ – Cr | ₹ 56.46 Cr |
Oversea Net Collection ₹ – Cr | ₹ – Cr |
Worldwide Collection ₹ -Cr | ₹ – Cr |
Note:
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
People Like To Read This Also:
- Veera Simha Reddy Box Office Collection Report
- Varisu Box Office Collection Report
- Waltair Veerayya Box Office Collection Report
- Avatar 2 Box Office Collection Report
Follow Us: Facebook | Instagram | Twitter | YouTube | Telegram | Google News
For the latest Bollywood news, entertainment exclusives, gossip, movie reviews, and more, follow the Baapofmovies website and YouTube channel, or head to our social media platforms like Twitter, Facebook, Instagram!