Fast X Box Office Collection Report: This is a 2023’s American action film, which was helmed by Louis Leterrier and produced by Dan Mazeau, Justin Lin, and Zach Dean. It was first released in roam on May 12, 2023, and in U.S on May 19, 2023. But before the American premiere, they decided to release it in India, which is why the film was released in India a day before in America, on 18th May. After the 10th installment of the Fast & Furious franchise was released, action movie lovers did not impress with the same kind of plot; only the action sequences, the quirky villain acting of Jason Momoa, and the surprising return of Dwayne Johnson gave quite positive vibes to the film.
After the most anticipated film was released and did a fantastic collection at the Indian box office, if we have a look at the collection report, on day 1 earned ₹ 12.5 Cr, on the 2nd day, ₹ 13.6 crore (+8.80%), on the 3rd day, ₹ 16.2 crore (+19.12%), and on day 4, ₹ 17.45 crore (+7.72%) Check out more details right below.
Fast X Domestic Box Office Collection Report
According to the Fast X Domestic Box Office Collection Report, it collected ₹ 88.45 Cr net in 10 days, and on day 11, it collected ₹ 5.45 Cr net in India.
Fast X Day Wise Box Office Collection Report
Date | Day | India Net Collection |
---|---|---|
18th May | Day 1 – Thursday | ₹ 12.50 Cr |
19th May | Day 2 – Friday | ₹ 13.60 Cr |
20th May | Day 3 – Saturday | ₹ 16.20 Cr |
21th May | Day 4 – Sunday | ₹ 17.45 Cr |
1st Weekend Collection | First 4 Days | ₹ 59.75 Cr |
22nd May | Day 5 – Monday | ₹ 6.00 Cr |
23rd May | Day 6 – Tuesday | ₹ 5.30 Cr |
24th May | Day 7 – Wednesday | ₹ 4.50 Cr |
25th May | Day 8 – Thursday | ₹ 4.15 Cr |
1st Week Collection | First 7 Days | ₹ 79.7 Cr |
26th May | Day 9 – Friday | ₹ 3.10 Cr |
27th May | Day 10 – Saturday | ₹ 5.45 Cr |
28th May | Day 11 – Sunday | ₹ 5.45 Cr |
29th May | Day 12 – Monday | ₹ 2.25 Cr |
30th May | Day 13 – Tuesday | ₹ 2.20 Cr |
31st May | Day 14 – Wednesday | ₹ 2.00 Cr |
1st June | Day 15 – Thursday | ₹ 1.35 Cr |
2nd Week Collection | Second 7 Days | ₹ 21.8 Cr (-72.65%) |
2nd June | Day 16 – Friday | ₹ 0.92 Cr |
3rd June | Day 17 – Saturday | ₹ 1.47 Cr |
4th June | Day 18 – Sunday | ₹ 1.70 Cr |
5th June | Day 19 – Monday | ₹ 0.65 Cr |
6th June | Day 20 – Tuesday | ₹ 0.45 Cr |
7th June | Day 21 – Wednesday | ₹ 0.30 Cr |
3rd Week Collection | Third 7 Days | ₹ 6.04 Cr (-72.29%) |
4th Week Collection | Fourth 7 Days | ₹ 1.7 Cr (-71.85%) |
5th Week Collection | Fifth 7 Days | ₹ 0.45 Cr (-73.53%) |
Total | All Days | ₹ 109.77 Cr [En: 51.54 Cr ; Hi: 53.11 Cr; Te: 1.93 Cr; Ta: 3.19 Cr] |
Fast X Total India/ Worldwide Earning Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 109.77 Cr |
India Gross Collection | ₹ 131.7 Cr |
Overseas Gross Collection | ₹ 4600 Cr |
Worldwide Gross Collection | ₹ 5800 Cr |
Fast X Release Date: May 18, 2023
Fast X Movie Budget: ₹ 2400 Cr [$340M]
Fast X Movie Box Office Verdict: Hit
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Read Also: Aditi Rao Hydari to be featured in first India-Uk production Lioness