Jawan Day 14 Box Office Collection Report: Shah Rukh Khan, Nayanthara, and Vijay Sethupathi starrer mass action thriller “Jawan” already surpasses KGF 2’s lifetime HIni version collection in just 13 days, now firmly promising that it will smash Pathaan’s all-time collection. The film is hinting that by garnering a massive Rs. 900 crore collection in only 13 days, it is now inching towards the Rs. 1000 crore mark, which is not much far.
The film earned a handsome amount from advance bookings across the country, and on day 14, it raised over Rs. 2.3 crore gross (without block tickets), Rs. 2.04 Lac generated from only in Hindi 2D format, followed by Rs. 7.15 Lac contributed by Tamil 2D, Hindi IMAX Rs. 3.93 Lac, Telugu 2D Rs. 34 Lac, and Hindi 4DX generated Rs. 1.83 Lac. It earned ₹ 508.28 Cr net in the first 13 days, and on day 14, it garnered ₹ 9.60 Cr net in India.
Jawan Day 14 Domestic Theatres Occupancy Report
Jawan had an overall 15.86% Hindi occupancy, 14.83% overall Tamil version occupancy, and 17.17% overall Telugu version occupancy across the domestic theatres on 2nd Wednesday, day 14th.
Jawan Day 14 Box Office Collection Report Analysis
Jawan Day 14 Hindi Version Net Collection – ₹ 8.60 Cr
Jawan Day 14 Tamil Version Net Collection – ₹ 0.35 Cr
Jawan Day 14 Telugu Version Net Collection – ₹ 0.65 Cr
Jawan Day 14 Total India Net Collection – ₹ 9.6 Cr
Jawan Day 14 Total India Gross Collection – ₹ 11.2 Cr (Karnataka: ₹ 0.70 Cr, Andhra Pradesh and Telangana: ₹ 01.10 Cr, Tamil Nadu: ₹ 0.80 Cr, Kerala: ₹ 0.10 Cr, Rest states of India: ₹ 8.50 Cr)
Jawan Day 14 Overseas Gross Collection – ₹ 5.00 Cr
Jawan Day 14 Total worldwide Gross Collection – ₹ 16.20 Cr
Jawan 14 Days Net Box Office Collection Report
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1 – Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2 – Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3 – Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4 – Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6 – Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7 – Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8 – Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9 – Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10 – Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11 – Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12 – Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13 – Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14 – Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
Total | 14 Days | ₹ 517.88 Cr | ₹ 179.19 Cr |
Jawan 14 Days Total India and worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 517.88 Cr (14 Days) |
India Gross Collection | ₹ 616.80 Cr (14 Days) |
Overseas Gross Collection | ₹ 300.00 Cr (14 Days) |
Worldwide Gross Collection | ₹ 916.80 Cr (14 Days) |
Jawan Day 14 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 17.25% | 1001 |
National Capital Region (NCR) | 16.75% | 1239 |
Pune | 12.00% | 390 |
Bengaluru | 10.50% | 488 |
Hyderabad | 17.50% | 305 |
Kolkata | 23.75% | 414 |
Ahmedabad | 14.50% | 493 |
Chennai | 8.25% | 252 |
Surat | 19.00% | 190 |
Jaipur | 12.75% | 121 |
Chandigarh | 14.50% | 122 |
Bhopal | 11.25% | 109 |
Lucknow | 16.25% | 269 |
Jawan Day 14 Tamil Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Chennai | 15.50% | 145 |
Bengaluru | 10.25% | 28 |
Madurai | 22.25% | 49 |
Coimbatore | 8.75% | 51 |
Pondicherry | 15.75% | 6 |
Salem | 14.00% | 15 |
Vellore | 17.33% | 9 |
Dindigul | 21.75% | 8 |
Kochi | 35.67% | 4 |
Trichy | 12.50% | 16 |
Trivandrum | 2.00% | 19 |
Mumbai | 2.00% | 1 |
National Capital Region (NCR) | 19.00% | 1 |
Jawan Day 14 Telugu Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Hyderabad | 17.50% | 106 |
Bengaluru | 9.25% | 17 |
Chennai | 33.00% | 5 |
Vijayawada | 8.75% | 51 |
Warangal | 22.00% | 22 |
Guntur | 29.50% | 8 |
Vizag-Visakhapatnam | 20.75% | 57 |
Nizamabad | 6.00% | 3 |
Karimnagar | 27.75% | 5 |
Mahbubnagar | 8.75% | 4 |
Kakinada | 21.00% | 16 |
About Jawan
Jawan, the Hindi-language Mass, Action, and Thriller film, was helmed and penned by the one and only Mass King of the South Film Industry, Atlee. Gauri Khan and Gaurav Verma jointly produced the film under the banner of Red Chillies Entertainment. The star cast of the film includes Shah Rukh Khan, Nayanthara, Vijay Sethupathi, and others.
Q. What is the Domestic Collection of Jawan on day 14?
A. Atlee helmed Jawan generated ₹ 9.60 Cr nett on day 14, for raising the collection, for raising the collection, Hindi version contributed ₹ 8.60 Cr, the Tamil version contributed ₹ 0.35 Cr, and the Telugu version contributed ₹ 0.65 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.