Jawan Day 37 Box Office Collection: The Atlee Kumar-directed and written mass action thriller film stepped in the 6th week, and the film got a fantastic boost at the box office on day 37, on the special occasion of National Cinema Day. Cinephiles are showing huge love for the film even after a month has passed. A day prior, Shah Rukh Khan announced that on National Cinema Day, the ticket rate would be reduced to Rs. 99, only for 2D formats. The 3D, IMAX, and 4DX formats were also at a low price, but not Rs. 99.
Based on the Koimoi report, the film sold over 2 Lac tickets until mid-night on National Cinema Day. The action thriller has garnered mammoth ₹ 627.24 Cr net in the first 36 days, and on day 37, the film got the historic jump and garnered ₹ 4.79 Cr net, bringing the total India net collection to ₹ 632.03 Cr.
Jawan Day 37 Domestic Theatres Occupancy Report
Jawan had an overall 61.53% Hindi occupancy across the domestic theatres in the country. Morning shows footfalls were 36.16%, afternoon shows footfalls were 54.41%, followed by evening and night shows footfalls of 69.96% and 85.58%, respectively.
Jawan Day 37 Box Office Collection Report Analysis
Jawan Day 37 Hindi Version Net Collection: ₹ 4.76 Cr
Jawan Day 37 Tamil Version Net Collection:₹ 0.01 Cr
Jawan Day 37 Telugu Version Net Collection: ₹ 0.03 Cr
Jawan Day 37 Total India Net Collection: ₹ 4.79 Cr
Jawan Day 37 Total India Gross Collection: ₹ 5.70 Cr
Jawan Day 37 Overseas Gross Collection: ₹ 1.50 Cr
Jawan Day 37 Total Worldwide Gross Collection: ₹ 7.20 Cr
Jawan 37-Days Net Box Office Collection Report (National Cinema Day)
Date | Day | India Net Collection | Advance Booking (gross) |
---|---|---|---|
7th September | Day 1: Thursday | ₹ 75.00 Cr | ₹ 36.12 Cr |
8th September | Day 2: Friday | ₹ 53.23 Cr | ₹ 6.00 Cr |
9th September | Day 3: Saturday | ₹ 77.83 Cr | ₹ 33.95 Cr |
10th September | Day 4: Sunday | ₹ 80.1 Cr | ₹ 44.40 Cr |
1st Weekend Collection | 4 Days Extended Weekend | ₹ 286.16 Cr | ₹ 120.47 Cr |
11th September | Day 5 – Monday | ₹ 32.92 Cr | ₹ 7.03 Cr |
12th September | Day 6: Tuesday | ₹ 26.00 Cr | ₹ 6.20 Cr |
13th September | Day 7: Wednesday | ₹ 23.2 Cr | ₹ 5.90 Cr |
14th September | Day 8: Thursday | ₹ 21.6 Cr | ₹ 4.18 Cr |
1st Week Collection | First 8 Days | ₹ 389.88 Cr | ₹ 143.78 Cr |
15th September | Day 9: Friday | ₹ 19.10 Cr | ₹ 4.71 Cr |
16th September | Day 10: Saturday | ₹ 31.8 Cr | ₹ 9.95 Cr |
17th September | Day 11: Sunday | ₹ 36.85 Cr | ₹ 12.95 Cr |
18th September | Day 12: Monday | ₹ 16.25 Cr | ₹ 3.28 Cr |
19th September | Day 13: Tuesday | ₹ 14.40 Cr | ₹ 2.22 Cr |
20th September | Day 14: Wednesday | ₹ 9.6 Cr | ₹ 2.30 Cr |
21st September | Day 15: Thursday | ₹ 8.1 Cr | ₹ 1.94 Cr |
2nd Week Collection | Second 7 Days | ₹ 136.1 Cr (-65.09%) | ₹ 37.35 Cr |
22nd September | Day 16: Friday | ₹ 7.6 Cr | ₹ 1.78 Cr |
23rd September | Day 17: Saturday | ₹ 12.25 Cr | ₹ 3.14 Cr |
24th September | Day 18: Sunday | ₹ 14.95 Cr | ₹ 4.57 Cr |
25th September | Day 19: Monday | ₹ 5.4 Cr | ₹ 0.97 Cr |
26th September | Day 20: Tuesday | ₹ 4.90 Cr | _ |
27th September | Day 21: Wednesday | ₹ 4.85 Cr | _ |
28th September | Day 22: Thursday | ₹ 5.97 Cr | _ |
3rd Week Collection | Third 7 Days | ₹ 55.92 Cr (-58.91%) | _ |
29th September | Day 23: Friday | ₹ 5.05 Cr | _ |
30th September | Day 24: Saturday | ₹ 8.5 Cr | _ |
1st October | Day 25: Sunday | ₹ 9.37 Cr | _ |
2nd October | Day 26: Monday | ₹ 6.85 Cr | _ |
3rd October | Day 27: Tuesday | ₹ 2.05 Cr | _ |
4th October | Day 28: Wednesday | ₹ 1.95 Cr | _ |
5th October | Day 29: Thursday | ₹ 1.86 Cr | _ |
4th Week Collection | Fourth 7 Days | ₹ 35.63 Cr (-36.28%) | _ |
6th October | Day 30: Friday | ₹ 1.14 Cr | _ |
7th October | Day 31: Saturday | ₹ 2.35 Cr | _ |
8th October | Day 32: Sunday | ₹ 2.96 Cr | |
9th October | Day 33: Monday | ₹ 0.88 Cr | |
10th October | Day 34: Tuesday | ₹ 0.82 Cr | |
11th October | Day 35: Wednesday | ₹ 0.79 Cr | |
12th October | Day 36: Thursday | ₹ 0.77 Cr | |
5th Week Collection | Fifth 7 Days | ₹ 9.71 Cr (-72.75%) | |
13th October | Day 37: Friday | ₹ 4.79 Cr | |
Total | 37 Days | ₹ 632.03 Cr | ₹ 191.59 Cr |
Jawan 37-Days Total India and Worldwide Gross Collection Report
India/Worldwide | Collection |
---|---|
India Net Collection | ₹ 632.03 Cr (37 Days) |
India Gross Collection | ₹ 750.70 Cr (37 Days) |
Overseas Gross Collection | ₹ 381.50 Cr (37 Days) |
Worldwide Gross Collection | ₹ 1132.20 Cr (37 Days) |
Jawan Day 37 Hindi Main Regions Occupancy Report
Regions | Overall Occupancy | Show Count |
---|---|---|
Mumbai | 58.50% | 382 |
National Capital Region (NCR) | 77.50% | 393 |
Pune | 70.00% | 144 |
Bengaluru | 60.50% | 155 |
Hyderabad | 29.75% | 73 |
Kolkata | 55.00% | 157 |
Ahmedabad | 43.25% | 205 |
Chennai | 60.67% | 8 |
Surat | 57.25% | 102 |
Jaipur | 79.00% | 59 |
Chandigarh | 68.50% | 36 |
Bhopal | 35.50% | 35 |
Lucknow | 69.50% | 124 |
Jawan Details Breakdown
Jawan is Atlee’s directorial Bollywood debut action thriller film, produced by Gauri Khan and Gaurav Verma. The protagonists of the film are Shah Rukh Khan, Nayanthara, and Vijay Sethupathi; despite them, Deepika Padukone, Sanya Malhotra, Riddhi Dogra, Sanjeeta Bhattacharya , Girija Oak, and Lehar Khan also played vital roles in the film.
Q. What is the domestic box office collection of Jawan on day 37?
A. The action thriller film Jawan generated ₹ 4.79 Cr net on day 37. For raising the collection, the Hindi version contributed ₹ 4.75 Cr, the Tamil version contributed ₹ 0.01 Cr, and the Telugu version contributed ₹ 0.03 Cr nett in India.
Note
Please note that these are all box office collections taken from other news and media websites, so this is not the exact amount.
Disclaimer: So i hope this article very useful for you. If you like this article so please share with your friends and family and also let us know your queries by the comments.
Watch Jawan Trailer
Read Also: Dhak Dhak Twitter Review: Ratna Pathak Shah and Dia Mirza Starrer Bike Adventure Film is Inspiring