Pushpa 2 worldwide box office collection day 22: Sukumar’s directorial and written masterpiece action entertainer, “Pushpa 2: The Rule,” despite multiple new arrivals like Mufasa, Vanvaas, and Baby John, showcases its remarkable run at the box office. At the domestic box office, while it was racked up at Rs 1124.2 Cr net in the last 21 days, on the last of the 3rd week, day 22 (4th Thursday), it maintains the double-digit score and garners Rs 11.5 Cr (Hindi: 9 Cr), and brings the total domestic net score to insane Rs 1135.7 Cr (Hindi: 740.25 Cr).
In the third week, it set another historic record, becoming the only film in the history of Indian film that continuously in the third week achieves the century milestone, and the third-week score stands at Rs 134.2 Cr (Hindi: 107.75 Cr).
Pushpa 2 total 22 days domestic net score crosses Rs 1135 Cr mark!
Days | Date (All Days) | India Net Collection | Fluctuation (%+/-) |
---|---|---|---|
Day 0 (Paid Preview) | 4th December(1st Wednesday) | ₹ 10.65 Cr | – |
Day 1 | 5th December (1st Thursday) | ₹ 165.95 Cr (Hindi: 72 Cr) | – |
Day 2 | 6th December (1st Friday) | ₹ 95.9 Cr (Hindi: 59 Cr) | -42.21% |
Day 3 | 7th December (1st Saturday) | ₹ 119.75 Cr (Hindi: 74 Cr) | 24.87% |
Day 4 | 8th December (1st Sunday) | ₹ 142.05 Cr (Hindi: 86 Cr) | 18.62% |
Day 5 | 9th December (1st Monday) | ₹ 66.05 Cr (Hindi: 48 Cr) | -53.50% |
Day 6 | 10th December (1st Tuesday) | ₹ 51.55 Cr (Hindi: 36 Cr) | -21.95% |
Day 7 | 11th December (1st Wednesday) | ₹ 44.85 Cr (Hindi: 31.50 Cr) | -13.00% |
Day 8 | 12th December (2nd Thursday) | ₹ 37.45 Cr (HIndi: 27 Cr) | -16.50% |
Day 9 | 13th December (2nd Friday) | ₹ 36.9 Cr (Hindi: 27.5 Cr) | -1.47% |
Day 10 | 14th December (2nd Saturday) | ₹ 63.8 Cr (Hindi: 46.5 Cr) | 72.90% |
Day 11 | 15th December (2nd Sunday) | ₹ 76.6 Cr (Hindi: 54 Cr) | 20.06% |
Day 12 | 16th December (2nd Monday) | ₹ 26.95 Cr (Hindi: 20.5 Cr) | -64.82% |
Day 13 | 17th December (2nd Tuesday) | ₹ 24.35 Cr (Hindi: 19.5 Cr) | -9.65% |
Day 14 | 18th December (2nd Wednesday) | ₹ 21.05 Cr (Hindi: 17 Cr) | -13.55% |
Day 15 | 19th December (3rd Thursday) | ₹ 17.65 Cr (Hindi: 14 Cr) | -16.15% |
Day 16 | 20th December (3rd Friday) | ₹ 15.5 Cr (Hindi: 12.5 Cr) | -12.18% |
Day 17 | 21st December (3rd Saturday) | ₹ 25.25 Cr (Hindi: 20.5 Cr) | 62.90% |
Day 18 | 22nd December (3rd Sunday) | ₹ 33.2 Cr (Hindi: 27 Cr) | 31.49% |
Day 19 | 23rd December (3rd Monday) | ₹ 14.25 Cr (Hindi: 11.75 Cr) | -57.08% |
Day 20 | 24th December (3rd Tuesday) | ₹ 14.50 Cr (Hindi: 11.5 Cr) | 1.75% |
Day 21 | 25th December (3rd Wednesday) | ₹ 20 Cr (Hindi: 15.5 Cr) | 37.93% |
Day 22 | 26th December (4th Thursday) | ₹ 11.5 Cr (Hindi: 9 Cr) | -42.50% |
Total | All Days | ₹ 1135.7 Cr (Hindi: 740.25 Cr) | – |
Pushpa 2 worldwide box office collection day 22 marching towards Rs 1600 Cr milestone!
As per the latest box office update, in the last 21 days, Allu Arjun‘s Pushpa 2 grossed Rs 1571.90 Cr (India: 1322.90 Cr; overseas: 249 Cr). Following that, on day 22/4th Thursday, the Indian box office grossed Rs 12.65 Cr, and the overseas market grossed Rs 1 Cr, and it introduced the total worldwide box office collection of Rs 1585.5 Cr (India: 1335.5 Cr; Overseas: 250 Cr), and side by side it also achieved the ALL TIME BLOCKBUSTER title. Notably While Varun Dhawan’s film, after opening with the double-digit number, on the second day crashed over 50%, Pushpa 2’s hold, especially in the Hindi belt, gives a strong lesson. All eyes are waiting for the New Year holiday.
Note
I hope this article is very useful for you. If you like this article, please share it with your friends and family, and also let us know your queries in the comments.
Disclaimer: Please note that all box office collections are taken from other news and media websites, so this is not the exact amount.